2026 MARCH PUCALLPA SCINTILLATION DATA
Filter Results3 Resources found
Additional Info
| Field | Value |
|---|---|
| Project Name | GNSS |
| Station Name | Pucallpa |
| Instrument Type | Gnss |
| First File Date | March 1, 2026 |
| Last File Date | March 3, 2026 |
| Data Type | Scintillation Data |
| Id | 0211f17e-6660-41a5-8a3c-6749e41602f3 |
| Project id | 8ed10e33-fdf8-4b72-b5f0-4b7ead1a2fe2 |
| Last Updated | March 3, 2026, 21:51 (UTC) |
| Created | March 3, 2026, 21:51 (UTC) |


