2020 NOVEMBER SAO LUIZ SECOND
Filter Results7 Resources found
Additional Info
| Field | Value |
|---|---|
| Project Name | MAGNETOMETER |
| Station Name | Sao Luiz |
| Instrument Type | Magnetometer |
| First File Date | November 18, 2020 |
| Last File Date | November 24, 2020 |
| Data Type | second |
| Id | fd417011-a1ad-4532-91ac-3117cd16cbda |
| Project id | f92af12c-07d8-4c17-b1e6-78fc4526acdf |
| Last Updated | February 20, 2026, 14:01 (UTC) |
| Created | February 20, 2026, 14:01 (UTC) |


