2017 DECEMBER CASLEO SECOND
Filter Results31 Resources found
Additional Info
| Field | Value |
|---|---|
| Project Name | MAGNETOMETER |
| Station Name | Casleo |
| Instrument Type | Magnetometer |
| First File Date | December 1, 2017 |
| Last File Date | December 31, 2017 |
| Data Type | second |
| Id | 45467463-9a2c-4f26-b708-3e4769d7be13 |
| Project id | f92af12c-07d8-4c17-b1e6-78fc4526acdf |
| Last Updated | February 11, 2026, 19:49 (UTC) |
| Created | February 11, 2026, 19:49 (UTC) |


