2016 MAY PIURA SECOND
Filter Results31 Resources found
Additional Info
| Field | Value |
|---|---|
| Project Name | MAGNETOMETER |
| Station Name | Piura |
| Instrument Type | Magnetometer |
| First File Date | May 1, 2016 |
| Last File Date | May 31, 2016 |
| Data Type | second |
| Id | de61a55c-2bf4-4b8c-99cc-812e6e2aa1f2 |
| Project id | f92af12c-07d8-4c17-b1e6-78fc4526acdf |
| Last Updated | September 5, 2024, 16:58 (UTC) |
| Created | September 5, 2024, 16:24 (UTC) |


