2016 MARCH AYACUCHO POSITION DATA
Filter Results31 Resources found
Additional Info
| Field | Value |
|---|---|
| Project Name | GNSS |
| Station Name | Ayacucho |
| Instrument Type | Gnss |
| First File Date | March 1, 2016 |
| Last File Date | March 31, 2016 |
| Data Type | Position |
| Id | 2ffd8585-0b76-406e-afc3-91825ad3cd4e |
| Project id | 8ed10e33-fdf8-4b72-b5f0-4b7ead1a2fe2 |
| Last Updated | September 10, 2024, 20:16 (UTC) |
| Created | September 10, 2024, 20:16 (UTC) |


