2016 JULY AYACUCHO POSITION DATA
Filter Results31 Resources found
Additional Info
| Field | Value |
|---|---|
| Project Name | GNSS |
| Station Name | Ayacucho |
| Instrument Type | Gnss |
| First File Date | July 1, 2016 |
| Last File Date | July 31, 2016 |
| Data Type | Position |
| Id | a9134e4a-cd2b-4378-a886-5d7ff537146c |
| Project id | 8ed10e33-fdf8-4b72-b5f0-4b7ead1a2fe2 |
| Last Updated | September 10, 2024, 20:16 (UTC) |
| Created | September 10, 2024, 20:16 (UTC) |


