2016 JANUARY AYACUCHO POSITION DATA
Filter Results31 Resources found
Additional Info
| Field | Value |
|---|---|
| Project Name | GNSS |
| Station Name | Ayacucho |
| Instrument Type | Gnss |
| First File Date | January 1, 2016 |
| Last File Date | January 31, 2016 |
| Data Type | Position |
| Id | da811f17-7b03-45ca-8bdc-12d2ceac2988 |
| Project id | 8ed10e33-fdf8-4b72-b5f0-4b7ead1a2fe2 |
| Last Updated | September 10, 2024, 20:16 (UTC) |
| Created | September 10, 2024, 20:16 (UTC) |


