2013 AUGUST AYACUCHO POSITION DATA
Filter Results31 Resources found
Additional Info
| Field | Value |
|---|---|
| Project Name | GNSS |
| Station Name | Ayacucho |
| Instrument Type | Gnss |
| First File Date | August 1, 2013 |
| Last File Date | August 31, 2013 |
| Data Type | Position |
| Id | c4bbba76-e45d-49bf-bd9b-de0fb9deb7de |
| Project id | 8ed10e33-fdf8-4b72-b5f0-4b7ead1a2fe2 |
| Last Updated | September 10, 2024, 20:15 (UTC) |
| Created | September 10, 2024, 20:15 (UTC) |


