Cambios
En el instante 4 de septiembre de 2024, 20:38:41 UTC,
-
Modificado el valor del campo
dataset_end_date
a2022-02-28
en 2022 FEBRUARY HUANCAYO MINUTE -
Modificado el valor del campo
dataset_start_date
a2022-02-01
en 2022 FEBRUARY HUANCAYO MINUTE -
Añadido recurso huan_220206.min.gz a 2022 FEBRUARY HUANCAYO MINUTE
-
Añadido recurso huan_220205.min.gz a 2022 FEBRUARY HUANCAYO MINUTE
-
Añadido recurso huan_220209.min.gz a 2022 FEBRUARY HUANCAYO MINUTE
-
Añadido recurso huan_220223.min.gz a 2022 FEBRUARY HUANCAYO MINUTE
-
Añadido recurso huan_220202.min.gz a 2022 FEBRUARY HUANCAYO MINUTE
-
Añadido recurso huan_220220.min.gz a 2022 FEBRUARY HUANCAYO MINUTE
-
Añadido recurso huan_220219.min.gz a 2022 FEBRUARY HUANCAYO MINUTE
-
Añadido recurso huan_220225.min.gz a 2022 FEBRUARY HUANCAYO MINUTE
-
Añadido recurso huan_220224.min.gz a 2022 FEBRUARY HUANCAYO MINUTE
-
Añadido recurso huan_220210.min.gz a 2022 FEBRUARY HUANCAYO MINUTE
-
Añadido recurso huan_220211.min.gz a 2022 FEBRUARY HUANCAYO MINUTE
-
Añadido recurso huan_220221.min.gz a 2022 FEBRUARY HUANCAYO MINUTE
-
Añadido recurso huan_220213.min.gz a 2022 FEBRUARY HUANCAYO MINUTE
-
Añadido recurso huan_220201.min.gz a 2022 FEBRUARY HUANCAYO MINUTE
-
Añadido recurso huan_220208.min.gz a 2022 FEBRUARY HUANCAYO MINUTE
-
Añadido recurso huan_220216.min.gz a 2022 FEBRUARY HUANCAYO MINUTE
-
Añadido recurso huan_220204.min.gz a 2022 FEBRUARY HUANCAYO MINUTE
-
Añadido recurso huan_220222.min.gz a 2022 FEBRUARY HUANCAYO MINUTE
-
Añadido recurso huan_220215.min.gz a 2022 FEBRUARY HUANCAYO MINUTE
-
Añadido recurso huan_220228.min.gz a 2022 FEBRUARY HUANCAYO MINUTE
-
Añadido recurso huan_220212.min.gz a 2022 FEBRUARY HUANCAYO MINUTE
-
Añadido recurso huan_220203.min.gz a 2022 FEBRUARY HUANCAYO MINUTE
-
Añadido recurso huan_220218.min.gz a 2022 FEBRUARY HUANCAYO MINUTE
-
Añadido recurso huan_220207.min.gz a 2022 FEBRUARY HUANCAYO MINUTE
-
Añadido recurso huan_220217.min.gz a 2022 FEBRUARY HUANCAYO MINUTE
-
Añadido recurso huan_220226.min.gz a 2022 FEBRUARY HUANCAYO MINUTE
-
Añadido recurso huan_220214.min.gz a 2022 FEBRUARY HUANCAYO MINUTE
-
Añadido recurso huan_220227.min.gz a 2022 FEBRUARY HUANCAYO MINUTE
| f | 1 | { | f | 1 | { |
| 2 | "creator_user_id": "770631d3-fc59-4c0b-a34e-8ec37ebe30ec", | 2 | "creator_user_id": "770631d3-fc59-4c0b-a34e-8ec37ebe30ec", | ||
| 3 | "data_type": "minute", | 3 | "data_type": "minute", | ||
| n | 4 | "dataset_end_date": "2200-01-01", | n | 4 | "dataset_end_date": "2022-02-28", |
| 5 | "dataset_start_date": "1900-01-01", | 5 | "dataset_start_date": "2022-02-01", | ||
| 6 | "groups": [], | 6 | "groups": [], | ||
| 7 | "id": "6e5fcc58-02cb-4566-be58-c9401b78b634", | 7 | "id": "6e5fcc58-02cb-4566-be58-c9401b78b634", | ||
| 8 | "isopen": false, | 8 | "isopen": false, | ||
| 9 | "license_title": null, | 9 | "license_title": null, | ||
| 10 | "metadata_created": "2024-09-04T20:38:40.800863", | 10 | "metadata_created": "2024-09-04T20:38:40.800863", | ||
| n | 11 | "metadata_modified": "2024-09-04T20:38:40.800870", | n | 11 | "metadata_modified": "2024-09-04T20:38:41.482273", |
| 12 | "name": "2022_february_minute_huan", | 12 | "name": "2022_february_minute_huan", | ||
| 13 | "notes": "Data of Magnetometer - Magnetogram", | 13 | "notes": "Data of Magnetometer - Magnetogram", | ||
| n | 14 | "num_resources": 0, | n | 14 | "num_resources": 28, |
| 15 | "num_tags": 0, | 15 | "num_tags": 0, | ||
| 16 | "organization": { | 16 | "organization": { | ||
| 17 | "approval_status": "approved", | 17 | "approval_status": "approved", | ||
| 18 | "created": "2024-06-07T21:05:51.196388", | 18 | "created": "2024-06-07T21:05:51.196388", | ||
| 19 | "description": "Magnetometers are scientific instruments used to | 19 | "description": "Magnetometers are scientific instruments used to | ||
| 20 | measure the strength of magnetic fields. Currently, LISN operates | 20 | measure the strength of magnetic fields. Currently, LISN operates | ||
| 21 | three magnetometers located in magnetic stations, near the magnetic | 21 | three magnetometers located in magnetic stations, near the magnetic | ||
| 22 | equator. On the other hand -as we planned for the project- we will | 22 | equator. On the other hand -as we planned for the project- we will | ||
| 23 | install two new equipments in the countries of Venezuela and Chile", | 23 | install two new equipments in the countries of Venezuela and Chile", | ||
| 24 | "id": "f92af12c-07d8-4c17-b1e6-78fc4526acdf", | 24 | "id": "f92af12c-07d8-4c17-b1e6-78fc4526acdf", | ||
| 25 | "image_url": "2024-06-09-150516.192194MagnetometroIGP-.jpeg", | 25 | "image_url": "2024-06-09-150516.192194MagnetometroIGP-.jpeg", | ||
| 26 | "is_organization": true, | 26 | "is_organization": true, | ||
| 27 | "name": "magnetometer", | 27 | "name": "magnetometer", | ||
| 28 | "state": "active", | 28 | "state": "active", | ||
| 29 | "title": "MAGNETOMETER", | 29 | "title": "MAGNETOMETER", | ||
| 30 | "type": "project" | 30 | "type": "project" | ||
| 31 | }, | 31 | }, | ||
| 32 | "owner_org": "f92af12c-07d8-4c17-b1e6-78fc4526acdf", | 32 | "owner_org": "f92af12c-07d8-4c17-b1e6-78fc4526acdf", | ||
| 33 | "private": false, | 33 | "private": false, | ||
| 34 | "relationships_as_object": [], | 34 | "relationships_as_object": [], | ||
| 35 | "relationships_as_subject": [], | 35 | "relationships_as_subject": [], | ||
| t | 36 | "resources": [], | t | 36 | "resources": [ |
| 37 | { | ||||
| 38 | "cache_last_updated": null, | ||||
| 39 | "cache_url": null, | ||||
| 40 | "created": "2024-09-04T20:38:41.517923", | ||||
| 41 | "datastore_active": false, | ||||
| 42 | "file_date": "2022-02-01", | ||||
| 43 | "format": "TXT", | ||||
| 44 | "hash": "", | ||||
| 45 | "id": "b565dc70-d9a0-4d06-a724-c58caf896888", | ||||
| 46 | "last_modified": null, | ||||
| 47 | "metadata_modified": "2024-09-04T20:38:41.489505", | ||||
| 48 | "mimetype": null, | ||||
| 49 | "mimetype_inner": null, | ||||
| 50 | "name": "huan_220201.min.gz", | ||||
| 51 | "others": [], | ||||
| 52 | "package_id": "6e5fcc58-02cb-4566-be58-c9401b78b634", | ||||
| 53 | "position": 0, | ||||
| 54 | "private": false, | ||||
| 55 | "resource_type": null, | ||||
| 56 | "size": null, | ||||
| 57 | "state": "active", | ||||
| 58 | "url": | ||||
| 59 | e-cielo/base/magnetometer/IGP/huan/2022/02/minute/huan_220201.min.gz", | ||||
| 60 | "url_type": null, | ||||
| 61 | "voc_file_type": "minute" | ||||
| 62 | }, | ||||
| 63 | { | ||||
| 64 | "cache_last_updated": null, | ||||
| 65 | "cache_url": null, | ||||
| 66 | "created": "2024-09-04T20:38:41.517928", | ||||
| 67 | "datastore_active": false, | ||||
| 68 | "file_date": "2022-02-02", | ||||
| 69 | "format": "TXT", | ||||
| 70 | "hash": "", | ||||
| 71 | "id": "10fc3d2e-130b-4d76-a13f-d21d64226f61", | ||||
| 72 | "last_modified": null, | ||||
| 73 | "metadata_modified": "2024-09-04T20:38:41.489841", | ||||
| 74 | "mimetype": null, | ||||
| 75 | "mimetype_inner": null, | ||||
| 76 | "name": "huan_220202.min.gz", | ||||
| 77 | "others": [], | ||||
| 78 | "package_id": "6e5fcc58-02cb-4566-be58-c9401b78b634", | ||||
| 79 | "position": 1, | ||||
| 80 | "private": false, | ||||
| 81 | "resource_type": null, | ||||
| 82 | "size": null, | ||||
| 83 | "state": "active", | ||||
| 84 | "url": | ||||
| 85 | e-cielo/base/magnetometer/IGP/huan/2022/02/minute/huan_220202.min.gz", | ||||
| 86 | "url_type": null, | ||||
| 87 | "voc_file_type": "minute" | ||||
| 88 | }, | ||||
| 89 | { | ||||
| 90 | "cache_last_updated": null, | ||||
| 91 | "cache_url": null, | ||||
| 92 | "created": "2024-09-04T20:38:41.517931", | ||||
| 93 | "datastore_active": false, | ||||
| 94 | "file_date": "2022-02-03", | ||||
| 95 | "format": "TXT", | ||||
| 96 | "hash": "", | ||||
| 97 | "id": "45f9128f-0f11-4563-a394-eb2811cd9bc8", | ||||
| 98 | "last_modified": null, | ||||
| 99 | "metadata_modified": "2024-09-04T20:38:41.490478", | ||||
| 100 | "mimetype": null, | ||||
| 101 | "mimetype_inner": null, | ||||
| 102 | "name": "huan_220203.min.gz", | ||||
| 103 | "others": [], | ||||
| 104 | "package_id": "6e5fcc58-02cb-4566-be58-c9401b78b634", | ||||
| 105 | "position": 2, | ||||
| 106 | "private": false, | ||||
| 107 | "resource_type": null, | ||||
| 108 | "size": null, | ||||
| 109 | "state": "active", | ||||
| 110 | "url": | ||||
| 111 | e-cielo/base/magnetometer/IGP/huan/2022/02/minute/huan_220203.min.gz", | ||||
| 112 | "url_type": null, | ||||
| 113 | "voc_file_type": "minute" | ||||
| 114 | }, | ||||
| 115 | { | ||||
| 116 | "cache_last_updated": null, | ||||
| 117 | "cache_url": null, | ||||
| 118 | "created": "2024-09-04T20:38:41.517933", | ||||
| 119 | "datastore_active": false, | ||||
| 120 | "file_date": "2022-02-04", | ||||
| 121 | "format": "TXT", | ||||
| 122 | "hash": "", | ||||
| 123 | "id": "97c70b8b-6e66-45e2-8dab-5abe0b089f53", | ||||
| 124 | "last_modified": null, | ||||
| 125 | "metadata_modified": "2024-09-04T20:38:41.490870", | ||||
| 126 | "mimetype": null, | ||||
| 127 | "mimetype_inner": null, | ||||
| 128 | "name": "huan_220204.min.gz", | ||||
| 129 | "others": [], | ||||
| 130 | "package_id": "6e5fcc58-02cb-4566-be58-c9401b78b634", | ||||
| 131 | "position": 3, | ||||
| 132 | "private": false, | ||||
| 133 | "resource_type": null, | ||||
| 134 | "size": null, | ||||
| 135 | "state": "active", | ||||
| 136 | "url": | ||||
| 137 | e-cielo/base/magnetometer/IGP/huan/2022/02/minute/huan_220204.min.gz", | ||||
| 138 | "url_type": null, | ||||
| 139 | "voc_file_type": "minute" | ||||
| 140 | }, | ||||
| 141 | { | ||||
| 142 | "cache_last_updated": null, | ||||
| 143 | "cache_url": null, | ||||
| 144 | "created": "2024-09-04T20:38:41.517935", | ||||
| 145 | "datastore_active": false, | ||||
| 146 | "file_date": "2022-02-05", | ||||
| 147 | "format": "TXT", | ||||
| 148 | "hash": "", | ||||
| 149 | "id": "56eb4b65-0853-4dd5-b2d9-cb75af04bed0", | ||||
| 150 | "last_modified": null, | ||||
| 151 | "metadata_modified": "2024-09-04T20:38:41.491270", | ||||
| 152 | "mimetype": null, | ||||
| 153 | "mimetype_inner": null, | ||||
| 154 | "name": "huan_220205.min.gz", | ||||
| 155 | "others": [], | ||||
| 156 | "package_id": "6e5fcc58-02cb-4566-be58-c9401b78b634", | ||||
| 157 | "position": 4, | ||||
| 158 | "private": false, | ||||
| 159 | "resource_type": null, | ||||
| 160 | "size": null, | ||||
| 161 | "state": "active", | ||||
| 162 | "url": | ||||
| 163 | e-cielo/base/magnetometer/IGP/huan/2022/02/minute/huan_220205.min.gz", | ||||
| 164 | "url_type": null, | ||||
| 165 | "voc_file_type": "minute" | ||||
| 166 | }, | ||||
| 167 | { | ||||
| 168 | "cache_last_updated": null, | ||||
| 169 | "cache_url": null, | ||||
| 170 | "created": "2024-09-04T20:38:41.517938", | ||||
| 171 | "datastore_active": false, | ||||
| 172 | "file_date": "2022-02-06", | ||||
| 173 | "format": "TXT", | ||||
| 174 | "hash": "", | ||||
| 175 | "id": "e35178fe-aadc-48d9-ab5b-aef0fa268e3e", | ||||
| 176 | "last_modified": null, | ||||
| 177 | "metadata_modified": "2024-09-04T20:38:41.491582", | ||||
| 178 | "mimetype": null, | ||||
| 179 | "mimetype_inner": null, | ||||
| 180 | "name": "huan_220206.min.gz", | ||||
| 181 | "others": [], | ||||
| 182 | "package_id": "6e5fcc58-02cb-4566-be58-c9401b78b634", | ||||
| 183 | "position": 5, | ||||
| 184 | "private": false, | ||||
| 185 | "resource_type": null, | ||||
| 186 | "size": null, | ||||
| 187 | "state": "active", | ||||
| 188 | "url": | ||||
| 189 | e-cielo/base/magnetometer/IGP/huan/2022/02/minute/huan_220206.min.gz", | ||||
| 190 | "url_type": null, | ||||
| 191 | "voc_file_type": "minute" | ||||
| 192 | }, | ||||
| 193 | { | ||||
| 194 | "cache_last_updated": null, | ||||
| 195 | "cache_url": null, | ||||
| 196 | "created": "2024-09-04T20:38:41.517940", | ||||
| 197 | "datastore_active": false, | ||||
| 198 | "file_date": "2022-02-07", | ||||
| 199 | "format": "TXT", | ||||
| 200 | "hash": "", | ||||
| 201 | "id": "c1b8f9ee-9039-4f0d-9b00-f88e12dca9ee", | ||||
| 202 | "last_modified": null, | ||||
| 203 | "metadata_modified": "2024-09-04T20:38:41.492328", | ||||
| 204 | "mimetype": null, | ||||
| 205 | "mimetype_inner": null, | ||||
| 206 | "name": "huan_220207.min.gz", | ||||
| 207 | "others": [], | ||||
| 208 | "package_id": "6e5fcc58-02cb-4566-be58-c9401b78b634", | ||||
| 209 | "position": 6, | ||||
| 210 | "private": false, | ||||
| 211 | "resource_type": null, | ||||
| 212 | "size": null, | ||||
| 213 | "state": "active", | ||||
| 214 | "url": | ||||
| 215 | e-cielo/base/magnetometer/IGP/huan/2022/02/minute/huan_220207.min.gz", | ||||
| 216 | "url_type": null, | ||||
| 217 | "voc_file_type": "minute" | ||||
| 218 | }, | ||||
| 219 | { | ||||
| 220 | "cache_last_updated": null, | ||||
| 221 | "cache_url": null, | ||||
| 222 | "created": "2024-09-04T20:38:41.517942", | ||||
| 223 | "datastore_active": false, | ||||
| 224 | "file_date": "2022-02-08", | ||||
| 225 | "format": "TXT", | ||||
| 226 | "hash": "", | ||||
| 227 | "id": "8ad6606d-8c6d-4547-b729-63ba4e0da676", | ||||
| 228 | "last_modified": null, | ||||
| 229 | "metadata_modified": "2024-09-04T20:38:41.492682", | ||||
| 230 | "mimetype": null, | ||||
| 231 | "mimetype_inner": null, | ||||
| 232 | "name": "huan_220208.min.gz", | ||||
| 233 | "others": [], | ||||
| 234 | "package_id": "6e5fcc58-02cb-4566-be58-c9401b78b634", | ||||
| 235 | "position": 7, | ||||
| 236 | "private": false, | ||||
| 237 | "resource_type": null, | ||||
| 238 | "size": null, | ||||
| 239 | "state": "active", | ||||
| 240 | "url": | ||||
| 241 | e-cielo/base/magnetometer/IGP/huan/2022/02/minute/huan_220208.min.gz", | ||||
| 242 | "url_type": null, | ||||
| 243 | "voc_file_type": "minute" | ||||
| 244 | }, | ||||
| 245 | { | ||||
| 246 | "cache_last_updated": null, | ||||
| 247 | "cache_url": null, | ||||
| 248 | "created": "2024-09-04T20:38:41.517945", | ||||
| 249 | "datastore_active": false, | ||||
| 250 | "file_date": "2022-02-09", | ||||
| 251 | "format": "TXT", | ||||
| 252 | "hash": "", | ||||
| 253 | "id": "0caed4cf-63ed-48ae-a1a2-f047fa829a99", | ||||
| 254 | "last_modified": null, | ||||
| 255 | "metadata_modified": "2024-09-04T20:38:41.492943", | ||||
| 256 | "mimetype": null, | ||||
| 257 | "mimetype_inner": null, | ||||
| 258 | "name": "huan_220209.min.gz", | ||||
| 259 | "others": [], | ||||
| 260 | "package_id": "6e5fcc58-02cb-4566-be58-c9401b78b634", | ||||
| 261 | "position": 8, | ||||
| 262 | "private": false, | ||||
| 263 | "resource_type": null, | ||||
| 264 | "size": null, | ||||
| 265 | "state": "active", | ||||
| 266 | "url": | ||||
| 267 | e-cielo/base/magnetometer/IGP/huan/2022/02/minute/huan_220209.min.gz", | ||||
| 268 | "url_type": null, | ||||
| 269 | "voc_file_type": "minute" | ||||
| 270 | }, | ||||
| 271 | { | ||||
| 272 | "cache_last_updated": null, | ||||
| 273 | "cache_url": null, | ||||
| 274 | "created": "2024-09-04T20:38:41.517947", | ||||
| 275 | "datastore_active": false, | ||||
| 276 | "file_date": "2022-02-10", | ||||
| 277 | "format": "TXT", | ||||
| 278 | "hash": "", | ||||
| 279 | "id": "11ed8eab-d8f1-435f-a35e-8deeb25800ba", | ||||
| 280 | "last_modified": null, | ||||
| 281 | "metadata_modified": "2024-09-04T20:38:41.493204", | ||||
| 282 | "mimetype": null, | ||||
| 283 | "mimetype_inner": null, | ||||
| 284 | "name": "huan_220210.min.gz", | ||||
| 285 | "others": [], | ||||
| 286 | "package_id": "6e5fcc58-02cb-4566-be58-c9401b78b634", | ||||
| 287 | "position": 9, | ||||
| 288 | "private": false, | ||||
| 289 | "resource_type": null, | ||||
| 290 | "size": null, | ||||
| 291 | "state": "active", | ||||
| 292 | "url": | ||||
| 293 | e-cielo/base/magnetometer/IGP/huan/2022/02/minute/huan_220210.min.gz", | ||||
| 294 | "url_type": null, | ||||
| 295 | "voc_file_type": "minute" | ||||
| 296 | }, | ||||
| 297 | { | ||||
| 298 | "cache_last_updated": null, | ||||
| 299 | "cache_url": null, | ||||
| 300 | "created": "2024-09-04T20:38:41.517949", | ||||
| 301 | "datastore_active": false, | ||||
| 302 | "file_date": "2022-02-11", | ||||
| 303 | "format": "TXT", | ||||
| 304 | "hash": "", | ||||
| 305 | "id": "c1db7005-7bd5-46d2-a398-37cd38fa43b2", | ||||
| 306 | "last_modified": null, | ||||
| 307 | "metadata_modified": "2024-09-04T20:38:41.493493", | ||||
| 308 | "mimetype": null, | ||||
| 309 | "mimetype_inner": null, | ||||
| 310 | "name": "huan_220211.min.gz", | ||||
| 311 | "others": [], | ||||
| 312 | "package_id": "6e5fcc58-02cb-4566-be58-c9401b78b634", | ||||
| 313 | "position": 10, | ||||
| 314 | "private": false, | ||||
| 315 | "resource_type": null, | ||||
| 316 | "size": null, | ||||
| 317 | "state": "active", | ||||
| 318 | "url": | ||||
| 319 | e-cielo/base/magnetometer/IGP/huan/2022/02/minute/huan_220211.min.gz", | ||||
| 320 | "url_type": null, | ||||
| 321 | "voc_file_type": "minute" | ||||
| 322 | }, | ||||
| 323 | { | ||||
| 324 | "cache_last_updated": null, | ||||
| 325 | "cache_url": null, | ||||
| 326 | "created": "2024-09-04T20:38:41.517952", | ||||
| 327 | "datastore_active": false, | ||||
| 328 | "file_date": "2022-02-12", | ||||
| 329 | "format": "TXT", | ||||
| 330 | "hash": "", | ||||
| 331 | "id": "9ffb20de-5fe1-49c6-a620-0dc5cf3f8fb2", | ||||
| 332 | "last_modified": null, | ||||
| 333 | "metadata_modified": "2024-09-04T20:38:41.493738", | ||||
| 334 | "mimetype": null, | ||||
| 335 | "mimetype_inner": null, | ||||
| 336 | "name": "huan_220212.min.gz", | ||||
| 337 | "others": [], | ||||
| 338 | "package_id": "6e5fcc58-02cb-4566-be58-c9401b78b634", | ||||
| 339 | "position": 11, | ||||
| 340 | "private": false, | ||||
| 341 | "resource_type": null, | ||||
| 342 | "size": null, | ||||
| 343 | "state": "active", | ||||
| 344 | "url": | ||||
| 345 | e-cielo/base/magnetometer/IGP/huan/2022/02/minute/huan_220212.min.gz", | ||||
| 346 | "url_type": null, | ||||
| 347 | "voc_file_type": "minute" | ||||
| 348 | }, | ||||
| 349 | { | ||||
| 350 | "cache_last_updated": null, | ||||
| 351 | "cache_url": null, | ||||
| 352 | "created": "2024-09-04T20:38:41.517954", | ||||
| 353 | "datastore_active": false, | ||||
| 354 | "file_date": "2022-02-13", | ||||
| 355 | "format": "TXT", | ||||
| 356 | "hash": "", | ||||
| 357 | "id": "6143d587-c5b4-4832-98e9-62ff85a1fe92", | ||||
| 358 | "last_modified": null, | ||||
| 359 | "metadata_modified": "2024-09-04T20:38:41.502104", | ||||
| 360 | "mimetype": null, | ||||
| 361 | "mimetype_inner": null, | ||||
| 362 | "name": "huan_220213.min.gz", | ||||
| 363 | "others": [], | ||||
| 364 | "package_id": "6e5fcc58-02cb-4566-be58-c9401b78b634", | ||||
| 365 | "position": 12, | ||||
| 366 | "private": false, | ||||
| 367 | "resource_type": null, | ||||
| 368 | "size": null, | ||||
| 369 | "state": "active", | ||||
| 370 | "url": | ||||
| 371 | e-cielo/base/magnetometer/IGP/huan/2022/02/minute/huan_220213.min.gz", | ||||
| 372 | "url_type": null, | ||||
| 373 | "voc_file_type": "minute" | ||||
| 374 | }, | ||||
| 375 | { | ||||
| 376 | "cache_last_updated": null, | ||||
| 377 | "cache_url": null, | ||||
| 378 | "created": "2024-09-04T20:38:41.517995", | ||||
| 379 | "datastore_active": false, | ||||
| 380 | "file_date": "2022-02-14", | ||||
| 381 | "format": "TXT", | ||||
| 382 | "hash": "", | ||||
| 383 | "id": "0600252e-73a8-4fc0-978b-67e6c706b2db", | ||||
| 384 | "last_modified": null, | ||||
| 385 | "metadata_modified": "2024-09-04T20:38:41.502606", | ||||
| 386 | "mimetype": null, | ||||
| 387 | "mimetype_inner": null, | ||||
| 388 | "name": "huan_220214.min.gz", | ||||
| 389 | "others": [], | ||||
| 390 | "package_id": "6e5fcc58-02cb-4566-be58-c9401b78b634", | ||||
| 391 | "position": 13, | ||||
| 392 | "private": false, | ||||
| 393 | "resource_type": null, | ||||
| 394 | "size": null, | ||||
| 395 | "state": "active", | ||||
| 396 | "url": | ||||
| 397 | e-cielo/base/magnetometer/IGP/huan/2022/02/minute/huan_220214.min.gz", | ||||
| 398 | "url_type": null, | ||||
| 399 | "voc_file_type": "minute" | ||||
| 400 | }, | ||||
| 401 | { | ||||
| 402 | "cache_last_updated": null, | ||||
| 403 | "cache_url": null, | ||||
| 404 | "created": "2024-09-04T20:38:41.517999", | ||||
| 405 | "datastore_active": false, | ||||
| 406 | "file_date": "2022-02-15", | ||||
| 407 | "format": "TXT", | ||||
| 408 | "hash": "", | ||||
| 409 | "id": "dc2ac3bd-24e8-4663-abb0-7df6c5570d03", | ||||
| 410 | "last_modified": null, | ||||
| 411 | "metadata_modified": "2024-09-04T20:38:41.503003", | ||||
| 412 | "mimetype": null, | ||||
| 413 | "mimetype_inner": null, | ||||
| 414 | "name": "huan_220215.min.gz", | ||||
| 415 | "others": [], | ||||
| 416 | "package_id": "6e5fcc58-02cb-4566-be58-c9401b78b634", | ||||
| 417 | "position": 14, | ||||
| 418 | "private": false, | ||||
| 419 | "resource_type": null, | ||||
| 420 | "size": null, | ||||
| 421 | "state": "active", | ||||
| 422 | "url": | ||||
| 423 | e-cielo/base/magnetometer/IGP/huan/2022/02/minute/huan_220215.min.gz", | ||||
| 424 | "url_type": null, | ||||
| 425 | "voc_file_type": "minute" | ||||
| 426 | }, | ||||
| 427 | { | ||||
| 428 | "cache_last_updated": null, | ||||
| 429 | "cache_url": null, | ||||
| 430 | "created": "2024-09-04T20:38:41.518002", | ||||
| 431 | "datastore_active": false, | ||||
| 432 | "file_date": "2022-02-16", | ||||
| 433 | "format": "TXT", | ||||
| 434 | "hash": "", | ||||
| 435 | "id": "dff750b3-6f5f-4384-b3a5-4feed92993c4", | ||||
| 436 | "last_modified": null, | ||||
| 437 | "metadata_modified": "2024-09-04T20:38:41.503335", | ||||
| 438 | "mimetype": null, | ||||
| 439 | "mimetype_inner": null, | ||||
| 440 | "name": "huan_220216.min.gz", | ||||
| 441 | "others": [], | ||||
| 442 | "package_id": "6e5fcc58-02cb-4566-be58-c9401b78b634", | ||||
| 443 | "position": 15, | ||||
| 444 | "private": false, | ||||
| 445 | "resource_type": null, | ||||
| 446 | "size": null, | ||||
| 447 | "state": "active", | ||||
| 448 | "url": | ||||
| 449 | e-cielo/base/magnetometer/IGP/huan/2022/02/minute/huan_220216.min.gz", | ||||
| 450 | "url_type": null, | ||||
| 451 | "voc_file_type": "minute" | ||||
| 452 | }, | ||||
| 453 | { | ||||
| 454 | "cache_last_updated": null, | ||||
| 455 | "cache_url": null, | ||||
| 456 | "created": "2024-09-04T20:38:41.518004", | ||||
| 457 | "datastore_active": false, | ||||
| 458 | "file_date": "2022-02-17", | ||||
| 459 | "format": "TXT", | ||||
| 460 | "hash": "", | ||||
| 461 | "id": "fc5d059c-0540-4271-a6e9-064f0ff6a937", | ||||
| 462 | "last_modified": null, | ||||
| 463 | "metadata_modified": "2024-09-04T20:38:41.503654", | ||||
| 464 | "mimetype": null, | ||||
| 465 | "mimetype_inner": null, | ||||
| 466 | "name": "huan_220217.min.gz", | ||||
| 467 | "others": [], | ||||
| 468 | "package_id": "6e5fcc58-02cb-4566-be58-c9401b78b634", | ||||
| 469 | "position": 16, | ||||
| 470 | "private": false, | ||||
| 471 | "resource_type": null, | ||||
| 472 | "size": null, | ||||
| 473 | "state": "active", | ||||
| 474 | "url": | ||||
| 475 | e-cielo/base/magnetometer/IGP/huan/2022/02/minute/huan_220217.min.gz", | ||||
| 476 | "url_type": null, | ||||
| 477 | "voc_file_type": "minute" | ||||
| 478 | }, | ||||
| 479 | { | ||||
| 480 | "cache_last_updated": null, | ||||
| 481 | "cache_url": null, | ||||
| 482 | "created": "2024-09-04T20:38:41.518007", | ||||
| 483 | "datastore_active": false, | ||||
| 484 | "file_date": "2022-02-18", | ||||
| 485 | "format": "TXT", | ||||
| 486 | "hash": "", | ||||
| 487 | "id": "2ec4f91f-d0d0-4711-93cb-595a68cecee7", | ||||
| 488 | "last_modified": null, | ||||
| 489 | "metadata_modified": "2024-09-04T20:38:41.503993", | ||||
| 490 | "mimetype": null, | ||||
| 491 | "mimetype_inner": null, | ||||
| 492 | "name": "huan_220218.min.gz", | ||||
| 493 | "others": [], | ||||
| 494 | "package_id": "6e5fcc58-02cb-4566-be58-c9401b78b634", | ||||
| 495 | "position": 17, | ||||
| 496 | "private": false, | ||||
| 497 | "resource_type": null, | ||||
| 498 | "size": null, | ||||
| 499 | "state": "active", | ||||
| 500 | "url": | ||||
| 501 | e-cielo/base/magnetometer/IGP/huan/2022/02/minute/huan_220218.min.gz", | ||||
| 502 | "url_type": null, | ||||
| 503 | "voc_file_type": "minute" | ||||
| 504 | }, | ||||
| 505 | { | ||||
| 506 | "cache_last_updated": null, | ||||
| 507 | "cache_url": null, | ||||
| 508 | "created": "2024-09-04T20:38:41.518009", | ||||
| 509 | "datastore_active": false, | ||||
| 510 | "file_date": "2022-02-19", | ||||
| 511 | "format": "TXT", | ||||
| 512 | "hash": "", | ||||
| 513 | "id": "464ceb16-f02d-466e-8cd5-5f2fb3562d8c", | ||||
| 514 | "last_modified": null, | ||||
| 515 | "metadata_modified": "2024-09-04T20:38:41.504278", | ||||
| 516 | "mimetype": null, | ||||
| 517 | "mimetype_inner": null, | ||||
| 518 | "name": "huan_220219.min.gz", | ||||
| 519 | "others": [], | ||||
| 520 | "package_id": "6e5fcc58-02cb-4566-be58-c9401b78b634", | ||||
| 521 | "position": 18, | ||||
| 522 | "private": false, | ||||
| 523 | "resource_type": null, | ||||
| 524 | "size": null, | ||||
| 525 | "state": "active", | ||||
| 526 | "url": | ||||
| 527 | e-cielo/base/magnetometer/IGP/huan/2022/02/minute/huan_220219.min.gz", | ||||
| 528 | "url_type": null, | ||||
