Cambios
En el instante 4 de septiembre de 2024, 20:51:54 UTC,
-
Modificado el valor del campo
dataset_end_date
a2024-01-31
en 2024 JANUARY NAZCA MINUTE -
Modificado el valor del campo
dataset_start_date
a2024-01-01
en 2024 JANUARY NAZCA MINUTE -
Añadido recurso nazc_240107.min.gz a 2024 JANUARY NAZCA MINUTE
-
Añadido recurso nazc_240103.min.gz a 2024 JANUARY NAZCA MINUTE
-
Añadido recurso nazc_240130.min.gz a 2024 JANUARY NAZCA MINUTE
-
Añadido recurso nazc_240116.min.gz a 2024 JANUARY NAZCA MINUTE
-
Añadido recurso nazc_240131.min.gz a 2024 JANUARY NAZCA MINUTE
-
Añadido recurso nazc_240102.min.gz a 2024 JANUARY NAZCA MINUTE
-
Añadido recurso nazc_240121.min.gz a 2024 JANUARY NAZCA MINUTE
-
Añadido recurso nazc_240110.min.gz a 2024 JANUARY NAZCA MINUTE
-
Añadido recurso nazc_240118.min.gz a 2024 JANUARY NAZCA MINUTE
-
Añadido recurso nazc_240113.min.gz a 2024 JANUARY NAZCA MINUTE
-
Añadido recurso nazc_240125.min.gz a 2024 JANUARY NAZCA MINUTE
-
Añadido recurso nazc_240109.min.gz a 2024 JANUARY NAZCA MINUTE
-
Añadido recurso nazc_240126.min.gz a 2024 JANUARY NAZCA MINUTE
-
Añadido recurso nazc_240106.min.gz a 2024 JANUARY NAZCA MINUTE
-
Añadido recurso nazc_240124.min.gz a 2024 JANUARY NAZCA MINUTE
-
Añadido recurso nazc_240129.min.gz a 2024 JANUARY NAZCA MINUTE
-
Añadido recurso nazc_240114.min.gz a 2024 JANUARY NAZCA MINUTE
-
Añadido recurso nazc_240119.min.gz a 2024 JANUARY NAZCA MINUTE
-
Añadido recurso nazc_240120.min.gz a 2024 JANUARY NAZCA MINUTE
-
Añadido recurso nazc_240105.min.gz a 2024 JANUARY NAZCA MINUTE
-
Añadido recurso nazc_240128.min.gz a 2024 JANUARY NAZCA MINUTE
-
Añadido recurso nazc_240108.min.gz a 2024 JANUARY NAZCA MINUTE
-
Añadido recurso nazc_240127.min.gz a 2024 JANUARY NAZCA MINUTE
-
Añadido recurso nazc_240123.min.gz a 2024 JANUARY NAZCA MINUTE
-
Añadido recurso nazc_240117.min.gz a 2024 JANUARY NAZCA MINUTE
-
Añadido recurso nazc_240104.min.gz a 2024 JANUARY NAZCA MINUTE
-
Añadido recurso nazc_240111.min.gz a 2024 JANUARY NAZCA MINUTE
-
Añadido recurso nazc_240115.min.gz a 2024 JANUARY NAZCA MINUTE
-
Añadido recurso nazc_240122.min.gz a 2024 JANUARY NAZCA MINUTE
-
Añadido recurso nazc_240101.min.gz a 2024 JANUARY NAZCA MINUTE
-
Añadido recurso nazc_240112.min.gz a 2024 JANUARY NAZCA MINUTE
| f | 1 | { | f | 1 | { |
| 2 | "creator_user_id": "770631d3-fc59-4c0b-a34e-8ec37ebe30ec", | 2 | "creator_user_id": "770631d3-fc59-4c0b-a34e-8ec37ebe30ec", | ||
| 3 | "data_type": "minute", | 3 | "data_type": "minute", | ||
| n | 4 | "dataset_end_date": "2200-01-01", | n | 4 | "dataset_end_date": "2024-01-31", |
| 5 | "dataset_start_date": "1900-01-01", | 5 | "dataset_start_date": "2024-01-01", | ||
| 6 | "groups": [], | 6 | "groups": [], | ||
| 7 | "id": "53538065-f2a5-4992-a25d-50eb3f35bf5f", | 7 | "id": "53538065-f2a5-4992-a25d-50eb3f35bf5f", | ||
| 8 | "isopen": false, | 8 | "isopen": false, | ||
| 9 | "license_title": null, | 9 | "license_title": null, | ||
| 10 | "metadata_created": "2024-09-04T20:51:53.531165", | 10 | "metadata_created": "2024-09-04T20:51:53.531165", | ||
| n | 11 | "metadata_modified": "2024-09-04T20:51:53.531180", | n | 11 | "metadata_modified": "2024-09-04T20:51:54.242034", |
| 12 | "name": "2024_january_minute_nazc", | 12 | "name": "2024_january_minute_nazc", | ||
| 13 | "notes": "Data of Magnetometer - Magnetogram", | 13 | "notes": "Data of Magnetometer - Magnetogram", | ||
| n | 14 | "num_resources": 0, | n | 14 | "num_resources": 31, |
| 15 | "num_tags": 0, | 15 | "num_tags": 0, | ||
| 16 | "organization": { | 16 | "organization": { | ||
| 17 | "approval_status": "approved", | 17 | "approval_status": "approved", | ||
| 18 | "created": "2024-06-07T21:05:51.196388", | 18 | "created": "2024-06-07T21:05:51.196388", | ||
| 19 | "description": "Magnetometers are scientific instruments used to | 19 | "description": "Magnetometers are scientific instruments used to | ||
| 20 | measure the strength of magnetic fields. Currently, LISN operates | 20 | measure the strength of magnetic fields. Currently, LISN operates | ||
| 21 | three magnetometers located in magnetic stations, near the magnetic | 21 | three magnetometers located in magnetic stations, near the magnetic | ||
| 22 | equator. On the other hand -as we planned for the project- we will | 22 | equator. On the other hand -as we planned for the project- we will | ||
| 23 | install two new equipments in the countries of Venezuela and Chile", | 23 | install two new equipments in the countries of Venezuela and Chile", | ||
| 24 | "id": "f92af12c-07d8-4c17-b1e6-78fc4526acdf", | 24 | "id": "f92af12c-07d8-4c17-b1e6-78fc4526acdf", | ||
| 25 | "image_url": "2024-06-09-150516.192194MagnetometroIGP-.jpeg", | 25 | "image_url": "2024-06-09-150516.192194MagnetometroIGP-.jpeg", | ||
| 26 | "is_organization": true, | 26 | "is_organization": true, | ||
| 27 | "name": "magnetometer", | 27 | "name": "magnetometer", | ||
| 28 | "state": "active", | 28 | "state": "active", | ||
| 29 | "title": "MAGNETOMETER", | 29 | "title": "MAGNETOMETER", | ||
| 30 | "type": "project" | 30 | "type": "project" | ||
| 31 | }, | 31 | }, | ||
| 32 | "owner_org": "f92af12c-07d8-4c17-b1e6-78fc4526acdf", | 32 | "owner_org": "f92af12c-07d8-4c17-b1e6-78fc4526acdf", | ||
| 33 | "private": false, | 33 | "private": false, | ||
| 34 | "relationships_as_object": [], | 34 | "relationships_as_object": [], | ||
| 35 | "relationships_as_subject": [], | 35 | "relationships_as_subject": [], | ||
| t | 36 | "resources": [], | t | 36 | "resources": [ |
| 37 | { | ||||
| 38 | "cache_last_updated": null, | ||||
| 39 | "cache_url": null, | ||||
| 40 | "created": "2024-09-04T20:51:54.299121", | ||||
| 41 | "datastore_active": false, | ||||
| 42 | "file_date": "2024-01-01", | ||||
| 43 | "format": "TXT", | ||||
| 44 | "hash": "", | ||||
| 45 | "id": "35b2b526-9249-44fd-bf38-240eb968d108", | ||||
| 46 | "last_modified": null, | ||||
| 47 | "metadata_modified": "2024-09-04T20:51:54.258303", | ||||
| 48 | "mimetype": null, | ||||
| 49 | "mimetype_inner": null, | ||||
| 50 | "name": "nazc_240101.min.gz", | ||||
| 51 | "others": [], | ||||
| 52 | "package_id": "53538065-f2a5-4992-a25d-50eb3f35bf5f", | ||||
| 53 | "position": 0, | ||||
| 54 | "private": false, | ||||
| 55 | "resource_type": null, | ||||
| 56 | "size": null, | ||||
| 57 | "state": "active", | ||||
| 58 | "url": | ||||
| 59 | e-cielo/base/magnetometer/IGP/nazc/2024/01/minute/nazc_240101.min.gz", | ||||
| 60 | "url_type": null, | ||||
| 61 | "voc_file_type": "minute" | ||||
| 62 | }, | ||||
| 63 | { | ||||
| 64 | "cache_last_updated": null, | ||||
| 65 | "cache_url": null, | ||||
| 66 | "created": "2024-09-04T20:51:54.299127", | ||||
| 67 | "datastore_active": false, | ||||
| 68 | "file_date": "2024-01-02", | ||||
| 69 | "format": "TXT", | ||||
| 70 | "hash": "", | ||||
| 71 | "id": "c9e35cfe-7a90-41a4-8ec7-35aeafa30df2", | ||||
| 72 | "last_modified": null, | ||||
| 73 | "metadata_modified": "2024-09-04T20:51:54.260457", | ||||
| 74 | "mimetype": null, | ||||
| 75 | "mimetype_inner": null, | ||||
| 76 | "name": "nazc_240102.min.gz", | ||||
| 77 | "others": [], | ||||
| 78 | "package_id": "53538065-f2a5-4992-a25d-50eb3f35bf5f", | ||||
| 79 | "position": 1, | ||||
| 80 | "private": false, | ||||
| 81 | "resource_type": null, | ||||
| 82 | "size": null, | ||||
| 83 | "state": "active", | ||||
| 84 | "url": | ||||
| 85 | e-cielo/base/magnetometer/IGP/nazc/2024/01/minute/nazc_240102.min.gz", | ||||
| 86 | "url_type": null, | ||||
| 87 | "voc_file_type": "minute" | ||||
| 88 | }, | ||||
| 89 | { | ||||
| 90 | "cache_last_updated": null, | ||||
| 91 | "cache_url": null, | ||||
| 92 | "created": "2024-09-04T20:51:54.299130", | ||||
| 93 | "datastore_active": false, | ||||
| 94 | "file_date": "2024-01-03", | ||||
| 95 | "format": "TXT", | ||||
| 96 | "hash": "", | ||||
| 97 | "id": "ebef89be-97e9-40bc-a2ce-1c411f4b8c3c", | ||||
| 98 | "last_modified": null, | ||||
| 99 | "metadata_modified": "2024-09-04T20:51:54.260858", | ||||
| 100 | "mimetype": null, | ||||
| 101 | "mimetype_inner": null, | ||||
| 102 | "name": "nazc_240103.min.gz", | ||||
| 103 | "others": [], | ||||
| 104 | "package_id": "53538065-f2a5-4992-a25d-50eb3f35bf5f", | ||||
| 105 | "position": 2, | ||||
| 106 | "private": false, | ||||
| 107 | "resource_type": null, | ||||
| 108 | "size": null, | ||||
| 109 | "state": "active", | ||||
| 110 | "url": | ||||
| 111 | e-cielo/base/magnetometer/IGP/nazc/2024/01/minute/nazc_240103.min.gz", | ||||
| 112 | "url_type": null, | ||||
| 113 | "voc_file_type": "minute" | ||||
| 114 | }, | ||||
| 115 | { | ||||
| 116 | "cache_last_updated": null, | ||||
| 117 | "cache_url": null, | ||||
| 118 | "created": "2024-09-04T20:51:54.299133", | ||||
| 119 | "datastore_active": false, | ||||
| 120 | "file_date": "2024-01-04", | ||||
| 121 | "format": "TXT", | ||||
| 122 | "hash": "", | ||||
| 123 | "id": "c107f5a1-cc70-47d3-bb5b-0dca34232c95", | ||||
| 124 | "last_modified": null, | ||||
| 125 | "metadata_modified": "2024-09-04T20:51:54.261824", | ||||
| 126 | "mimetype": null, | ||||
| 127 | "mimetype_inner": null, | ||||
| 128 | "name": "nazc_240104.min.gz", | ||||
| 129 | "others": [], | ||||
| 130 | "package_id": "53538065-f2a5-4992-a25d-50eb3f35bf5f", | ||||
| 131 | "position": 3, | ||||
| 132 | "private": false, | ||||
| 133 | "resource_type": null, | ||||
| 134 | "size": null, | ||||
| 135 | "state": "active", | ||||
| 136 | "url": | ||||
| 137 | e-cielo/base/magnetometer/IGP/nazc/2024/01/minute/nazc_240104.min.gz", | ||||
| 138 | "url_type": null, | ||||
| 139 | "voc_file_type": "minute" | ||||
| 140 | }, | ||||
| 141 | { | ||||
| 142 | "cache_last_updated": null, | ||||
| 143 | "cache_url": null, | ||||
| 144 | "created": "2024-09-04T20:51:54.299135", | ||||
| 145 | "datastore_active": false, | ||||
| 146 | "file_date": "2024-01-05", | ||||
| 147 | "format": "TXT", | ||||
| 148 | "hash": "", | ||||
| 149 | "id": "20abd99a-f578-4b14-ada1-8da3e617aff5", | ||||
| 150 | "last_modified": null, | ||||
| 151 | "metadata_modified": "2024-09-04T20:51:54.262343", | ||||
| 152 | "mimetype": null, | ||||
| 153 | "mimetype_inner": null, | ||||
| 154 | "name": "nazc_240105.min.gz", | ||||
| 155 | "others": [], | ||||
| 156 | "package_id": "53538065-f2a5-4992-a25d-50eb3f35bf5f", | ||||
| 157 | "position": 4, | ||||
| 158 | "private": false, | ||||
| 159 | "resource_type": null, | ||||
| 160 | "size": null, | ||||
| 161 | "state": "active", | ||||
| 162 | "url": | ||||
| 163 | e-cielo/base/magnetometer/IGP/nazc/2024/01/minute/nazc_240105.min.gz", | ||||
| 164 | "url_type": null, | ||||
| 165 | "voc_file_type": "minute" | ||||
| 166 | }, | ||||
| 167 | { | ||||
| 168 | "cache_last_updated": null, | ||||
| 169 | "cache_url": null, | ||||
| 170 | "created": "2024-09-04T20:51:54.299138", | ||||
| 171 | "datastore_active": false, | ||||
| 172 | "file_date": "2024-01-06", | ||||
| 173 | "format": "TXT", | ||||
| 174 | "hash": "", | ||||
| 175 | "id": "faa0ed4f-1a64-4230-8719-0eb501bb4442", | ||||
| 176 | "last_modified": null, | ||||
| 177 | "metadata_modified": "2024-09-04T20:51:54.262653", | ||||
| 178 | "mimetype": null, | ||||
| 179 | "mimetype_inner": null, | ||||
| 180 | "name": "nazc_240106.min.gz", | ||||
| 181 | "others": [], | ||||
| 182 | "package_id": "53538065-f2a5-4992-a25d-50eb3f35bf5f", | ||||
| 183 | "position": 5, | ||||
| 184 | "private": false, | ||||
| 185 | "resource_type": null, | ||||
| 186 | "size": null, | ||||
| 187 | "state": "active", | ||||
| 188 | "url": | ||||
| 189 | e-cielo/base/magnetometer/IGP/nazc/2024/01/minute/nazc_240106.min.gz", | ||||
| 190 | "url_type": null, | ||||
| 191 | "voc_file_type": "minute" | ||||
| 192 | }, | ||||
| 193 | { | ||||
| 194 | "cache_last_updated": null, | ||||
| 195 | "cache_url": null, | ||||
| 196 | "created": "2024-09-04T20:51:54.299140", | ||||
| 197 | "datastore_active": false, | ||||
| 198 | "file_date": "2024-01-07", | ||||
| 199 | "format": "TXT", | ||||
| 200 | "hash": "", | ||||
| 201 | "id": "391c1c86-5f0c-45b8-b3cf-d037a5275511", | ||||
| 202 | "last_modified": null, | ||||
| 203 | "metadata_modified": "2024-09-04T20:51:54.262914", | ||||
| 204 | "mimetype": null, | ||||
| 205 | "mimetype_inner": null, | ||||
| 206 | "name": "nazc_240107.min.gz", | ||||
| 207 | "others": [], | ||||
| 208 | "package_id": "53538065-f2a5-4992-a25d-50eb3f35bf5f", | ||||
| 209 | "position": 6, | ||||
| 210 | "private": false, | ||||
| 211 | "resource_type": null, | ||||
| 212 | "size": null, | ||||
| 213 | "state": "active", | ||||
| 214 | "url": | ||||
| 215 | e-cielo/base/magnetometer/IGP/nazc/2024/01/minute/nazc_240107.min.gz", | ||||
| 216 | "url_type": null, | ||||
| 217 | "voc_file_type": "minute" | ||||
| 218 | }, | ||||
| 219 | { | ||||
| 220 | "cache_last_updated": null, | ||||
| 221 | "cache_url": null, | ||||
| 222 | "created": "2024-09-04T20:51:54.299142", | ||||
| 223 | "datastore_active": false, | ||||
| 224 | "file_date": "2024-01-08", | ||||
| 225 | "format": "TXT", | ||||
| 226 | "hash": "", | ||||
| 227 | "id": "42a656b1-3336-47c9-9879-69f1308fa674", | ||||
| 228 | "last_modified": null, | ||||
| 229 | "metadata_modified": "2024-09-04T20:51:54.263282", | ||||
| 230 | "mimetype": null, | ||||
| 231 | "mimetype_inner": null, | ||||
| 232 | "name": "nazc_240108.min.gz", | ||||
| 233 | "others": [], | ||||
| 234 | "package_id": "53538065-f2a5-4992-a25d-50eb3f35bf5f", | ||||
| 235 | "position": 7, | ||||
| 236 | "private": false, | ||||
| 237 | "resource_type": null, | ||||
| 238 | "size": null, | ||||
| 239 | "state": "active", | ||||
| 240 | "url": | ||||
| 241 | e-cielo/base/magnetometer/IGP/nazc/2024/01/minute/nazc_240108.min.gz", | ||||
| 242 | "url_type": null, | ||||
| 243 | "voc_file_type": "minute" | ||||
| 244 | }, | ||||
| 245 | { | ||||
| 246 | "cache_last_updated": null, | ||||
| 247 | "cache_url": null, | ||||
| 248 | "created": "2024-09-04T20:51:54.299145", | ||||
| 249 | "datastore_active": false, | ||||
| 250 | "file_date": "2024-01-09", | ||||
| 251 | "format": "TXT", | ||||
| 252 | "hash": "", | ||||
| 253 | "id": "90cc5b7a-1d07-4add-991b-70ae60d95bf7", | ||||
| 254 | "last_modified": null, | ||||
| 255 | "metadata_modified": "2024-09-04T20:51:54.263598", | ||||
| 256 | "mimetype": null, | ||||
| 257 | "mimetype_inner": null, | ||||
| 258 | "name": "nazc_240109.min.gz", | ||||
| 259 | "others": [], | ||||
| 260 | "package_id": "53538065-f2a5-4992-a25d-50eb3f35bf5f", | ||||
| 261 | "position": 8, | ||||
| 262 | "private": false, | ||||
| 263 | "resource_type": null, | ||||
| 264 | "size": null, | ||||
| 265 | "state": "active", | ||||
| 266 | "url": | ||||
| 267 | e-cielo/base/magnetometer/IGP/nazc/2024/01/minute/nazc_240109.min.gz", | ||||
| 268 | "url_type": null, | ||||
| 269 | "voc_file_type": "minute" | ||||
| 270 | }, | ||||
| 271 | { | ||||
| 272 | "cache_last_updated": null, | ||||
| 273 | "cache_url": null, | ||||
| 274 | "created": "2024-09-04T20:51:54.299147", | ||||
| 275 | "datastore_active": false, | ||||
| 276 | "file_date": "2024-01-10", | ||||
| 277 | "format": "TXT", | ||||
| 278 | "hash": "", | ||||
| 279 | "id": "d95e433a-b80e-41f6-8008-5cd92c610982", | ||||
| 280 | "last_modified": null, | ||||
| 281 | "metadata_modified": "2024-09-04T20:51:54.263965", | ||||
| 282 | "mimetype": null, | ||||
| 283 | "mimetype_inner": null, | ||||
| 284 | "name": "nazc_240110.min.gz", | ||||
| 285 | "others": [], | ||||
| 286 | "package_id": "53538065-f2a5-4992-a25d-50eb3f35bf5f", | ||||
| 287 | "position": 9, | ||||
| 288 | "private": false, | ||||
| 289 | "resource_type": null, | ||||
| 290 | "size": null, | ||||
| 291 | "state": "active", | ||||
| 292 | "url": | ||||
| 293 | e-cielo/base/magnetometer/IGP/nazc/2024/01/minute/nazc_240110.min.gz", | ||||
| 294 | "url_type": null, | ||||
| 295 | "voc_file_type": "minute" | ||||
| 296 | }, | ||||
| 297 | { | ||||
| 298 | "cache_last_updated": null, | ||||
| 299 | "cache_url": null, | ||||
| 300 | "created": "2024-09-04T20:51:54.299149", | ||||
| 301 | "datastore_active": false, | ||||
| 302 | "file_date": "2024-01-11", | ||||
| 303 | "format": "TXT", | ||||
| 304 | "hash": "", | ||||
| 305 | "id": "cbcdcb28-0f3a-4120-8e35-0d9c2ff94fd9", | ||||
| 306 | "last_modified": null, | ||||
| 307 | "metadata_modified": "2024-09-04T20:51:54.264265", | ||||
| 308 | "mimetype": null, | ||||
| 309 | "mimetype_inner": null, | ||||
| 310 | "name": "nazc_240111.min.gz", | ||||
| 311 | "others": [], | ||||
| 312 | "package_id": "53538065-f2a5-4992-a25d-50eb3f35bf5f", | ||||
| 313 | "position": 10, | ||||
| 314 | "private": false, | ||||
| 315 | "resource_type": null, | ||||
| 316 | "size": null, | ||||
| 317 | "state": "active", | ||||
| 318 | "url": | ||||
| 319 | e-cielo/base/magnetometer/IGP/nazc/2024/01/minute/nazc_240111.min.gz", | ||||
| 320 | "url_type": null, | ||||
| 321 | "voc_file_type": "minute" | ||||
| 322 | }, | ||||
| 323 | { | ||||
| 324 | "cache_last_updated": null, | ||||
| 325 | "cache_url": null, | ||||
| 326 | "created": "2024-09-04T20:51:54.299152", | ||||
| 327 | "datastore_active": false, | ||||
| 328 | "file_date": "2024-01-12", | ||||
| 329 | "format": "TXT", | ||||
| 330 | "hash": "", | ||||
| 331 | "id": "56d90a44-fa20-4c0f-8db1-063ea813a695", | ||||
| 332 | "last_modified": null, | ||||
| 333 | "metadata_modified": "2024-09-04T20:51:54.264559", | ||||
| 334 | "mimetype": null, | ||||
| 335 | "mimetype_inner": null, | ||||
| 336 | "name": "nazc_240112.min.gz", | ||||
| 337 | "others": [], | ||||
| 338 | "package_id": "53538065-f2a5-4992-a25d-50eb3f35bf5f", | ||||
| 339 | "position": 11, | ||||
| 340 | "private": false, | ||||
| 341 | "resource_type": null, | ||||
| 342 | "size": null, | ||||
| 343 | "state": "active", | ||||
| 344 | "url": | ||||
| 345 | e-cielo/base/magnetometer/IGP/nazc/2024/01/minute/nazc_240112.min.gz", | ||||
| 346 | "url_type": null, | ||||
| 347 | "voc_file_type": "minute" | ||||
| 348 | }, | ||||
| 349 | { | ||||
| 350 | "cache_last_updated": null, | ||||
| 351 | "cache_url": null, | ||||
| 352 | "created": "2024-09-04T20:51:54.299154", | ||||
| 353 | "datastore_active": false, | ||||
| 354 | "file_date": "2024-01-13", | ||||
| 355 | "format": "TXT", | ||||
| 356 | "hash": "", | ||||
| 357 | "id": "5613e8ab-c071-4e08-9869-61a2b2b91ba8", | ||||
| 358 | "last_modified": null, | ||||
| 359 | "metadata_modified": "2024-09-04T20:51:54.264884", | ||||
| 360 | "mimetype": null, | ||||
| 361 | "mimetype_inner": null, | ||||
| 362 | "name": "nazc_240113.min.gz", | ||||
| 363 | "others": [], | ||||
| 364 | "package_id": "53538065-f2a5-4992-a25d-50eb3f35bf5f", | ||||
| 365 | "position": 12, | ||||
| 366 | "private": false, | ||||
| 367 | "resource_type": null, | ||||
| 368 | "size": null, | ||||
| 369 | "state": "active", | ||||
| 370 | "url": | ||||
| 371 | e-cielo/base/magnetometer/IGP/nazc/2024/01/minute/nazc_240113.min.gz", | ||||
| 372 | "url_type": null, | ||||
| 373 | "voc_file_type": "minute" | ||||
| 374 | }, | ||||
| 375 | { | ||||
| 376 | "cache_last_updated": null, | ||||
| 377 | "cache_url": null, | ||||
| 378 | "created": "2024-09-04T20:51:54.299157", | ||||
| 379 | "datastore_active": false, | ||||
| 380 | "file_date": "2024-01-14", | ||||
| 381 | "format": "TXT", | ||||
| 382 | "hash": "", | ||||
| 383 | "id": "e7e8dc3a-811a-4e00-9a51-84f6fea8ce97", | ||||
| 384 | "last_modified": null, | ||||
| 385 | "metadata_modified": "2024-09-04T20:51:54.265146", | ||||
| 386 | "mimetype": null, | ||||
| 387 | "mimetype_inner": null, | ||||
| 388 | "name": "nazc_240114.min.gz", | ||||
| 389 | "others": [], | ||||
| 390 | "package_id": "53538065-f2a5-4992-a25d-50eb3f35bf5f", | ||||
| 391 | "position": 13, | ||||
| 392 | "private": false, | ||||
| 393 | "resource_type": null, | ||||
| 394 | "size": null, | ||||
| 395 | "state": "active", | ||||
| 396 | "url": | ||||
| 397 | e-cielo/base/magnetometer/IGP/nazc/2024/01/minute/nazc_240114.min.gz", | ||||
| 398 | "url_type": null, | ||||
| 399 | "voc_file_type": "minute" | ||||
| 400 | }, | ||||
| 401 | { | ||||
| 402 | "cache_last_updated": null, | ||||
| 403 | "cache_url": null, | ||||
| 404 | "created": "2024-09-04T20:51:54.299159", | ||||
| 405 | "datastore_active": false, | ||||
| 406 | "file_date": "2024-01-15", | ||||
| 407 | "format": "TXT", | ||||
| 408 | "hash": "", | ||||
| 409 | "id": "d75ec32a-3ba0-43a7-958d-7d4acf7881a2", | ||||
| 410 | "last_modified": null, | ||||
| 411 | "metadata_modified": "2024-09-04T20:51:54.265403", | ||||
| 412 | "mimetype": null, | ||||
| 413 | "mimetype_inner": null, | ||||
| 414 | "name": "nazc_240115.min.gz", | ||||
| 415 | "others": [], | ||||
| 416 | "package_id": "53538065-f2a5-4992-a25d-50eb3f35bf5f", | ||||
| 417 | "position": 14, | ||||
| 418 | "private": false, | ||||
| 419 | "resource_type": null, | ||||
| 420 | "size": null, | ||||
| 421 | "state": "active", | ||||
| 422 | "url": | ||||
| 423 | e-cielo/base/magnetometer/IGP/nazc/2024/01/minute/nazc_240115.min.gz", | ||||
| 424 | "url_type": null, | ||||
| 425 | "voc_file_type": "minute" | ||||
| 426 | }, | ||||
| 427 | { | ||||
| 428 | "cache_last_updated": null, | ||||
| 429 | "cache_url": null, | ||||
| 430 | "created": "2024-09-04T20:51:54.299162", | ||||
| 431 | "datastore_active": false, | ||||
| 432 | "file_date": "2024-01-16", | ||||
| 433 | "format": "TXT", | ||||
| 434 | "hash": "", | ||||
| 435 | "id": "96dcd212-fc04-44d8-8345-534cc647c50d", | ||||
| 436 | "last_modified": null, | ||||
| 437 | "metadata_modified": "2024-09-04T20:51:54.265778", | ||||
| 438 | "mimetype": null, | ||||
| 439 | "mimetype_inner": null, | ||||
| 440 | "name": "nazc_240116.min.gz", | ||||
| 441 | "others": [], | ||||
| 442 | "package_id": "53538065-f2a5-4992-a25d-50eb3f35bf5f", | ||||
| 443 | "position": 15, | ||||
| 444 | "private": false, | ||||
| 445 | "resource_type": null, | ||||
| 446 | "size": null, | ||||
| 447 | "state": "active", | ||||
| 448 | "url": | ||||
| 449 | e-cielo/base/magnetometer/IGP/nazc/2024/01/minute/nazc_240116.min.gz", | ||||
| 450 | "url_type": null, | ||||
| 451 | "voc_file_type": "minute" | ||||
| 452 | }, | ||||
| 453 | { | ||||
| 454 | "cache_last_updated": null, | ||||
| 455 | "cache_url": null, | ||||
| 456 | "created": "2024-09-04T20:51:54.299164", | ||||
| 457 | "datastore_active": false, | ||||
| 458 | "file_date": "2024-01-17", | ||||
| 459 | "format": "TXT", | ||||
| 460 | "hash": "", | ||||
| 461 | "id": "22954620-c811-4856-a34a-3712790960ca", | ||||
| 462 | "last_modified": null, | ||||
| 463 | "metadata_modified": "2024-09-04T20:51:54.266034", | ||||
| 464 | "mimetype": null, | ||||
| 465 | "mimetype_inner": null, | ||||
| 466 | "name": "nazc_240117.min.gz", | ||||
| 467 | "others": [], | ||||
| 468 | "package_id": "53538065-f2a5-4992-a25d-50eb3f35bf5f", | ||||
| 469 | "position": 16, | ||||
| 470 | "private": false, | ||||
| 471 | "resource_type": null, | ||||
| 472 | "size": null, | ||||
| 473 | "state": "active", | ||||
| 474 | "url": | ||||
| 475 | e-cielo/base/magnetometer/IGP/nazc/2024/01/minute/nazc_240117.min.gz", | ||||
| 476 | "url_type": null, | ||||
| 477 | "voc_file_type": "minute" | ||||
| 478 | }, | ||||
| 479 | { | ||||
| 480 | "cache_last_updated": null, | ||||
| 481 | "cache_url": null, | ||||
| 482 | "created": "2024-09-04T20:51:54.299167", | ||||
| 483 | "datastore_active": false, | ||||
| 484 | "file_date": "2024-01-18", | ||||
| 485 | "format": "TXT", | ||||
| 486 | "hash": "", | ||||
| 487 | "id": "298b471c-82cd-4ad8-89f3-f969cd732b62", | ||||
| 488 | "last_modified": null, | ||||
| 489 | "metadata_modified": "2024-09-04T20:51:54.266311", | ||||
| 490 | "mimetype": null, | ||||
| 491 | "mimetype_inner": null, | ||||
| 492 | "name": "nazc_240118.min.gz", | ||||
| 493 | "others": [], | ||||
| 494 | "package_id": "53538065-f2a5-4992-a25d-50eb3f35bf5f", | ||||
| 495 | "position": 17, | ||||
| 496 | "private": false, | ||||
| 497 | "resource_type": null, | ||||
| 498 | "size": null, | ||||
| 499 | "state": "active", | ||||
| 500 | "url": | ||||
| 501 | e-cielo/base/magnetometer/IGP/nazc/2024/01/minute/nazc_240118.min.gz", | ||||
| 502 | "url_type": null, | ||||
| 503 | "voc_file_type": "minute" | ||||
| 504 | }, | ||||
| 505 | { | ||||
| 506 | "cache_last_updated": null, | ||||
| 507 | "cache_url": null, | ||||
| 508 | "created": "2024-09-04T20:51:54.299169", | ||||
| 509 | "datastore_active": false, | ||||
| 510 | "file_date": "2024-01-19", | ||||
| 511 | "format": "TXT", | ||||
| 512 | "hash": "", | ||||
| 513 | "id": "57583d26-9a5a-4943-b319-be9a136e64a7", | ||||
| 514 | "last_modified": null, | ||||
| 515 | "metadata_modified": "2024-09-04T20:51:54.266549", | ||||
| 516 | "mimetype": null, | ||||
| 517 | "mimetype_inner": null, | ||||
| 518 | "name": "nazc_240119.min.gz", | ||||
| 519 | "others": [], | ||||
| 520 | "package_id": "53538065-f2a5-4992-a25d-50eb3f35bf5f", | ||||
| 521 | "position": 18, | ||||
| 522 | "private": false, | ||||
| 523 | "resource_type": null, | ||||
| 524 | "size": null, | ||||
| 525 | "state": "active", | ||||
| 526 | "url": | ||||
| 527 | e-cielo/base/magnetometer/IGP/nazc/2024/01/minute/nazc_240119.min.gz", | ||||
| 528 | "url_type": null, | ||||
| 529 | "voc_file_type": "minute" | ||||
| 530 | }, | ||||
| 531 | { | ||||
| 532 | "cache_last_updated": null, | ||||
| 533 | "cache_url": null, | ||||
| 534 | "created": "2024-09-04T20:51:54.299172", | ||||
| 535 | "datastore_active": false, | ||||
| 536 | "file_date": "2024-01-20", | ||||
| 537 | "format": "TXT", | ||||
| 538 | "hash": "", | ||||
