Cambios
En el instante 21 de abril de 2025, 21:40:01 UTC,
-
Modificado el valor del campo
dataset_end_date
a2025-04-08
en 2025 APRIL SAN BARTOLOME SCINTILLATION DATA -
Añadido recurso lsbr_250407.s4.gz a 2025 APRIL SAN BARTOLOME SCINTILLATION DATA
-
Añadido recurso lsbr_250406.s4.gz a 2025 APRIL SAN BARTOLOME SCINTILLATION DATA
-
Añadido recurso lsbr_250404.s4.gz a 2025 APRIL SAN BARTOLOME SCINTILLATION DATA
-
Añadido recurso lsbr_250405.s4.gz a 2025 APRIL SAN BARTOLOME SCINTILLATION DATA
-
Añadido recurso lsbr_250408.s4.gz a 2025 APRIL SAN BARTOLOME SCINTILLATION DATA
| f | 1 | { | f | 1 | { |
| 2 | "creator_user_id": "770631d3-fc59-4c0b-a34e-8ec37ebe30ec", | 2 | "creator_user_id": "770631d3-fc59-4c0b-a34e-8ec37ebe30ec", | ||
| 3 | "data_type": "Scintillation Data", | 3 | "data_type": "Scintillation Data", | ||
| n | 4 | "dataset_end_date": "2025-04-01", | n | 4 | "dataset_end_date": "2025-04-08", |
| 5 | "dataset_start_date": "2025-04-01", | 5 | "dataset_start_date": "2025-04-01", | ||
| 6 | "groups": [], | 6 | "groups": [], | ||
| 7 | "id": "84574c50-3e9b-4248-9284-ba367456afde", | 7 | "id": "84574c50-3e9b-4248-9284-ba367456afde", | ||
| 8 | "isopen": false, | 8 | "isopen": false, | ||
| 9 | "license_title": null, | 9 | "license_title": null, | ||
| 10 | "metadata_created": "2025-04-02T20:43:11.308486", | 10 | "metadata_created": "2025-04-02T20:43:11.308486", | ||
| n | 11 | "metadata_modified": "2025-04-02T20:43:12.013535", | n | 11 | "metadata_modified": "2025-04-21T21:40:01.521597", |
| 12 | "name": "2025_april_scint_data_lsbr", | 12 | "name": "2025_april_scint_data_lsbr", | ||
| 13 | "notes": "Data of GPS - SCINTILLATION DATA", | 13 | "notes": "Data of GPS - SCINTILLATION DATA", | ||
| n | 14 | "num_resources": 1, | n | 14 | "num_resources": 6, |
| 15 | "num_tags": 0, | 15 | "num_tags": 0, | ||
| 16 | "organization": { | 16 | "organization": { | ||
| 17 | "approval_status": "approved", | 17 | "approval_status": "approved", | ||
| 18 | "created": "2024-06-07T20:42:27.841122", | 18 | "created": "2024-06-07T20:42:27.841122", | ||
| 19 | "description": "GPS receivers provide precise measurements of the | 19 | "description": "GPS receivers provide precise measurements of the | ||
| 20 | TEC of the ionosphere and plasma sphere, revealing depletions | 20 | TEC of the ionosphere and plasma sphere, revealing depletions | ||
| 21 | associated with plasma bubbles and AGW perturbations as traveling | 21 | associated with plasma bubbles and AGW perturbations as traveling | ||
| 22 | ionospheric disturbances (TIDs). They detect amplitude and phase | 22 | ionospheric disturbances (TIDs). They detect amplitude and phase | ||
| 23 | scintillations, and can also provide plasma density using inversion | 23 | scintillations, and can also provide plasma density using inversion | ||
| 24 | techniques. GPS receivers have proved to be a reliable, efficient, and | 24 | techniques. GPS receivers have proved to be a reliable, efficient, and | ||
| 25 | practical way to measure line-of-sight TEC in several points of the | 25 | practical way to measure line-of-sight TEC in several points of the | ||
| 26 | sky simultaneously. This is the reason why the number of GPS units | 26 | sky simultaneously. This is the reason why the number of GPS units | ||
| 27 | presently used for Aeronomy studies is 2000 or more on a worldwide | 27 | presently used for Aeronomy studies is 2000 or more on a worldwide | ||
| 28 | basis. The observatory will include a densely distributed array of 50 | 28 | basis. The observatory will include a densely distributed array of 50 | ||
| 29 | GPS receivers to be sited in 10 different countries of South | 29 | GPS receivers to be sited in 10 different countries of South | ||
| 30 | America.\r\n", | 30 | America.\r\n", | ||
| 31 | "id": "8ed10e33-fdf8-4b72-b5f0-4b7ead1a2fe2", | 31 | "id": "8ed10e33-fdf8-4b72-b5f0-4b7ead1a2fe2", | ||
| 32 | "image_url": | 32 | "image_url": | ||
| 33 | "2024-06-11-201248.169854Screenshot-from-2024-06-11-15-12-02.png", | 33 | "2024-06-11-201248.169854Screenshot-from-2024-06-11-15-12-02.png", | ||
| 34 | "is_organization": true, | 34 | "is_organization": true, | ||
| 35 | "name": "gnss", | 35 | "name": "gnss", | ||
| 36 | "state": "active", | 36 | "state": "active", | ||
| 37 | "title": "GNSS", | 37 | "title": "GNSS", | ||
| 38 | "type": "project" | 38 | "type": "project" | ||
| 39 | }, | 39 | }, | ||
| 40 | "owner_org": "8ed10e33-fdf8-4b72-b5f0-4b7ead1a2fe2", | 40 | "owner_org": "8ed10e33-fdf8-4b72-b5f0-4b7ead1a2fe2", | ||
| 41 | "private": false, | 41 | "private": false, | ||
| 42 | "relationships_as_object": [], | 42 | "relationships_as_object": [], | ||
| 43 | "relationships_as_subject": [], | 43 | "relationships_as_subject": [], | ||
| 44 | "resources": [ | 44 | "resources": [ | ||
| 45 | { | 45 | { | ||
| 46 | "cache_last_updated": null, | 46 | "cache_last_updated": null, | ||
| 47 | "cache_url": null, | 47 | "cache_url": null, | ||
| 48 | "created": "2025-04-02T20:43:12.024409", | 48 | "created": "2025-04-02T20:43:12.024409", | ||
| 49 | "datastore_active": false, | 49 | "datastore_active": false, | ||
| 50 | "file_date": "2025-04-01", | 50 | "file_date": "2025-04-01", | ||
| 51 | "format": "TXT", | 51 | "format": "TXT", | ||
| 52 | "hash": "", | 52 | "hash": "", | ||
| 53 | "id": "623ce826-5db4-4c35-a084-9bfcbf38c9e0", | 53 | "id": "623ce826-5db4-4c35-a084-9bfcbf38c9e0", | ||
| 54 | "last_modified": null, | 54 | "last_modified": null, | ||
| n | 55 | "metadata_modified": "2025-04-02T20:43:12.019650", | n | 55 | "metadata_modified": "2025-04-21T21:40:01.552294", |
| 56 | "mimetype": null, | 56 | "mimetype": null, | ||
| 57 | "mimetype_inner": null, | 57 | "mimetype_inner": null, | ||
| 58 | "name": "lsbr_250401.s4.gz", | 58 | "name": "lsbr_250401.s4.gz", | ||
| 59 | "others": [], | 59 | "others": [], | ||
| 60 | "package_id": "84574c50-3e9b-4248-9284-ba367456afde", | 60 | "package_id": "84574c50-3e9b-4248-9284-ba367456afde", | ||
| 61 | "position": 0, | 61 | "position": 0, | ||
| 62 | "private": false, | 62 | "private": false, | ||
| 63 | "resource_type": null, | 63 | "resource_type": null, | ||
| 64 | "size": null, | 64 | "size": null, | ||
| 65 | "state": "active", | 65 | "state": "active", | ||
| 66 | "url": | 66 | "url": | ||
| 67 | p.gob.pe/database/base/gps/LISN/lsbr/2025/04/scint/lsbr_250401.s4.gz", | 67 | p.gob.pe/database/base/gps/LISN/lsbr/2025/04/scint/lsbr_250401.s4.gz", | ||
| t | t | 68 | "url_type": null, | ||
| 69 | "voc_file_type": "Scintillation Data" | ||||
| 70 | }, | ||||
| 71 | { | ||||
| 72 | "cache_last_updated": null, | ||||
| 73 | "cache_url": null, | ||||
| 74 | "created": "2025-04-21T21:40:01.588726", | ||||
| 75 | "datastore_active": false, | ||||
| 76 | "file_date": "2025-04-04", | ||||
| 77 | "format": "TXT", | ||||
| 78 | "hash": "", | ||||
| 79 | "id": "77f634ea-4428-48f2-ac4b-f00c639f53d4", | ||||
| 80 | "last_modified": null, | ||||
| 81 | "metadata_modified": "2025-04-21T21:40:01.552792", | ||||
| 82 | "mimetype": null, | ||||
| 83 | "mimetype_inner": null, | ||||
| 84 | "name": "lsbr_250404.s4.gz", | ||||
| 85 | "others": [], | ||||
| 86 | "package_id": "84574c50-3e9b-4248-9284-ba367456afde", | ||||
| 87 | "position": 1, | ||||
| 88 | "private": false, | ||||
| 89 | "resource_type": null, | ||||
| 90 | "size": null, | ||||
| 91 | "state": "active", | ||||
| 92 | "url": | ||||
| 93 | p.gob.pe/database/base/gps/LISN/lsbr/2025/04/scint/lsbr_250404.s4.gz", | ||||
| 94 | "url_type": null, | ||||
| 95 | "voc_file_type": "Scintillation Data" | ||||
| 96 | }, | ||||
| 97 | { | ||||
| 98 | "cache_last_updated": null, | ||||
| 99 | "cache_url": null, | ||||
| 100 | "created": "2025-04-21T21:40:01.588731", | ||||
| 101 | "datastore_active": false, | ||||
| 102 | "file_date": "2025-04-05", | ||||
| 103 | "format": "TXT", | ||||
| 104 | "hash": "", | ||||
| 105 | "id": "fe74de0f-571e-4c58-970a-b47656745100", | ||||
| 106 | "last_modified": null, | ||||
| 107 | "metadata_modified": "2025-04-21T21:40:01.553115", | ||||
| 108 | "mimetype": null, | ||||
| 109 | "mimetype_inner": null, | ||||
| 110 | "name": "lsbr_250405.s4.gz", | ||||
| 111 | "others": [], | ||||
| 112 | "package_id": "84574c50-3e9b-4248-9284-ba367456afde", | ||||
| 113 | "position": 2, | ||||
| 114 | "private": false, | ||||
| 115 | "resource_type": null, | ||||
| 116 | "size": null, | ||||
| 117 | "state": "active", | ||||
| 118 | "url": | ||||
| 119 | p.gob.pe/database/base/gps/LISN/lsbr/2025/04/scint/lsbr_250405.s4.gz", | ||||
| 120 | "url_type": null, | ||||
| 121 | "voc_file_type": "Scintillation Data" | ||||
| 122 | }, | ||||
| 123 | { | ||||
| 124 | "cache_last_updated": null, | ||||
| 125 | "cache_url": null, | ||||
| 126 | "created": "2025-04-21T21:40:01.588735", | ||||
| 127 | "datastore_active": false, | ||||
| 128 | "file_date": "2025-04-06", | ||||
| 129 | "format": "TXT", | ||||
| 130 | "hash": "", | ||||
| 131 | "id": "17891d53-e68e-4b7b-9dfe-264b6bbc87c4", | ||||
| 132 | "last_modified": null, | ||||
| 133 | "metadata_modified": "2025-04-21T21:40:01.553389", | ||||
| 134 | "mimetype": null, | ||||
| 135 | "mimetype_inner": null, | ||||
| 136 | "name": "lsbr_250406.s4.gz", | ||||
| 137 | "others": [], | ||||
| 138 | "package_id": "84574c50-3e9b-4248-9284-ba367456afde", | ||||
| 139 | "position": 3, | ||||
| 140 | "private": false, | ||||
| 141 | "resource_type": null, | ||||
| 142 | "size": null, | ||||
| 143 | "state": "active", | ||||
| 144 | "url": | ||||
| 145 | p.gob.pe/database/base/gps/LISN/lsbr/2025/04/scint/lsbr_250406.s4.gz", | ||||
| 146 | "url_type": null, | ||||
| 147 | "voc_file_type": "Scintillation Data" | ||||
| 148 | }, | ||||
| 149 | { | ||||
| 150 | "cache_last_updated": null, | ||||
| 151 | "cache_url": null, | ||||
| 152 | "created": "2025-04-21T21:40:01.588737", | ||||
| 153 | "datastore_active": false, | ||||
| 154 | "file_date": "2025-04-07", | ||||
| 155 | "format": "TXT", | ||||
| 156 | "hash": "", | ||||
| 157 | "id": "01972dcc-7d56-4bfe-9086-feafd0af2bac", | ||||
| 158 | "last_modified": null, | ||||
| 159 | "metadata_modified": "2025-04-21T21:40:01.553654", | ||||
| 160 | "mimetype": null, | ||||
| 161 | "mimetype_inner": null, | ||||
| 162 | "name": "lsbr_250407.s4.gz", | ||||
| 163 | "others": [], | ||||
| 164 | "package_id": "84574c50-3e9b-4248-9284-ba367456afde", | ||||
| 165 | "position": 4, | ||||
| 166 | "private": false, | ||||
| 167 | "resource_type": null, | ||||
| 168 | "size": null, | ||||
| 169 | "state": "active", | ||||
| 170 | "url": | ||||
| 171 | p.gob.pe/database/base/gps/LISN/lsbr/2025/04/scint/lsbr_250407.s4.gz", | ||||
| 172 | "url_type": null, | ||||
| 173 | "voc_file_type": "Scintillation Data" | ||||
| 174 | }, | ||||
| 175 | { | ||||
| 176 | "cache_last_updated": null, | ||||
| 177 | "cache_url": null, | ||||
| 178 | "created": "2025-04-21T21:40:01.588740", | ||||
| 179 | "datastore_active": false, | ||||
| 180 | "file_date": "2025-04-08", | ||||
| 181 | "format": "TXT", | ||||
| 182 | "hash": "", | ||||
| 183 | "id": "0645d3f9-6859-4389-a046-5790c9de73b0", | ||||
| 184 | "last_modified": null, | ||||
| 185 | "metadata_modified": "2025-04-21T21:40:01.554001", | ||||
| 186 | "mimetype": null, | ||||
| 187 | "mimetype_inner": null, | ||||
| 188 | "name": "lsbr_250408.s4.gz", | ||||
| 189 | "others": [], | ||||
| 190 | "package_id": "84574c50-3e9b-4248-9284-ba367456afde", | ||||
| 191 | "position": 5, | ||||
| 192 | "private": false, | ||||
| 193 | "resource_type": null, | ||||
| 194 | "size": null, | ||||
| 195 | "state": "active", | ||||
| 196 | "url": | ||||
| 197 | p.gob.pe/database/base/gps/LISN/lsbr/2025/04/scint/lsbr_250408.s4.gz", | ||||
| 68 | "url_type": null, | 198 | "url_type": null, | ||
| 69 | "voc_file_type": "Scintillation Data" | 199 | "voc_file_type": "Scintillation Data" | ||
| 70 | } | 200 | } | ||
| 71 | ], | 201 | ], | ||
| 72 | "state": "active", | 202 | "state": "active", | ||
| 73 | "tags": [], | 203 | "tags": [], | ||
| 74 | "title": "2025 APRIL SAN BARTOLOME SCINTILLATION DATA", | 204 | "title": "2025 APRIL SAN BARTOLOME SCINTILLATION DATA", | ||
| 75 | "type": "dataset", | 205 | "type": "dataset", | ||
| 76 | "voc_instrument_type": "Gnss", | 206 | "voc_instrument_type": "Gnss", | ||
| 77 | "voc_station_name": "San Bartolome" | 207 | "voc_station_name": "San Bartolome" | ||
| 78 | } | 208 | } |


