Changes
On February 6, 2026 at 4:34:45 PM UTC,
-
Changed value of field
dataset_end_date
to2021-02-28
in 2021 FEBRUARY ANCON MAGDAS MINUTE -
Changed value of field
dataset_start_date
to2021-02-01
in 2021 FEBRUARY ANCON MAGDAS MINUTE -
Added resource ancm_210225.min.gz to 2021 FEBRUARY ANCON MAGDAS MINUTE
-
Added resource ancm_210211.min.gz to 2021 FEBRUARY ANCON MAGDAS MINUTE
-
Added resource ancm_210228.min.gz to 2021 FEBRUARY ANCON MAGDAS MINUTE
-
Added resource ancm_210213.min.gz to 2021 FEBRUARY ANCON MAGDAS MINUTE
-
Added resource ancm_210220.min.gz to 2021 FEBRUARY ANCON MAGDAS MINUTE
-
Added resource ancm_210206.min.gz to 2021 FEBRUARY ANCON MAGDAS MINUTE
-
Added resource ancm_210210.min.gz to 2021 FEBRUARY ANCON MAGDAS MINUTE
-
Added resource ancm_210207.min.gz to 2021 FEBRUARY ANCON MAGDAS MINUTE
-
Added resource ancm_210204.min.gz to 2021 FEBRUARY ANCON MAGDAS MINUTE
-
Added resource ancm_210222.min.gz to 2021 FEBRUARY ANCON MAGDAS MINUTE
-
Added resource ancm_210227.min.gz to 2021 FEBRUARY ANCON MAGDAS MINUTE
-
Added resource ancm_210209.min.gz to 2021 FEBRUARY ANCON MAGDAS MINUTE
-
Added resource ancm_210217.min.gz to 2021 FEBRUARY ANCON MAGDAS MINUTE
-
Added resource ancm_210215.min.gz to 2021 FEBRUARY ANCON MAGDAS MINUTE
-
Added resource ancm_210216.min.gz to 2021 FEBRUARY ANCON MAGDAS MINUTE
-
Added resource ancm_210202.min.gz to 2021 FEBRUARY ANCON MAGDAS MINUTE
-
Added resource ancm_210212.min.gz to 2021 FEBRUARY ANCON MAGDAS MINUTE
-
Added resource ancm_210224.min.gz to 2021 FEBRUARY ANCON MAGDAS MINUTE
-
Added resource ancm_210203.min.gz to 2021 FEBRUARY ANCON MAGDAS MINUTE
-
Added resource ancm_210214.min.gz to 2021 FEBRUARY ANCON MAGDAS MINUTE
-
Added resource ancm_210201.min.gz to 2021 FEBRUARY ANCON MAGDAS MINUTE
-
Added resource ancm_210219.min.gz to 2021 FEBRUARY ANCON MAGDAS MINUTE
-
Added resource ancm_210208.min.gz to 2021 FEBRUARY ANCON MAGDAS MINUTE
-
Added resource ancm_210221.min.gz to 2021 FEBRUARY ANCON MAGDAS MINUTE
-
Added resource ancm_210223.min.gz to 2021 FEBRUARY ANCON MAGDAS MINUTE
-
Added resource ancm_210218.min.gz to 2021 FEBRUARY ANCON MAGDAS MINUTE
-
Added resource ancm_210205.min.gz to 2021 FEBRUARY ANCON MAGDAS MINUTE
-
Added resource ancm_210226.min.gz to 2021 FEBRUARY ANCON MAGDAS MINUTE
| f | 1 | { | f | 1 | { |
| 2 | "creator_user_id": "770631d3-fc59-4c0b-a34e-8ec37ebe30ec", | 2 | "creator_user_id": "770631d3-fc59-4c0b-a34e-8ec37ebe30ec", | ||
| 3 | "data_type": "minute", | 3 | "data_type": "minute", | ||
| n | 4 | "dataset_end_date": "2200-01-01", | n | 4 | "dataset_end_date": "2021-02-28", |
| 5 | "dataset_start_date": "1900-01-01", | 5 | "dataset_start_date": "2021-02-01", | ||
| 6 | "groups": [], | 6 | "groups": [], | ||
| 7 | "id": "fec3f284-79c5-4ea0-8539-f68455c7dcd4", | 7 | "id": "fec3f284-79c5-4ea0-8539-f68455c7dcd4", | ||
| 8 | "isopen": false, | 8 | "isopen": false, | ||
| 9 | "license_title": null, | 9 | "license_title": null, | ||
| 10 | "metadata_created": "2026-02-06T16:34:44.128289", | 10 | "metadata_created": "2026-02-06T16:34:44.128289", | ||
| n | 11 | "metadata_modified": "2026-02-06T16:34:44.128296", | n | 11 | "metadata_modified": "2026-02-06T16:34:44.744198", |
| 12 | "name": "2021_february_minute_ancm", | 12 | "name": "2021_february_minute_ancm", | ||
| 13 | "notes": "Data of Magnetometer - Magnetogram", | 13 | "notes": "Data of Magnetometer - Magnetogram", | ||
| n | 14 | "num_resources": 0, | n | 14 | "num_resources": 28, |
| 15 | "num_tags": 0, | 15 | "num_tags": 0, | ||
| 16 | "organization": { | 16 | "organization": { | ||
| 17 | "approval_status": "approved", | 17 | "approval_status": "approved", | ||
| 18 | "created": "2024-06-07T21:05:51.196388", | 18 | "created": "2024-06-07T21:05:51.196388", | ||
| 19 | "description": "Magnetometers are scientific instruments used to | 19 | "description": "Magnetometers are scientific instruments used to | ||
| 20 | measure the strength of magnetic fields. Currently, LISN operates | 20 | measure the strength of magnetic fields. Currently, LISN operates | ||
| 21 | three magnetometers located in magnetic stations, near the magnetic | 21 | three magnetometers located in magnetic stations, near the magnetic | ||
| 22 | equator. On the other hand -as we planned for the project- we will | 22 | equator. On the other hand -as we planned for the project- we will | ||
| 23 | install two new equipments in the countries of Venezuela and Chile", | 23 | install two new equipments in the countries of Venezuela and Chile", | ||
| 24 | "id": "f92af12c-07d8-4c17-b1e6-78fc4526acdf", | 24 | "id": "f92af12c-07d8-4c17-b1e6-78fc4526acdf", | ||
| 25 | "image_url": "2024-06-09-150516.192194MagnetometroIGP-.jpeg", | 25 | "image_url": "2024-06-09-150516.192194MagnetometroIGP-.jpeg", | ||
| 26 | "is_organization": true, | 26 | "is_organization": true, | ||
| 27 | "name": "magnetometer", | 27 | "name": "magnetometer", | ||
| 28 | "state": "active", | 28 | "state": "active", | ||
| 29 | "title": "MAGNETOMETER", | 29 | "title": "MAGNETOMETER", | ||
| 30 | "type": "project" | 30 | "type": "project" | ||
| 31 | }, | 31 | }, | ||
| 32 | "owner_org": "f92af12c-07d8-4c17-b1e6-78fc4526acdf", | 32 | "owner_org": "f92af12c-07d8-4c17-b1e6-78fc4526acdf", | ||
| 33 | "private": false, | 33 | "private": false, | ||
| 34 | "relationships_as_object": [], | 34 | "relationships_as_object": [], | ||
| 35 | "relationships_as_subject": [], | 35 | "relationships_as_subject": [], | ||
| t | 36 | "resources": [], | t | 36 | "resources": [ |
| 37 | { | ||||
| 38 | "cache_last_updated": null, | ||||
| 39 | "cache_url": null, | ||||
| 40 | "created": "2026-02-06T16:34:44.768748", | ||||
| 41 | "datastore_active": false, | ||||
| 42 | "file_date": "2021-02-01", | ||||
| 43 | "format": "TXT", | ||||
| 44 | "hash": "", | ||||
| 45 | "id": "c392eec5-8eab-41ac-a21d-7c114bb28193", | ||||
| 46 | "last_modified": null, | ||||
| 47 | "metadata_modified": "2026-02-06T16:34:44.749600", | ||||
| 48 | "mimetype": null, | ||||
| 49 | "mimetype_inner": null, | ||||
| 50 | "name": "ancm_210201.min.gz", | ||||
| 51 | "others": [], | ||||
| 52 | "package_id": "fec3f284-79c5-4ea0-8539-f68455c7dcd4", | ||||
| 53 | "position": 0, | ||||
| 54 | "private": false, | ||||
| 55 | "resource_type": null, | ||||
| 56 | "size": null, | ||||
| 57 | "state": "active", | ||||
| 58 | "url": | ||||
| 59 | base/base/magnetometer/MAGDAS/ancm/2021/02/minute/ancm_210201.min.gz", | ||||
| 60 | "url_type": null, | ||||
| 61 | "voc_file_type": "minute" | ||||
| 62 | }, | ||||
| 63 | { | ||||
| 64 | "cache_last_updated": null, | ||||
| 65 | "cache_url": null, | ||||
| 66 | "created": "2026-02-06T16:34:44.768763", | ||||
| 67 | "datastore_active": false, | ||||
| 68 | "file_date": "2021-02-02", | ||||
| 69 | "format": "TXT", | ||||
| 70 | "hash": "", | ||||
| 71 | "id": "ee9e34a8-90b4-4432-a1d6-a385bf19172f", | ||||
| 72 | "last_modified": null, | ||||
| 73 | "metadata_modified": "2026-02-06T16:34:44.749909", | ||||
| 74 | "mimetype": null, | ||||
| 75 | "mimetype_inner": null, | ||||
| 76 | "name": "ancm_210202.min.gz", | ||||
| 77 | "others": [], | ||||
| 78 | "package_id": "fec3f284-79c5-4ea0-8539-f68455c7dcd4", | ||||
| 79 | "position": 1, | ||||
| 80 | "private": false, | ||||
| 81 | "resource_type": null, | ||||
| 82 | "size": null, | ||||
| 83 | "state": "active", | ||||
| 84 | "url": | ||||
| 85 | base/base/magnetometer/MAGDAS/ancm/2021/02/minute/ancm_210202.min.gz", | ||||
| 86 | "url_type": null, | ||||
| 87 | "voc_file_type": "minute" | ||||
| 88 | }, | ||||
| 89 | { | ||||
| 90 | "cache_last_updated": null, | ||||
| 91 | "cache_url": null, | ||||
| 92 | "created": "2026-02-06T16:34:44.768766", | ||||
| 93 | "datastore_active": false, | ||||
| 94 | "file_date": "2021-02-03", | ||||
| 95 | "format": "TXT", | ||||
| 96 | "hash": "", | ||||
| 97 | "id": "8ccbd54a-0be6-438c-b8eb-cb40e7d5b2cf", | ||||
| 98 | "last_modified": null, | ||||
| 99 | "metadata_modified": "2026-02-06T16:34:44.750211", | ||||
| 100 | "mimetype": null, | ||||
| 101 | "mimetype_inner": null, | ||||
| 102 | "name": "ancm_210203.min.gz", | ||||
| 103 | "others": [], | ||||
| 104 | "package_id": "fec3f284-79c5-4ea0-8539-f68455c7dcd4", | ||||
| 105 | "position": 2, | ||||
| 106 | "private": false, | ||||
| 107 | "resource_type": null, | ||||
| 108 | "size": null, | ||||
| 109 | "state": "active", | ||||
| 110 | "url": | ||||
| 111 | base/base/magnetometer/MAGDAS/ancm/2021/02/minute/ancm_210203.min.gz", | ||||
| 112 | "url_type": null, | ||||
| 113 | "voc_file_type": "minute" | ||||
| 114 | }, | ||||
| 115 | { | ||||
| 116 | "cache_last_updated": null, | ||||
| 117 | "cache_url": null, | ||||
| 118 | "created": "2026-02-06T16:34:44.768769", | ||||
| 119 | "datastore_active": false, | ||||
| 120 | "file_date": "2021-02-04", | ||||
| 121 | "format": "TXT", | ||||
| 122 | "hash": "", | ||||
| 123 | "id": "ef0fb6d6-6405-40c0-8d08-1b45d177f50e", | ||||
| 124 | "last_modified": null, | ||||
| 125 | "metadata_modified": "2026-02-06T16:34:44.750534", | ||||
| 126 | "mimetype": null, | ||||
| 127 | "mimetype_inner": null, | ||||
| 128 | "name": "ancm_210204.min.gz", | ||||
| 129 | "others": [], | ||||
| 130 | "package_id": "fec3f284-79c5-4ea0-8539-f68455c7dcd4", | ||||
| 131 | "position": 3, | ||||
| 132 | "private": false, | ||||
| 133 | "resource_type": null, | ||||
| 134 | "size": null, | ||||
| 135 | "state": "active", | ||||
| 136 | "url": | ||||
| 137 | base/base/magnetometer/MAGDAS/ancm/2021/02/minute/ancm_210204.min.gz", | ||||
| 138 | "url_type": null, | ||||
| 139 | "voc_file_type": "minute" | ||||
| 140 | }, | ||||
| 141 | { | ||||
| 142 | "cache_last_updated": null, | ||||
| 143 | "cache_url": null, | ||||
| 144 | "created": "2026-02-06T16:34:44.768771", | ||||
| 145 | "datastore_active": false, | ||||
| 146 | "file_date": "2021-02-05", | ||||
| 147 | "format": "TXT", | ||||
| 148 | "hash": "", | ||||
| 149 | "id": "1e6cf02f-0d92-44e5-a1aa-d1847b3cc70a", | ||||
| 150 | "last_modified": null, | ||||
| 151 | "metadata_modified": "2026-02-06T16:34:44.750936", | ||||
| 152 | "mimetype": null, | ||||
| 153 | "mimetype_inner": null, | ||||
| 154 | "name": "ancm_210205.min.gz", | ||||
| 155 | "others": [], | ||||
| 156 | "package_id": "fec3f284-79c5-4ea0-8539-f68455c7dcd4", | ||||
| 157 | "position": 4, | ||||
| 158 | "private": false, | ||||
| 159 | "resource_type": null, | ||||
| 160 | "size": null, | ||||
| 161 | "state": "active", | ||||
| 162 | "url": | ||||
| 163 | base/base/magnetometer/MAGDAS/ancm/2021/02/minute/ancm_210205.min.gz", | ||||
| 164 | "url_type": null, | ||||
| 165 | "voc_file_type": "minute" | ||||
| 166 | }, | ||||
| 167 | { | ||||
| 168 | "cache_last_updated": null, | ||||
| 169 | "cache_url": null, | ||||
| 170 | "created": "2026-02-06T16:34:44.768774", | ||||
| 171 | "datastore_active": false, | ||||
| 172 | "file_date": "2021-02-06", | ||||
| 173 | "format": "TXT", | ||||
| 174 | "hash": "", | ||||
| 175 | "id": "193ba7c8-4b45-4bf7-a17b-5cbc2d0bf795", | ||||
| 176 | "last_modified": null, | ||||
| 177 | "metadata_modified": "2026-02-06T16:34:44.751209", | ||||
| 178 | "mimetype": null, | ||||
| 179 | "mimetype_inner": null, | ||||
| 180 | "name": "ancm_210206.min.gz", | ||||
| 181 | "others": [], | ||||
| 182 | "package_id": "fec3f284-79c5-4ea0-8539-f68455c7dcd4", | ||||
| 183 | "position": 5, | ||||
| 184 | "private": false, | ||||
| 185 | "resource_type": null, | ||||
| 186 | "size": null, | ||||
| 187 | "state": "active", | ||||
| 188 | "url": | ||||
| 189 | base/base/magnetometer/MAGDAS/ancm/2021/02/minute/ancm_210206.min.gz", | ||||
| 190 | "url_type": null, | ||||
| 191 | "voc_file_type": "minute" | ||||
| 192 | }, | ||||
| 193 | { | ||||
| 194 | "cache_last_updated": null, | ||||
| 195 | "cache_url": null, | ||||
| 196 | "created": "2026-02-06T16:34:44.768776", | ||||
| 197 | "datastore_active": false, | ||||
| 198 | "file_date": "2021-02-07", | ||||
| 199 | "format": "TXT", | ||||
| 200 | "hash": "", | ||||
| 201 | "id": "e5eb921e-9ee2-4a80-bd8e-d10d43165885", | ||||
| 202 | "last_modified": null, | ||||
| 203 | "metadata_modified": "2026-02-06T16:34:44.751452", | ||||
| 204 | "mimetype": null, | ||||
| 205 | "mimetype_inner": null, | ||||
| 206 | "name": "ancm_210207.min.gz", | ||||
| 207 | "others": [], | ||||
| 208 | "package_id": "fec3f284-79c5-4ea0-8539-f68455c7dcd4", | ||||
| 209 | "position": 6, | ||||
| 210 | "private": false, | ||||
| 211 | "resource_type": null, | ||||
| 212 | "size": null, | ||||
| 213 | "state": "active", | ||||
| 214 | "url": | ||||
| 215 | base/base/magnetometer/MAGDAS/ancm/2021/02/minute/ancm_210207.min.gz", | ||||
| 216 | "url_type": null, | ||||
| 217 | "voc_file_type": "minute" | ||||
| 218 | }, | ||||
| 219 | { | ||||
| 220 | "cache_last_updated": null, | ||||
| 221 | "cache_url": null, | ||||
| 222 | "created": "2026-02-06T16:34:44.768779", | ||||
| 223 | "datastore_active": false, | ||||
| 224 | "file_date": "2021-02-08", | ||||
| 225 | "format": "TXT", | ||||
| 226 | "hash": "", | ||||
| 227 | "id": "7af176f9-5b5e-45b7-98bf-dc8d3024d8a5", | ||||
| 228 | "last_modified": null, | ||||
| 229 | "metadata_modified": "2026-02-06T16:34:44.751906", | ||||
| 230 | "mimetype": null, | ||||
| 231 | "mimetype_inner": null, | ||||
| 232 | "name": "ancm_210208.min.gz", | ||||
| 233 | "others": [], | ||||
| 234 | "package_id": "fec3f284-79c5-4ea0-8539-f68455c7dcd4", | ||||
| 235 | "position": 7, | ||||
| 236 | "private": false, | ||||
| 237 | "resource_type": null, | ||||
| 238 | "size": null, | ||||
| 239 | "state": "active", | ||||
| 240 | "url": | ||||
| 241 | base/base/magnetometer/MAGDAS/ancm/2021/02/minute/ancm_210208.min.gz", | ||||
| 242 | "url_type": null, | ||||
| 243 | "voc_file_type": "minute" | ||||
| 244 | }, | ||||
| 245 | { | ||||
| 246 | "cache_last_updated": null, | ||||
| 247 | "cache_url": null, | ||||
| 248 | "created": "2026-02-06T16:34:44.768781", | ||||
| 249 | "datastore_active": false, | ||||
| 250 | "file_date": "2021-02-09", | ||||
| 251 | "format": "TXT", | ||||
| 252 | "hash": "", | ||||
| 253 | "id": "4b9bb1b8-1268-40ec-ade6-f5f8fbf5effc", | ||||
| 254 | "last_modified": null, | ||||
| 255 | "metadata_modified": "2026-02-06T16:34:44.752289", | ||||
| 256 | "mimetype": null, | ||||
| 257 | "mimetype_inner": null, | ||||
| 258 | "name": "ancm_210209.min.gz", | ||||
| 259 | "others": [], | ||||
| 260 | "package_id": "fec3f284-79c5-4ea0-8539-f68455c7dcd4", | ||||
| 261 | "position": 8, | ||||
| 262 | "private": false, | ||||
| 263 | "resource_type": null, | ||||
| 264 | "size": null, | ||||
| 265 | "state": "active", | ||||
| 266 | "url": | ||||
| 267 | base/base/magnetometer/MAGDAS/ancm/2021/02/minute/ancm_210209.min.gz", | ||||
| 268 | "url_type": null, | ||||
| 269 | "voc_file_type": "minute" | ||||
| 270 | }, | ||||
| 271 | { | ||||
| 272 | "cache_last_updated": null, | ||||
| 273 | "cache_url": null, | ||||
| 274 | "created": "2026-02-06T16:34:44.768799", | ||||
| 275 | "datastore_active": false, | ||||
| 276 | "file_date": "2021-02-10", | ||||
| 277 | "format": "TXT", | ||||
| 278 | "hash": "", | ||||
| 279 | "id": "14eda6d2-32d2-4a22-99d4-f9982a15d732", | ||||
| 280 | "last_modified": null, | ||||
| 281 | "metadata_modified": "2026-02-06T16:34:44.752659", | ||||
| 282 | "mimetype": null, | ||||
| 283 | "mimetype_inner": null, | ||||
| 284 | "name": "ancm_210210.min.gz", | ||||
| 285 | "others": [], | ||||
| 286 | "package_id": "fec3f284-79c5-4ea0-8539-f68455c7dcd4", | ||||
| 287 | "position": 9, | ||||
| 288 | "private": false, | ||||
| 289 | "resource_type": null, | ||||
| 290 | "size": null, | ||||
| 291 | "state": "active", | ||||
| 292 | "url": | ||||
| 293 | base/base/magnetometer/MAGDAS/ancm/2021/02/minute/ancm_210210.min.gz", | ||||
| 294 | "url_type": null, | ||||
| 295 | "voc_file_type": "minute" | ||||
| 296 | }, | ||||
| 297 | { | ||||
| 298 | "cache_last_updated": null, | ||||
| 299 | "cache_url": null, | ||||
| 300 | "created": "2026-02-06T16:34:44.768802", | ||||
| 301 | "datastore_active": false, | ||||
| 302 | "file_date": "2021-02-11", | ||||
| 303 | "format": "TXT", | ||||
| 304 | "hash": "", | ||||
| 305 | "id": "c8d45482-61f3-4336-9e7a-70c242b8b50a", | ||||
| 306 | "last_modified": null, | ||||
| 307 | "metadata_modified": "2026-02-06T16:34:44.753033", | ||||
| 308 | "mimetype": null, | ||||
| 309 | "mimetype_inner": null, | ||||
| 310 | "name": "ancm_210211.min.gz", | ||||
| 311 | "others": [], | ||||
| 312 | "package_id": "fec3f284-79c5-4ea0-8539-f68455c7dcd4", | ||||
| 313 | "position": 10, | ||||
| 314 | "private": false, | ||||
| 315 | "resource_type": null, | ||||
| 316 | "size": null, | ||||
| 317 | "state": "active", | ||||
| 318 | "url": | ||||
| 319 | base/base/magnetometer/MAGDAS/ancm/2021/02/minute/ancm_210211.min.gz", | ||||
| 320 | "url_type": null, | ||||
| 321 | "voc_file_type": "minute" | ||||
| 322 | }, | ||||
| 323 | { | ||||
| 324 | "cache_last_updated": null, | ||||
| 325 | "cache_url": null, | ||||
| 326 | "created": "2026-02-06T16:34:44.768804", | ||||
| 327 | "datastore_active": false, | ||||
| 328 | "file_date": "2021-02-12", | ||||
| 329 | "format": "TXT", | ||||
| 330 | "hash": "", | ||||
| 331 | "id": "204fd28f-6f69-4342-96f3-8dcbb941efbe", | ||||
| 332 | "last_modified": null, | ||||
| 333 | "metadata_modified": "2026-02-06T16:34:44.753380", | ||||
| 334 | "mimetype": null, | ||||
| 335 | "mimetype_inner": null, | ||||
| 336 | "name": "ancm_210212.min.gz", | ||||
| 337 | "others": [], | ||||
| 338 | "package_id": "fec3f284-79c5-4ea0-8539-f68455c7dcd4", | ||||
| 339 | "position": 11, | ||||
| 340 | "private": false, | ||||
| 341 | "resource_type": null, | ||||
| 342 | "size": null, | ||||
| 343 | "state": "active", | ||||
| 344 | "url": | ||||
| 345 | base/base/magnetometer/MAGDAS/ancm/2021/02/minute/ancm_210212.min.gz", | ||||
| 346 | "url_type": null, | ||||
| 347 | "voc_file_type": "minute" | ||||
| 348 | }, | ||||
| 349 | { | ||||
| 350 | "cache_last_updated": null, | ||||
| 351 | "cache_url": null, | ||||
| 352 | "created": "2026-02-06T16:34:44.768807", | ||||
| 353 | "datastore_active": false, | ||||
| 354 | "file_date": "2021-02-13", | ||||
| 355 | "format": "TXT", | ||||
| 356 | "hash": "", | ||||
| 357 | "id": "0946d038-dd89-4655-9d58-b8ed3366781a", | ||||
| 358 | "last_modified": null, | ||||
| 359 | "metadata_modified": "2026-02-06T16:34:44.753689", | ||||
| 360 | "mimetype": null, | ||||
| 361 | "mimetype_inner": null, | ||||
| 362 | "name": "ancm_210213.min.gz", | ||||
| 363 | "others": [], | ||||
| 364 | "package_id": "fec3f284-79c5-4ea0-8539-f68455c7dcd4", | ||||
| 365 | "position": 12, | ||||
| 366 | "private": false, | ||||
| 367 | "resource_type": null, | ||||
| 368 | "size": null, | ||||
| 369 | "state": "active", | ||||
| 370 | "url": | ||||
| 371 | base/base/magnetometer/MAGDAS/ancm/2021/02/minute/ancm_210213.min.gz", | ||||
| 372 | "url_type": null, | ||||
| 373 | "voc_file_type": "minute" | ||||
| 374 | }, | ||||
| 375 | { | ||||
| 376 | "cache_last_updated": null, | ||||
| 377 | "cache_url": null, | ||||
| 378 | "created": "2026-02-06T16:34:44.768809", | ||||
| 379 | "datastore_active": false, | ||||
| 380 | "file_date": "2021-02-14", | ||||
| 381 | "format": "TXT", | ||||
| 382 | "hash": "", | ||||
| 383 | "id": "4f8c6e9f-6d07-4833-839b-d70d3cc1663c", | ||||
| 384 | "last_modified": null, | ||||
| 385 | "metadata_modified": "2026-02-06T16:34:44.754104", | ||||
| 386 | "mimetype": null, | ||||
| 387 | "mimetype_inner": null, | ||||
| 388 | "name": "ancm_210214.min.gz", | ||||
| 389 | "others": [], | ||||
| 390 | "package_id": "fec3f284-79c5-4ea0-8539-f68455c7dcd4", | ||||
| 391 | "position": 13, | ||||
| 392 | "private": false, | ||||
| 393 | "resource_type": null, | ||||
| 394 | "size": null, | ||||
| 395 | "state": "active", | ||||
| 396 | "url": | ||||
| 397 | base/base/magnetometer/MAGDAS/ancm/2021/02/minute/ancm_210214.min.gz", | ||||
| 398 | "url_type": null, | ||||
| 399 | "voc_file_type": "minute" | ||||
| 400 | }, | ||||
| 401 | { | ||||
| 402 | "cache_last_updated": null, | ||||
| 403 | "cache_url": null, | ||||
| 404 | "created": "2026-02-06T16:34:44.768811", | ||||
| 405 | "datastore_active": false, | ||||
| 406 | "file_date": "2021-02-15", | ||||
| 407 | "format": "TXT", | ||||
| 408 | "hash": "", | ||||
| 409 | "id": "1aac0f9a-cdad-437b-8f3f-01e61f703a98", | ||||
| 410 | "last_modified": null, | ||||
| 411 | "metadata_modified": "2026-02-06T16:34:44.754354", | ||||
| 412 | "mimetype": null, | ||||
| 413 | "mimetype_inner": null, | ||||
| 414 | "name": "ancm_210215.min.gz", | ||||
| 415 | "others": [], | ||||
| 416 | "package_id": "fec3f284-79c5-4ea0-8539-f68455c7dcd4", | ||||
| 417 | "position": 14, | ||||
| 418 | "private": false, | ||||
| 419 | "resource_type": null, | ||||
| 420 | "size": null, | ||||
| 421 | "state": "active", | ||||
| 422 | "url": | ||||
| 423 | base/base/magnetometer/MAGDAS/ancm/2021/02/minute/ancm_210215.min.gz", | ||||
| 424 | "url_type": null, | ||||
| 425 | "voc_file_type": "minute" | ||||
| 426 | }, | ||||
| 427 | { | ||||
| 428 | "cache_last_updated": null, | ||||
| 429 | "cache_url": null, | ||||
| 430 | "created": "2026-02-06T16:34:44.768814", | ||||
| 431 | "datastore_active": false, | ||||
| 432 | "file_date": "2021-02-16", | ||||
| 433 | "format": "TXT", | ||||
| 434 | "hash": "", | ||||
| 435 | "id": "be59decb-e3f1-4279-9d31-e22d6c559cc0", | ||||
| 436 | "last_modified": null, | ||||
| 437 | "metadata_modified": "2026-02-06T16:34:44.754688", | ||||
| 438 | "mimetype": null, | ||||
| 439 | "mimetype_inner": null, | ||||
| 440 | "name": "ancm_210216.min.gz", | ||||
| 441 | "others": [], | ||||
| 442 | "package_id": "fec3f284-79c5-4ea0-8539-f68455c7dcd4", | ||||
| 443 | "position": 15, | ||||
| 444 | "private": false, | ||||
| 445 | "resource_type": null, | ||||
| 446 | "size": null, | ||||
| 447 | "state": "active", | ||||
| 448 | "url": | ||||
| 449 | base/base/magnetometer/MAGDAS/ancm/2021/02/minute/ancm_210216.min.gz", | ||||
| 450 | "url_type": null, | ||||
| 451 | "voc_file_type": "minute" | ||||
| 452 | }, | ||||
| 453 | { | ||||
| 454 | "cache_last_updated": null, | ||||
| 455 | "cache_url": null, | ||||
| 456 | "created": "2026-02-06T16:34:44.768816", | ||||
| 457 | "datastore_active": false, | ||||
| 458 | "file_date": "2021-02-17", | ||||
| 459 | "format": "TXT", | ||||
| 460 | "hash": "", | ||||
| 461 | "id": "bec77a7c-e48b-4149-b3be-dd50345c2708", | ||||
| 462 | "last_modified": null, | ||||
| 463 | "metadata_modified": "2026-02-06T16:34:44.754961", | ||||
| 464 | "mimetype": null, | ||||
| 465 | "mimetype_inner": null, | ||||
| 466 | "name": "ancm_210217.min.gz", | ||||
| 467 | "others": [], | ||||
| 468 | "package_id": "fec3f284-79c5-4ea0-8539-f68455c7dcd4", | ||||
| 469 | "position": 16, | ||||
| 470 | "private": false, | ||||
| 471 | "resource_type": null, | ||||
| 472 | "size": null, | ||||
| 473 | "state": "active", | ||||
| 474 | "url": | ||||
| 475 | base/base/magnetometer/MAGDAS/ancm/2021/02/minute/ancm_210217.min.gz", | ||||
| 476 | "url_type": null, | ||||
| 477 | "voc_file_type": "minute" | ||||
| 478 | }, | ||||
| 479 | { | ||||
| 480 | "cache_last_updated": null, | ||||
| 481 | "cache_url": null, | ||||
| 482 | "created": "2026-02-06T16:34:44.768818", | ||||
| 483 | "datastore_active": false, | ||||
| 484 | "file_date": "2021-02-18", | ||||
| 485 | "format": "TXT", | ||||
| 486 | "hash": "", | ||||
| 487 | "id": "abb31b69-36ad-484c-8f09-95410970807c", | ||||
| 488 | "last_modified": null, | ||||
| 489 | "metadata_modified": "2026-02-06T16:34:44.755268", | ||||
| 490 | "mimetype": null, | ||||
| 491 | "mimetype_inner": null, | ||||
| 492 | "name": "ancm_210218.min.gz", | ||||
| 493 | "others": [], | ||||
| 494 | "package_id": "fec3f284-79c5-4ea0-8539-f68455c7dcd4", | ||||
| 495 | "position": 17, | ||||
| 496 | "private": false, | ||||
| 497 | "resource_type": null, | ||||
| 498 | "size": null, | ||||
| 499 | "state": "active", | ||||
| 500 | "url": | ||||
| 501 | base/base/magnetometer/MAGDAS/ancm/2021/02/minute/ancm_210218.min.gz", | ||||
| 502 | "url_type": null, | ||||
| 503 | "voc_file_type": "minute" | ||||
| 504 | }, | ||||
| 505 | { | ||||
| 506 | "cache_last_updated": null, | ||||
| 507 | "cache_url": null, | ||||
| 508 | "created": "2026-02-06T16:34:44.768821", | ||||
| 509 | "datastore_active": false, | ||||
| 510 | "file_date": "2021-02-19", | ||||
| 511 | "format": "TXT", | ||||
| 512 | "hash": "", | ||||
| 513 | "id": "027e470d-2e33-4edc-a397-dc1e885b1e22", | ||||
| 514 | "last_modified": null, | ||||
| 515 | "metadata_modified": "2026-02-06T16:34:44.755556", | ||||
| 516 | "mimetype": null, | ||||
| 517 | "mimetype_inner": null, | ||||
| 518 | "name": "ancm_210219.min.gz", | ||||
| 519 | "others": [], | ||||
| 520 | "package_id": "fec3f284-79c5-4ea0-8539-f68455c7dcd4", | ||||
| 521 | "position": 18, | ||||
| 522 | "private": false, | ||||
| 523 | "resource_type": null, | ||||
| 524 | "size": null, | ||||
