Changes
On June 19, 2024 at 6:17:48 AM UTC,
-
Changed value of field
dataset_end_date
to2011-11-03
in 2011 NOVEMBER PUERTO MALDONADO OX -
Changed value of field
dataset_start_date
to2011-11-03
in 2011 NOVEMBER PUERTO MALDONADO OX -
Added resource PM91K_2011307200703_OX.png to 2011 NOVEMBER PUERTO MALDONADO OX
-
Added resource PM91K_2011307210703_OX.png to 2011 NOVEMBER PUERTO MALDONADO OX
-
Added resource PM91K_2011307190703_OX.png to 2011 NOVEMBER PUERTO MALDONADO OX
-
Added resource PM91K_2011307213703_OX.png to 2011 NOVEMBER PUERTO MALDONADO OX
-
Added resource PM91K_2011307192203_OX.png to 2011 NOVEMBER PUERTO MALDONADO OX
-
Added resource PM91K_2011307203703_OX.png to 2011 NOVEMBER PUERTO MALDONADO OX
-
Added resource PM91K_2011307202203_OX.png to 2011 NOVEMBER PUERTO MALDONADO OX
-
Added resource PM91K_2011307193703_OX.png to 2011 NOVEMBER PUERTO MALDONADO OX
-
Added resource PM91K_2011307185203_OX.png to 2011 NOVEMBER PUERTO MALDONADO OX
-
Added resource PM91K_2011307205203_OX.png to 2011 NOVEMBER PUERTO MALDONADO OX
-
Added resource PM91K_2011307195203_OX.png to 2011 NOVEMBER PUERTO MALDONADO OX
-
Added resource PM91K_2011307212203_OX.png to 2011 NOVEMBER PUERTO MALDONADO OX
| f | 1 | { | f | 1 | { |
| 2 | "creator_user_id": "770631d3-fc59-4c0b-a34e-8ec37ebe30ec", | 2 | "creator_user_id": "770631d3-fc59-4c0b-a34e-8ec37ebe30ec", | ||
| 3 | "data_type": "OX", | 3 | "data_type": "OX", | ||
| n | 4 | "dataset_end_date": "2200-01-01", | n | 4 | "dataset_end_date": "2011-11-03", |
| 5 | "dataset_start_date": "1900-01-01", | 5 | "dataset_start_date": "2011-11-03", | ||
| 6 | "groups": [], | 6 | "groups": [], | ||
| 7 | "id": "2fed39f5-f747-49ff-9da8-8a32d050b3dc", | 7 | "id": "2fed39f5-f747-49ff-9da8-8a32d050b3dc", | ||
| 8 | "isopen": false, | 8 | "isopen": false, | ||
| 9 | "license_title": null, | 9 | "license_title": null, | ||
| 10 | "metadata_created": "2024-06-19T06:17:48.198256", | 10 | "metadata_created": "2024-06-19T06:17:48.198256", | ||
| n | 11 | "metadata_modified": "2024-06-19T06:17:48.198262", | n | 11 | "metadata_modified": "2024-06-19T06:17:48.837535", |
| 12 | "name": "2011_november_ox_pm", | 12 | "name": "2011_november_ox_pm", | ||
| 13 | "notes": "Data of Ionosonde - OX DATA", | 13 | "notes": "Data of Ionosonde - OX DATA", | ||
| n | 14 | "num_resources": 0, | n | 14 | "num_resources": 12, |
| 15 | "num_tags": 0, | 15 | "num_tags": 0, | ||
| 16 | "organization": { | 16 | "organization": { | ||
| 17 | "approval_status": "approved", | 17 | "approval_status": "approved", | ||
| 18 | "created": "2024-06-07T21:05:19.808275", | 18 | "created": "2024-06-07T21:05:19.808275", | ||
| 19 | "description": "The ionosondes provide virtual height information | 19 | "description": "The ionosondes provide virtual height information | ||
| 20 | and density profile estimates from the bottomside ionosphere (also by | 20 | and density profile estimates from the bottomside ionosphere (also by | ||
| 21 | bistatic soundings) with a cadence as small as 1 min, and follow the | 21 | bistatic soundings) with a cadence as small as 1 min, and follow the | ||
| 22 | twilight and nighttime E-region to sounding frequencies of less than | 22 | twilight and nighttime E-region to sounding frequencies of less than | ||
| 23 | 0.5 MHz when implemented with suitable antennas. They also provide | 23 | 0.5 MHz when implemented with suitable antennas. They also provide | ||
| 24 | information about drifts, ionospheric tilts, and the \u201crms\u201d | 24 | information about drifts, ionospheric tilts, and the \u201crms\u201d | ||
| 25 | amplitude and spectral index of density fluctuations by a phase | 25 | amplitude and spectral index of density fluctuations by a phase | ||
| 26 | structure function method. Five ionosondes with co-located flux-gate | 26 | structure function method. Five ionosondes with co-located flux-gate | ||
| 27 | magnetometers will be placed equidistantly and nearly aligned with the | 27 | magnetometers will be placed equidistantly and nearly aligned with the | ||
| 28 | magnetic flux tube intersecting the magnetic equator at 70\u00b0 W. In | 28 | magnetic flux tube intersecting the magnetic equator at 70\u00b0 W. In | ||
| 29 | our plan, one ionosonde will be installed at Tabatinga, Brazil located | 29 | our plan, one ionosonde will be installed at Tabatinga, Brazil located | ||
| 30 | near Leticia, Colombia and another near Antofagasta, Chile, to observe | 30 | near Leticia, Colombia and another near Antofagasta, Chile, to observe | ||
| 31 | the E- and F-region densities. Field lines intersecting 100 km | 31 | the E- and F-region densities. Field lines intersecting 100 km | ||
| 32 | altitude over these two stations map to the equator at 250 and 260 km | 32 | altitude over these two stations map to the equator at 250 and 260 km | ||
| 33 | respectively. A third ionosonde will be placed very close to the | 33 | respectively. A third ionosonde will be placed very close to the | ||
| 34 | magnetic equator in Puerto Maldonado. Two more ionosonde will be | 34 | magnetic equator in Puerto Maldonado. Two more ionosonde will be | ||
| 35 | located at 19-20\u00b0 away from the magnetic equator, near the crest | 35 | located at 19-20\u00b0 away from the magnetic equator, near the crest | ||
| 36 | caused by the equatorial \u2018fountain\u2019. Data from all 5 | 36 | caused by the equatorial \u2018fountain\u2019. Data from all 5 | ||
| 37 | ionosonde, magnetic fields from the co-located magnetometers, TEC | 37 | ionosonde, magnetic fields from the co-located magnetometers, TEC | ||
| 38 | values from the nearby GPS receivers, and the Kalman filter-based | 38 | values from the nearby GPS receivers, and the Kalman filter-based | ||
| 39 | assimilation will provide several geophysical parameters (winds, | 39 | assimilation will provide several geophysical parameters (winds, | ||
| 40 | electric fields and densities) from the E and F regions, and will also | 40 | electric fields and densities) from the E and F regions, and will also | ||
| 41 | fill in the regions between the sites. This will be the first time | 41 | fill in the regions between the sites. This will be the first time | ||
| 42 | that a numerical model of the equatorial ionosphere can be fully | 42 | that a numerical model of the equatorial ionosphere can be fully | ||
| 43 | constrained by data collected on both sides of the magnetic equator | 43 | constrained by data collected on both sides of the magnetic equator | ||
| 44 | and for a range of altitudes that includes the E region", | 44 | and for a range of altitudes that includes the E region", | ||
| 45 | "id": "6d5f18bf-4b25-4e58-bfcc-8b011418f417", | 45 | "id": "6d5f18bf-4b25-4e58-bfcc-8b011418f417", | ||
| 46 | "image_url": | 46 | "image_url": | ||
| 47 | "2024-06-11-201428.563392Screenshot-from-2024-06-11-15-14-08.png", | 47 | "2024-06-11-201428.563392Screenshot-from-2024-06-11-15-14-08.png", | ||
| 48 | "is_organization": true, | 48 | "is_organization": true, | ||
| 49 | "name": "ionosonde", | 49 | "name": "ionosonde", | ||
| 50 | "state": "active", | 50 | "state": "active", | ||
| 51 | "title": "IONOSONDE", | 51 | "title": "IONOSONDE", | ||
| 52 | "type": "project" | 52 | "type": "project" | ||
| 53 | }, | 53 | }, | ||
| 54 | "owner_org": "6d5f18bf-4b25-4e58-bfcc-8b011418f417", | 54 | "owner_org": "6d5f18bf-4b25-4e58-bfcc-8b011418f417", | ||
| 55 | "private": false, | 55 | "private": false, | ||
| 56 | "relationships_as_object": [], | 56 | "relationships_as_object": [], | ||
| 57 | "relationships_as_subject": [], | 57 | "relationships_as_subject": [], | ||
| t | 58 | "resources": [], | t | 58 | "resources": [ |
| 59 | { | ||||
| 60 | "cache_last_updated": null, | ||||
| 61 | "cache_url": null, | ||||
| 62 | "created": "2024-06-19T06:17:48.856283", | ||||
| 63 | "datastore_active": false, | ||||
| 64 | "file_date": "2011-11-03", | ||||
| 65 | "format": "PNG", | ||||
| 66 | "hash": "", | ||||
| 67 | "id": "e3b9e54f-87a7-44f1-9eef-0ffd57c93c39", | ||||
| 68 | "last_modified": null, | ||||
| 69 | "metadata_modified": "2024-06-19T06:17:48.843186", | ||||
| 70 | "mimetype": "image/png", | ||||
| 71 | "mimetype_inner": null, | ||||
| 72 | "name": "PM91K_2011307185203_OX.png", | ||||
| 73 | "others": [], | ||||
| 74 | "package_id": "2fed39f5-f747-49ff-9da8-8a32d050b3dc", | ||||
| 75 | "position": 0, | ||||
| 76 | "private": false, | ||||
| 77 | "resource_type": null, | ||||
| 78 | "size": null, | ||||
| 79 | "state": "active", | ||||
| 80 | "url": | ||||
| 81 | -cielo/base/ionosonde/PM91K/2011/11/03/OX/PM91K_2011307185203_OX.png", | ||||
| 82 | "url_type": null, | ||||
| 83 | "voc_file_type": "OX" | ||||
| 84 | }, | ||||
| 85 | { | ||||
| 86 | "cache_last_updated": null, | ||||
| 87 | "cache_url": null, | ||||
| 88 | "created": "2024-06-19T06:17:48.856288", | ||||
| 89 | "datastore_active": false, | ||||
| 90 | "file_date": "2011-11-03", | ||||
| 91 | "format": "PNG", | ||||
| 92 | "hash": "", | ||||
| 93 | "id": "8e7db861-05ed-432f-b35a-d78c2797579e", | ||||
| 94 | "last_modified": null, | ||||
| 95 | "metadata_modified": "2024-06-19T06:17:48.843717", | ||||
| 96 | "mimetype": "image/png", | ||||
| 97 | "mimetype_inner": null, | ||||
| 98 | "name": "PM91K_2011307190703_OX.png", | ||||
| 99 | "others": [], | ||||
| 100 | "package_id": "2fed39f5-f747-49ff-9da8-8a32d050b3dc", | ||||
| 101 | "position": 1, | ||||
| 102 | "private": false, | ||||
| 103 | "resource_type": null, | ||||
| 104 | "size": null, | ||||
| 105 | "state": "active", | ||||
| 106 | "url": | ||||
| 107 | -cielo/base/ionosonde/PM91K/2011/11/03/OX/PM91K_2011307190703_OX.png", | ||||
| 108 | "url_type": null, | ||||
| 109 | "voc_file_type": "OX" | ||||
| 110 | }, | ||||
| 111 | { | ||||
| 112 | "cache_last_updated": null, | ||||
| 113 | "cache_url": null, | ||||
| 114 | "created": "2024-06-19T06:17:48.856291", | ||||
| 115 | "datastore_active": false, | ||||
| 116 | "file_date": "2011-11-03", | ||||
| 117 | "format": "PNG", | ||||
| 118 | "hash": "", | ||||
| 119 | "id": "e6a54c0e-a50c-4bc4-af35-30aaf866150b", | ||||
| 120 | "last_modified": null, | ||||
| 121 | "metadata_modified": "2024-06-19T06:17:48.844025", | ||||
| 122 | "mimetype": "image/png", | ||||
| 123 | "mimetype_inner": null, | ||||
| 124 | "name": "PM91K_2011307192203_OX.png", | ||||
| 125 | "others": [], | ||||
| 126 | "package_id": "2fed39f5-f747-49ff-9da8-8a32d050b3dc", | ||||
| 127 | "position": 2, | ||||
| 128 | "private": false, | ||||
| 129 | "resource_type": null, | ||||
| 130 | "size": null, | ||||
| 131 | "state": "active", | ||||
| 132 | "url": | ||||
| 133 | -cielo/base/ionosonde/PM91K/2011/11/03/OX/PM91K_2011307192203_OX.png", | ||||
| 134 | "url_type": null, | ||||
| 135 | "voc_file_type": "OX" | ||||
| 136 | }, | ||||
| 137 | { | ||||
| 138 | "cache_last_updated": null, | ||||
| 139 | "cache_url": null, | ||||
| 140 | "created": "2024-06-19T06:17:48.856294", | ||||
| 141 | "datastore_active": false, | ||||
| 142 | "file_date": "2011-11-03", | ||||
| 143 | "format": "PNG", | ||||
| 144 | "hash": "", | ||||
| 145 | "id": "091f5fce-6a7d-4709-87e2-66fec11ddf62", | ||||
| 146 | "last_modified": null, | ||||
| 147 | "metadata_modified": "2024-06-19T06:17:48.844312", | ||||
| 148 | "mimetype": "image/png", | ||||
| 149 | "mimetype_inner": null, | ||||
| 150 | "name": "PM91K_2011307193703_OX.png", | ||||
| 151 | "others": [], | ||||
| 152 | "package_id": "2fed39f5-f747-49ff-9da8-8a32d050b3dc", | ||||
| 153 | "position": 3, | ||||
| 154 | "private": false, | ||||
| 155 | "resource_type": null, | ||||
| 156 | "size": null, | ||||
| 157 | "state": "active", | ||||
| 158 | "url": | ||||
| 159 | -cielo/base/ionosonde/PM91K/2011/11/03/OX/PM91K_2011307193703_OX.png", | ||||
| 160 | "url_type": null, | ||||
| 161 | "voc_file_type": "OX" | ||||
| 162 | }, | ||||
| 163 | { | ||||
| 164 | "cache_last_updated": null, | ||||
| 165 | "cache_url": null, | ||||
| 166 | "created": "2024-06-19T06:17:48.856297", | ||||
| 167 | "datastore_active": false, | ||||
| 168 | "file_date": "2011-11-03", | ||||
| 169 | "format": "PNG", | ||||
| 170 | "hash": "", | ||||
| 171 | "id": "695150d9-68e6-4312-b7f7-47a2a327306f", | ||||
| 172 | "last_modified": null, | ||||
| 173 | "metadata_modified": "2024-06-19T06:17:48.844600", | ||||
| 174 | "mimetype": "image/png", | ||||
| 175 | "mimetype_inner": null, | ||||
| 176 | "name": "PM91K_2011307195203_OX.png", | ||||
| 177 | "others": [], | ||||
| 178 | "package_id": "2fed39f5-f747-49ff-9da8-8a32d050b3dc", | ||||
| 179 | "position": 4, | ||||
| 180 | "private": false, | ||||
| 181 | "resource_type": null, | ||||
| 182 | "size": null, | ||||
| 183 | "state": "active", | ||||
| 184 | "url": | ||||
| 185 | -cielo/base/ionosonde/PM91K/2011/11/03/OX/PM91K_2011307195203_OX.png", | ||||
| 186 | "url_type": null, | ||||
| 187 | "voc_file_type": "OX" | ||||
| 188 | }, | ||||
| 189 | { | ||||
| 190 | "cache_last_updated": null, | ||||
| 191 | "cache_url": null, | ||||
| 192 | "created": "2024-06-19T06:17:48.856300", | ||||
| 193 | "datastore_active": false, | ||||
| 194 | "file_date": "2011-11-03", | ||||
| 195 | "format": "PNG", | ||||
| 196 | "hash": "", | ||||
| 197 | "id": "fd394ca5-6e21-4948-bc07-89afa7545fd5", | ||||
| 198 | "last_modified": null, | ||||
| 199 | "metadata_modified": "2024-06-19T06:17:48.844870", | ||||
| 200 | "mimetype": "image/png", | ||||
| 201 | "mimetype_inner": null, | ||||
| 202 | "name": "PM91K_2011307200703_OX.png", | ||||
| 203 | "others": [], | ||||
| 204 | "package_id": "2fed39f5-f747-49ff-9da8-8a32d050b3dc", | ||||
| 205 | "position": 5, | ||||
| 206 | "private": false, | ||||
| 207 | "resource_type": null, | ||||
| 208 | "size": null, | ||||
| 209 | "state": "active", | ||||
| 210 | "url": | ||||
| 211 | -cielo/base/ionosonde/PM91K/2011/11/03/OX/PM91K_2011307200703_OX.png", | ||||
| 212 | "url_type": null, | ||||
| 213 | "voc_file_type": "OX" | ||||
| 214 | }, | ||||
| 215 | { | ||||
| 216 | "cache_last_updated": null, | ||||
| 217 | "cache_url": null, | ||||
| 218 | "created": "2024-06-19T06:17:48.856302", | ||||
| 219 | "datastore_active": false, | ||||
| 220 | "file_date": "2011-11-03", | ||||
| 221 | "format": "PNG", | ||||
| 222 | "hash": "", | ||||
| 223 | "id": "a3dcf793-8014-44cf-beef-45c6515054a6", | ||||
| 224 | "last_modified": null, | ||||
| 225 | "metadata_modified": "2024-06-19T06:17:48.845138", | ||||
| 226 | "mimetype": "image/png", | ||||
| 227 | "mimetype_inner": null, | ||||
| 228 | "name": "PM91K_2011307202203_OX.png", | ||||
| 229 | "others": [], | ||||
| 230 | "package_id": "2fed39f5-f747-49ff-9da8-8a32d050b3dc", | ||||
| 231 | "position": 6, | ||||
| 232 | "private": false, | ||||
| 233 | "resource_type": null, | ||||
| 234 | "size": null, | ||||
| 235 | "state": "active", | ||||
| 236 | "url": | ||||
| 237 | -cielo/base/ionosonde/PM91K/2011/11/03/OX/PM91K_2011307202203_OX.png", | ||||
| 238 | "url_type": null, | ||||
| 239 | "voc_file_type": "OX" | ||||
| 240 | }, | ||||
| 241 | { | ||||
| 242 | "cache_last_updated": null, | ||||
| 243 | "cache_url": null, | ||||
| 244 | "created": "2024-06-19T06:17:48.856305", | ||||
| 245 | "datastore_active": false, | ||||
| 246 | "file_date": "2011-11-03", | ||||
| 247 | "format": "PNG", | ||||
| 248 | "hash": "", | ||||
| 249 | "id": "f8d3fff0-d11a-41f6-8460-55470544d79f", | ||||
| 250 | "last_modified": null, | ||||
| 251 | "metadata_modified": "2024-06-19T06:17:48.845440", | ||||
| 252 | "mimetype": "image/png", | ||||
| 253 | "mimetype_inner": null, | ||||
| 254 | "name": "PM91K_2011307203703_OX.png", | ||||
| 255 | "others": [], | ||||
| 256 | "package_id": "2fed39f5-f747-49ff-9da8-8a32d050b3dc", | ||||
| 257 | "position": 7, | ||||
| 258 | "private": false, | ||||
| 259 | "resource_type": null, | ||||
| 260 | "size": null, | ||||
| 261 | "state": "active", | ||||
| 262 | "url": | ||||
| 263 | -cielo/base/ionosonde/PM91K/2011/11/03/OX/PM91K_2011307203703_OX.png", | ||||
| 264 | "url_type": null, | ||||
| 265 | "voc_file_type": "OX" | ||||
| 266 | }, | ||||
| 267 | { | ||||
| 268 | "cache_last_updated": null, | ||||
| 269 | "cache_url": null, | ||||
| 270 | "created": "2024-06-19T06:17:48.856308", | ||||
| 271 | "datastore_active": false, | ||||
| 272 | "file_date": "2011-11-03", | ||||
| 273 | "format": "PNG", | ||||
| 274 | "hash": "", | ||||
| 275 | "id": "ad82c7b1-1419-4acd-b262-f3d94b271f5a", | ||||
| 276 | "last_modified": null, | ||||
| 277 | "metadata_modified": "2024-06-19T06:17:48.845702", | ||||
| 278 | "mimetype": "image/png", | ||||
| 279 | "mimetype_inner": null, | ||||
| 280 | "name": "PM91K_2011307205203_OX.png", | ||||
| 281 | "others": [], | ||||
| 282 | "package_id": "2fed39f5-f747-49ff-9da8-8a32d050b3dc", | ||||
| 283 | "position": 8, | ||||
| 284 | "private": false, | ||||
| 285 | "resource_type": null, | ||||
| 286 | "size": null, | ||||
| 287 | "state": "active", | ||||
| 288 | "url": | ||||
| 289 | -cielo/base/ionosonde/PM91K/2011/11/03/OX/PM91K_2011307205203_OX.png", | ||||
| 290 | "url_type": null, | ||||
| 291 | "voc_file_type": "OX" | ||||
| 292 | }, | ||||
| 293 | { | ||||
| 294 | "cache_last_updated": null, | ||||
| 295 | "cache_url": null, | ||||
| 296 | "created": "2024-06-19T06:17:48.856310", | ||||
| 297 | "datastore_active": false, | ||||
| 298 | "file_date": "2011-11-03", | ||||
| 299 | "format": "PNG", | ||||
| 300 | "hash": "", | ||||
| 301 | "id": "a23c2722-7eff-4813-a56c-0a687446933c", | ||||
| 302 | "last_modified": null, | ||||
| 303 | "metadata_modified": "2024-06-19T06:17:48.845967", | ||||
| 304 | "mimetype": "image/png", | ||||
| 305 | "mimetype_inner": null, | ||||
| 306 | "name": "PM91K_2011307210703_OX.png", | ||||
| 307 | "others": [], | ||||
| 308 | "package_id": "2fed39f5-f747-49ff-9da8-8a32d050b3dc", | ||||
| 309 | "position": 9, | ||||
| 310 | "private": false, | ||||
| 311 | "resource_type": null, | ||||
| 312 | "size": null, | ||||
| 313 | "state": "active", | ||||
| 314 | "url": | ||||
| 315 | -cielo/base/ionosonde/PM91K/2011/11/03/OX/PM91K_2011307210703_OX.png", | ||||
| 316 | "url_type": null, | ||||
| 317 | "voc_file_type": "OX" | ||||
| 318 | }, | ||||
| 319 | { | ||||
| 320 | "cache_last_updated": null, | ||||
| 321 | "cache_url": null, | ||||
| 322 | "created": "2024-06-19T06:17:48.856313", | ||||
| 323 | "datastore_active": false, | ||||
| 324 | "file_date": "2011-11-03", | ||||
| 325 | "format": "PNG", | ||||
| 326 | "hash": "", | ||||
| 327 | "id": "25e60db8-dc8f-4a87-a02f-80de37c58f4e", | ||||
| 328 | "last_modified": null, | ||||
| 329 | "metadata_modified": "2024-06-19T06:17:48.846273", | ||||
| 330 | "mimetype": "image/png", | ||||
| 331 | "mimetype_inner": null, | ||||
| 332 | "name": "PM91K_2011307212203_OX.png", | ||||
| 333 | "others": [], | ||||
| 334 | "package_id": "2fed39f5-f747-49ff-9da8-8a32d050b3dc", | ||||
| 335 | "position": 10, | ||||
| 336 | "private": false, | ||||
| 337 | "resource_type": null, | ||||
| 338 | "size": null, | ||||
| 339 | "state": "active", | ||||
| 340 | "url": | ||||
| 341 | -cielo/base/ionosonde/PM91K/2011/11/03/OX/PM91K_2011307212203_OX.png", | ||||
| 342 | "url_type": null, | ||||
| 343 | "voc_file_type": "OX" | ||||
| 344 | }, | ||||
| 345 | { | ||||
| 346 | "cache_last_updated": null, | ||||
| 347 | "cache_url": null, | ||||
| 348 | "created": "2024-06-19T06:17:48.856316", | ||||
| 349 | "datastore_active": false, | ||||
| 350 | "file_date": "2011-11-03", | ||||
| 351 | "format": "PNG", | ||||
| 352 | "hash": "", | ||||
| 353 | "id": "eaee0de8-895d-4281-bf14-f6a3c2062775", | ||||
| 354 | "last_modified": null, | ||||
| 355 | "metadata_modified": "2024-06-19T06:17:48.846668", | ||||
| 356 | "mimetype": "image/png", | ||||
| 357 | "mimetype_inner": null, | ||||
| 358 | "name": "PM91K_2011307213703_OX.png", | ||||
| 359 | "others": [], | ||||
| 360 | "package_id": "2fed39f5-f747-49ff-9da8-8a32d050b3dc", | ||||
| 361 | "position": 11, | ||||
| 362 | "private": false, | ||||
| 363 | "resource_type": null, | ||||
| 364 | "size": null, | ||||
| 365 | "state": "active", | ||||
| 366 | "url": | ||||
| 367 | -cielo/base/ionosonde/PM91K/2011/11/03/OX/PM91K_2011307213703_OX.png", | ||||
| 368 | "url_type": null, | ||||
| 369 | "voc_file_type": "OX" | ||||
| 370 | } | ||||
| 371 | ], | ||||
| 59 | "state": "active", | 372 | "state": "active", | ||
| 60 | "tags": [], | 373 | "tags": [], | ||
| 61 | "title": "2011 NOVEMBER PUERTO MALDONADO OX", | 374 | "title": "2011 NOVEMBER PUERTO MALDONADO OX", | ||
| 62 | "type": "dataset", | 375 | "type": "dataset", | ||
| 63 | "voc_instrument_type": "Ionosonde", | 376 | "voc_instrument_type": "Ionosonde", | ||
| 64 | "voc_station_name": "Puerto Maldonado" | 377 | "voc_station_name": "Puerto Maldonado" | ||
| 65 | } | 378 | } |


