2026 MARCH TARAPOTO SECOND
Filter Results2 Resources found
Additional Info
| Field | Value |
|---|---|
| Project Name | MAGNETOMETER |
| Station Name | Tarapoto |
| Instrument Type | Magnetometer |
| First File Date | March 1, 2026 |
| Last File Date | March 2, 2026 |
| Data Type | second |
| Id | bb98915a-ce8a-44a7-ab1b-36bc39ab33c5 |
| Project id | f92af12c-07d8-4c17-b1e6-78fc4526acdf |
| Last Updated | March 2, 2026, 14:34 (UTC) |
| Created | February 16, 2026, 20:57 (UTC) |


