2025 OCTOBER SAO LUIZ MINUTE FIGURE REPORTED
Filter Results5 Resources found
Additional Info
| Field | Value |
|---|---|
| Project Name | MAGNETOMETER |
| Station Name | Sao Luiz |
| Instrument Type | Magnetometer |
| First File Date | October 27, 2025 |
| Last File Date | October 31, 2025 |
| Data Type | minute_figures |
| Id | 1fe5899d-457d-4ab7-ad63-60391cd4a68f |
| Project id | f92af12c-07d8-4c17-b1e6-78fc4526acdf |
| Last Updated | February 16, 2026, 19:33 (UTC) |
| Created | February 16, 2026, 19:33 (UTC) |


