2025 JANUARY 02 JICAMARCA DENSITY PROFILE
Filter Results1 Resource found
Additional Info
| Field | Value |
|---|---|
| Project Name | IONOSONDE |
| Station Name | Jicamarca |
| Instrument Type | Ionosonde |
| First File Date | January 2, 2025 |
| Last File Date | January 2, 2025 |
| Data Type | Density Profile Image |
| Id | b26a77b0-08ca-4242-8929-d5ef8c314922 |
| Project id | 6d5f18bf-4b25-4e58-bfcc-8b011418f417 |
| Maintainer | Jose Carlos Rodriguez |
| Last Updated | January 2, 2025, 14:37 (UTC) |
| Created | January 2, 2025, 14:37 (UTC) |


