2020 OCTOBER SAO LUIZ SECOND
Filter Results12 Resources found
Additional Info
| Field | Value |
|---|---|
| Project Name | MAGNETOMETER |
| Station Name | Sao Luiz |
| Instrument Type | Magnetometer |
| First File Date | October 6, 2020 |
| Last File Date | October 19, 2020 |
| Data Type | second |
| Id | 2941b5e9-90b1-44db-86e9-597e4c95ec8d |
| Project id | f92af12c-07d8-4c17-b1e6-78fc4526acdf |
| Last Updated | February 16, 2026, 19:48 (UTC) |
| Created | February 16, 2026, 19:48 (UTC) |


