2020 FEBRUARY SAO LUIZ SECOND
Filter Results5 Resources found
Additional Info
| Field | Value |
|---|---|
| Project Name | MAGNETOMETER |
| Station Name | Sao Luiz |
| Instrument Type | Magnetometer |
| First File Date | February 13, 2020 |
| Last File Date | February 29, 2020 |
| Data Type | second |
| Id | d67c6124-5f70-4140-8d0f-3260ac9ff336 |
| Project id | f92af12c-07d8-4c17-b1e6-78fc4526acdf |
| Last Updated | February 20, 2026, 14:01 (UTC) |
| Created | February 20, 2026, 14:01 (UTC) |


