2019 JANUARY LETICIA SECOND
Filter Results3 Resources found
Additional Info
| Field | Value |
|---|---|
| Project Name | MAGNETOMETER |
| Station Name | Leticia |
| Instrument Type | Magnetometer |
| First File Date | January 1, 2019 |
| Last File Date | January 9, 2019 |
| Data Type | second |
| Id | 5c02998c-c54d-4265-b069-7cbcfbda74c9 |
| Project id | f92af12c-07d8-4c17-b1e6-78fc4526acdf |
| Last Updated | February 12, 2026, 22:05 (UTC) |
| Created | February 12, 2026, 22:05 (UTC) |


