2019 DECEMBER CASLEO SECOND
Filter Results12 Resources found
Additional Info
| Field | Value |
|---|---|
| Project Name | MAGNETOMETER |
| Station Name | Casleo |
| Instrument Type | Magnetometer |
| First File Date | December 1, 2019 |
| Last File Date | December 12, 2019 |
| Data Type | second |
| Id | 4eabece3-5866-4b1f-8c97-b47b7ab7c8bc |
| Project id | f92af12c-07d8-4c17-b1e6-78fc4526acdf |
| Last Updated | February 11, 2026, 19:49 (UTC) |
| Created | February 11, 2026, 19:49 (UTC) |


