2018 APRIL LETICIA SECOND
Filter Results10 Resources found
Additional Info
| Field | Value |
|---|---|
| Project Name | MAGNETOMETER |
| Station Name | Leticia |
| Instrument Type | Magnetometer |
| First File Date | April 1, 2018 |
| Last File Date | April 30, 2018 |
| Data Type | second |
| Id | 1dde694c-76ad-4bde-a6d7-1871da5c78f5 |
| Project id | f92af12c-07d8-4c17-b1e6-78fc4526acdf |
| Last Updated | February 12, 2026, 22:05 (UTC) |
| Created | February 12, 2026, 22:05 (UTC) |


