2017 OCTOBER ANCON MAGDAS SECOND
Filter Results7 Resources found
Additional Info
| Field | Value |
|---|---|
| Project Name | MAGNETOMETER |
| Station Name | Ancon Magdas |
| Instrument Type | Magnetometer |
| First File Date | October 25, 2017 |
| Last File Date | October 31, 2017 |
| Data Type | second |
| Id | b399e3eb-945d-49c4-a301-610113ceb010 |
| Project id | f92af12c-07d8-4c17-b1e6-78fc4526acdf |
| Last Updated | February 6, 2026, 16:34 (UTC) |
| Created | February 6, 2026, 16:34 (UTC) |


