2017 MARCH TUPIZA OX
Filter Results1925 Resources found
Additional Info
| Field | Value |
|---|---|
| Project Name | IONOSONDE |
| Station Name | Tupiza |
| Instrument Type | Ionosonde |
| First File Date | March 14, 2017 |
| Last File Date | March 31, 2017 |
| Data Type | OX |
| Id | 2db96ea3-eec2-4eb8-85c8-632e37b2dcae |
| Project id | 6d5f18bf-4b25-4e58-bfcc-8b011418f417 |
| Last Updated | September 6, 2024, 08:36 (UTC) |
| Created | September 6, 2024, 08:06 (UTC) |


