2017 FEBRUARY PUERTO MALDONADO OX
Filter Results511 Resources found
Additional Info
| Field | Value |
|---|---|
| Project Name | IONOSONDE |
| Station Name | Puerto Maldonado |
| Instrument Type | Ionosonde |
| First File Date | February 11, 2017 |
| Last File Date | February 13, 2017 |
| Data Type | OX |
| Id | f8c8b3b2-62d5-4c92-aa9f-fbc64de72a0a |
| Project id | 6d5f18bf-4b25-4e58-bfcc-8b011418f417 |
| Last Updated | June 23, 2024, 19:29 (UTC) |
| Created | June 23, 2024, 19:23 (UTC) |


