2015 OCTOBER ANCON MINUTE FIGURE REPORTED
Filter Results31 Resources found
Additional Info
| Field | Value |
|---|---|
| Project Name | MAGNETOMETER |
| Station Name | Ancon |
| Instrument Type | Magnetometer |
| First File Date | October 1, 2015 |
| Last File Date | October 31, 2015 |
| Data Type | minute_figures |
| Id | 3b364473-cf01-41d3-ba3c-5d4ad019fd7e |
| Project id | f92af12c-07d8-4c17-b1e6-78fc4526acdf |
| Last Updated | June 19, 2024, 16:54 (UTC) |
| Created | June 19, 2024, 16:54 (UTC) |


