2013 OCTOBER CASLEO SECOND
Filter Results5 Resources found
Additional Info
| Field | Value |
|---|---|
| Project Name | MAGNETOMETER |
| Station Name | Casleo |
| Instrument Type | Magnetometer |
| First File Date | October 10, 2013 |
| Last File Date | October 20, 2013 |
| Data Type | second |
| Id | cfe57971-0939-4c92-b618-285c5f6f36a7 |
| Project id | f92af12c-07d8-4c17-b1e6-78fc4526acdf |
| Last Updated | February 11, 2026, 19:48 (UTC) |
| Created | February 11, 2026, 19:48 (UTC) |


