2013 MARCH AYACUCHO POSITION DATA
Filter Results11 Resources found
Additional Info
| Field | Value |
|---|---|
| Project Name | GNSS |
| Station Name | Ayacucho |
| Instrument Type | Gnss |
| First File Date | March 1, 2013 |
| Last File Date | March 11, 2013 |
| Data Type | Position |
| Id | a0429776-4b19-4e00-8598-9bc112a127ef |
| Project id | 8ed10e33-fdf8-4b72-b5f0-4b7ead1a2fe2 |
| Last Updated | September 10, 2024, 20:15 (UTC) |
| Created | September 10, 2024, 20:15 (UTC) |


