2012 OCTOBER PUERTO MALDONADO OX
Filter Results2887 Resources found
Additional Info
| Field | Value |
|---|---|
| Project Name | IONOSONDE |
| Station Name | Puerto Maldonado |
| Instrument Type | Ionosonde |
| First File Date | October 1, 2012 |
| Last File Date | October 31, 2012 |
| Data Type | OX |
| Id | a702c22f-8f40-44ce-ba8c-7c536848b7ad |
| Project id | 6d5f18bf-4b25-4e58-bfcc-8b011418f417 |
| Last Updated | June 19, 2024, 16:58 (UTC) |
| Created | June 19, 2024, 14:06 (UTC) |


