2010 APRIL AYACUCHO POSITION DATA
Filter Results5 Resources found
Additional Info
| Field | Value |
|---|---|
| Project Name | GNSS |
| Station Name | Ayacucho |
| Instrument Type | Gnss |
| First File Date | April 13, 2010 |
| Last File Date | April 21, 2010 |
| Data Type | Position |
| Id | 14675c32-ae22-4cae-9263-effc3d1116f7 |
| Project id | 8ed10e33-fdf8-4b72-b5f0-4b7ead1a2fe2 |
| Last Updated | September 10, 2024, 20:14 (UTC) |
| Created | September 10, 2024, 20:14 (UTC) |


