piur_031022.min.gz
URL: https://lisn.igp.gob.pe/database/base/magnetometer/IGP/piur/2003/10/minute/piur_031022.min.gz
Additional Information
| Field | Value |
|---|---|
| File Date | October 22, 2003 |
| File Type | minute |
| Format | TXT |
| Id | 755549cc-5b43-4ea1-81fd-e452314877a1 |
| Dataset id | 48b216f9-1035-47b9-a447-592881c33164 |
| On same domain | True |
| Data last updated | September 4, 2024 |
| Metadata last updated | September 4, 2024 |
| Created | September 4, 2024 |


