Changes
On June 18, 2024 at 4:41:00 PM UTC,
-
Changed value of field
dataset_end_date
to2010-10-09
in 2010 OCTOBER PUCALLPA BINARY -
Changed value of field
dataset_start_date
to2010-10-09
in 2010 OCTOBER PUCALLPA BINARY -
Added resource lpuc_101009.nvd.gz to 2010 OCTOBER PUCALLPA BINARY
| f | 1 | { | f | 1 | { |
| 2 | "creator_user_id": "770631d3-fc59-4c0b-a34e-8ec37ebe30ec", | 2 | "creator_user_id": "770631d3-fc59-4c0b-a34e-8ec37ebe30ec", | ||
| 3 | "data_type": "Binary", | 3 | "data_type": "Binary", | ||
| n | 4 | "dataset_end_date": "2200-01-01", | n | 4 | "dataset_end_date": "2010-10-09", |
| 5 | "dataset_start_date": "1900-01-01", | 5 | "dataset_start_date": "2010-10-09", | ||
| 6 | "groups": [], | 6 | "groups": [], | ||
| 7 | "id": "31a9073f-36a1-4b9a-ae7e-6d03105196ff", | 7 | "id": "31a9073f-36a1-4b9a-ae7e-6d03105196ff", | ||
| 8 | "isopen": false, | 8 | "isopen": false, | ||
| 9 | "license_title": null, | 9 | "license_title": null, | ||
| 10 | "metadata_created": "2024-06-18T16:40:59.959185", | 10 | "metadata_created": "2024-06-18T16:40:59.959185", | ||
| n | 11 | "metadata_modified": "2024-06-18T16:40:59.959191", | n | 11 | "metadata_modified": "2024-06-18T16:41:00.287294", |
| 12 | "name": "2010_october_binary_lpuc", | 12 | "name": "2010_october_binary_lpuc", | ||
| 13 | "notes": "Data of GPS - BINARY", | 13 | "notes": "Data of GPS - BINARY", | ||
| n | 14 | "num_resources": 0, | n | 14 | "num_resources": 1, |
| 15 | "num_tags": 0, | 15 | "num_tags": 0, | ||
| 16 | "organization": { | 16 | "organization": { | ||
| 17 | "approval_status": "approved", | 17 | "approval_status": "approved", | ||
| 18 | "created": "2024-06-07T20:42:27.841122", | 18 | "created": "2024-06-07T20:42:27.841122", | ||
| 19 | "description": "GPS receivers provide precise measurements of the | 19 | "description": "GPS receivers provide precise measurements of the | ||
| 20 | TEC of the ionosphere and plasma sphere, revealing depletions | 20 | TEC of the ionosphere and plasma sphere, revealing depletions | ||
| 21 | associated with plasma bubbles and AGW perturbations as traveling | 21 | associated with plasma bubbles and AGW perturbations as traveling | ||
| 22 | ionospheric disturbances (TIDs). They detect amplitude and phase | 22 | ionospheric disturbances (TIDs). They detect amplitude and phase | ||
| 23 | scintillations, and can also provide plasma density using inversion | 23 | scintillations, and can also provide plasma density using inversion | ||
| 24 | techniques. GPS receivers have proved to be a reliable, efficient, and | 24 | techniques. GPS receivers have proved to be a reliable, efficient, and | ||
| 25 | practical way to measure line-of-sight TEC in several points of the | 25 | practical way to measure line-of-sight TEC in several points of the | ||
| 26 | sky simultaneously. This is the reason why the number of GPS units | 26 | sky simultaneously. This is the reason why the number of GPS units | ||
| 27 | presently used for Aeronomy studies is 2000 or more on a worldwide | 27 | presently used for Aeronomy studies is 2000 or more on a worldwide | ||
| 28 | basis. The observatory will include a densely distributed array of 50 | 28 | basis. The observatory will include a densely distributed array of 50 | ||
| 29 | GPS receivers to be sited in 10 different countries of South | 29 | GPS receivers to be sited in 10 different countries of South | ||
| 30 | America.\r\n", | 30 | America.\r\n", | ||
| 31 | "id": "8ed10e33-fdf8-4b72-b5f0-4b7ead1a2fe2", | 31 | "id": "8ed10e33-fdf8-4b72-b5f0-4b7ead1a2fe2", | ||
| 32 | "image_url": | 32 | "image_url": | ||
| 33 | "2024-06-11-201248.169854Screenshot-from-2024-06-11-15-12-02.png", | 33 | "2024-06-11-201248.169854Screenshot-from-2024-06-11-15-12-02.png", | ||
| 34 | "is_organization": true, | 34 | "is_organization": true, | ||
| 35 | "name": "gnss", | 35 | "name": "gnss", | ||
| 36 | "state": "active", | 36 | "state": "active", | ||
| 37 | "title": "GNSS", | 37 | "title": "GNSS", | ||
| 38 | "type": "project" | 38 | "type": "project" | ||
| 39 | }, | 39 | }, | ||
| 40 | "owner_org": "8ed10e33-fdf8-4b72-b5f0-4b7ead1a2fe2", | 40 | "owner_org": "8ed10e33-fdf8-4b72-b5f0-4b7ead1a2fe2", | ||
| 41 | "private": false, | 41 | "private": false, | ||
| 42 | "relationships_as_object": [], | 42 | "relationships_as_object": [], | ||
| 43 | "relationships_as_subject": [], | 43 | "relationships_as_subject": [], | ||
| t | 44 | "resources": [], | t | 44 | "resources": [ |
| 45 | { | ||||
| 46 | "cache_last_updated": null, | ||||
| 47 | "cache_url": null, | ||||
| 48 | "created": "2024-06-18T16:41:00.307294", | ||||
| 49 | "datastore_active": false, | ||||
| 50 | "file_date": "2010-10-09", | ||||
| 51 | "format": "TXT", | ||||
| 52 | "hash": "", | ||||
| 53 | "id": "c9aa5649-fa08-4d5b-a0f4-541c4de8dbe7", | ||||
| 54 | "last_modified": null, | ||||
| 55 | "metadata_modified": "2024-06-18T16:41:00.303253", | ||||
| 56 | "mimetype": null, | ||||
| 57 | "mimetype_inner": null, | ||||
| 58 | "name": "lpuc_101009.nvd.gz", | ||||
| 59 | "others": [], | ||||
| 60 | "package_id": "31a9073f-36a1-4b9a-ae7e-6d03105196ff", | ||||
| 61 | "position": 0, | ||||
| 62 | "private": false, | ||||
| 63 | "resource_type": null, | ||||
| 64 | "size": null, | ||||
| 65 | "state": "active", | ||||
| 66 | "url": | ||||
| 67 | /database-cielo/base/gps/LISN/lpuc/2010/10/binary/lpuc_101009.nvd.gz", | ||||
| 68 | "url_type": null, | ||||
| 69 | "voc_file_type": "Binary" | ||||
| 70 | } | ||||
| 71 | ], | ||||
| 45 | "state": "active", | 72 | "state": "active", | ||
| 46 | "tags": [], | 73 | "tags": [], | ||
| 47 | "title": "2010 OCTOBER PUCALLPA BINARY", | 74 | "title": "2010 OCTOBER PUCALLPA BINARY", | ||
| 48 | "type": "dataset", | 75 | "type": "dataset", | ||
| 49 | "voc_instrument_type": "Gnss", | 76 | "voc_instrument_type": "Gnss", | ||
| 50 | "voc_station_name": "Pucallpa" | 77 | "voc_station_name": "Pucallpa" | ||
| 51 | } | 78 | } |


