Changes
On January 29, 2026 at 10:43:27 PM UTC,
-
Changed value of field
dataset_end_date
to2022-12-31
in 2022 DECEMBER HUANCAYO MAGDAS MINUTE -
Changed value of field
dataset_start_date
to2022-12-01
in 2022 DECEMBER HUANCAYO MAGDAS MINUTE -
Added resource huam_221219.min.gz to 2022 DECEMBER HUANCAYO MAGDAS MINUTE
-
Added resource huam_221224.min.gz to 2022 DECEMBER HUANCAYO MAGDAS MINUTE
-
Added resource huam_221222.min.gz to 2022 DECEMBER HUANCAYO MAGDAS MINUTE
-
Added resource huam_221202.min.gz to 2022 DECEMBER HUANCAYO MAGDAS MINUTE
-
Added resource huam_221226.min.gz to 2022 DECEMBER HUANCAYO MAGDAS MINUTE
-
Added resource huam_221204.min.gz to 2022 DECEMBER HUANCAYO MAGDAS MINUTE
-
Added resource huam_221207.min.gz to 2022 DECEMBER HUANCAYO MAGDAS MINUTE
-
Added resource huam_221223.min.gz to 2022 DECEMBER HUANCAYO MAGDAS MINUTE
-
Added resource huam_221225.min.gz to 2022 DECEMBER HUANCAYO MAGDAS MINUTE
-
Added resource huam_221228.min.gz to 2022 DECEMBER HUANCAYO MAGDAS MINUTE
-
Added resource huam_221215.min.gz to 2022 DECEMBER HUANCAYO MAGDAS MINUTE
-
Added resource huam_221213.min.gz to 2022 DECEMBER HUANCAYO MAGDAS MINUTE
-
Added resource huam_221217.min.gz to 2022 DECEMBER HUANCAYO MAGDAS MINUTE
-
Added resource huam_221209.min.gz to 2022 DECEMBER HUANCAYO MAGDAS MINUTE
-
Added resource huam_221231.min.gz to 2022 DECEMBER HUANCAYO MAGDAS MINUTE
-
Added resource huam_221214.min.gz to 2022 DECEMBER HUANCAYO MAGDAS MINUTE
-
Added resource huam_221218.min.gz to 2022 DECEMBER HUANCAYO MAGDAS MINUTE
-
Added resource huam_221210.min.gz to 2022 DECEMBER HUANCAYO MAGDAS MINUTE
-
Added resource huam_221221.min.gz to 2022 DECEMBER HUANCAYO MAGDAS MINUTE
-
Added resource huam_221216.min.gz to 2022 DECEMBER HUANCAYO MAGDAS MINUTE
-
Added resource huam_221203.min.gz to 2022 DECEMBER HUANCAYO MAGDAS MINUTE
-
Added resource huam_221211.min.gz to 2022 DECEMBER HUANCAYO MAGDAS MINUTE
-
Added resource huam_221227.min.gz to 2022 DECEMBER HUANCAYO MAGDAS MINUTE
-
Added resource huam_221201.min.gz to 2022 DECEMBER HUANCAYO MAGDAS MINUTE
-
Added resource huam_221220.min.gz to 2022 DECEMBER HUANCAYO MAGDAS MINUTE
-
Added resource huam_221206.min.gz to 2022 DECEMBER HUANCAYO MAGDAS MINUTE
-
Added resource huam_221230.min.gz to 2022 DECEMBER HUANCAYO MAGDAS MINUTE
-
Added resource huam_221212.min.gz to 2022 DECEMBER HUANCAYO MAGDAS MINUTE
-
Added resource huam_221208.min.gz to 2022 DECEMBER HUANCAYO MAGDAS MINUTE
-
Added resource huam_221205.min.gz to 2022 DECEMBER HUANCAYO MAGDAS MINUTE
-
Added resource huam_221229.min.gz to 2022 DECEMBER HUANCAYO MAGDAS MINUTE
| f | 1 | { | f | 1 | { |
| 2 | "creator_user_id": "770631d3-fc59-4c0b-a34e-8ec37ebe30ec", | 2 | "creator_user_id": "770631d3-fc59-4c0b-a34e-8ec37ebe30ec", | ||
| 3 | "data_type": "minute", | 3 | "data_type": "minute", | ||
| n | 4 | "dataset_end_date": "2200-01-01", | n | 4 | "dataset_end_date": "2022-12-31", |
| 5 | "dataset_start_date": "1900-01-01", | 5 | "dataset_start_date": "2022-12-01", | ||
| 6 | "groups": [], | 6 | "groups": [], | ||
| 7 | "id": "2cfefc12-2901-4adc-a45c-a25c7fd65e14", | 7 | "id": "2cfefc12-2901-4adc-a45c-a25c7fd65e14", | ||
| 8 | "isopen": false, | 8 | "isopen": false, | ||
| 9 | "license_title": null, | 9 | "license_title": null, | ||
| 10 | "metadata_created": "2026-01-29T22:43:26.487937", | 10 | "metadata_created": "2026-01-29T22:43:26.487937", | ||
| n | 11 | "metadata_modified": "2026-01-29T22:43:26.487945", | n | 11 | "metadata_modified": "2026-01-29T22:43:27.253184", |
| 12 | "name": "2022_december_minute_huam", | 12 | "name": "2022_december_minute_huam", | ||
| 13 | "notes": "Data of Magnetometer - Magnetogram", | 13 | "notes": "Data of Magnetometer - Magnetogram", | ||
| n | 14 | "num_resources": 0, | n | 14 | "num_resources": 31, |
| 15 | "num_tags": 0, | 15 | "num_tags": 0, | ||
| 16 | "organization": { | 16 | "organization": { | ||
| 17 | "approval_status": "approved", | 17 | "approval_status": "approved", | ||
| 18 | "created": "2024-06-07T21:05:51.196388", | 18 | "created": "2024-06-07T21:05:51.196388", | ||
| 19 | "description": "Magnetometers are scientific instruments used to | 19 | "description": "Magnetometers are scientific instruments used to | ||
| 20 | measure the strength of magnetic fields. Currently, LISN operates | 20 | measure the strength of magnetic fields. Currently, LISN operates | ||
| 21 | three magnetometers located in magnetic stations, near the magnetic | 21 | three magnetometers located in magnetic stations, near the magnetic | ||
| 22 | equator. On the other hand -as we planned for the project- we will | 22 | equator. On the other hand -as we planned for the project- we will | ||
| 23 | install two new equipments in the countries of Venezuela and Chile", | 23 | install two new equipments in the countries of Venezuela and Chile", | ||
| 24 | "id": "f92af12c-07d8-4c17-b1e6-78fc4526acdf", | 24 | "id": "f92af12c-07d8-4c17-b1e6-78fc4526acdf", | ||
| 25 | "image_url": "2024-06-09-150516.192194MagnetometroIGP-.jpeg", | 25 | "image_url": "2024-06-09-150516.192194MagnetometroIGP-.jpeg", | ||
| 26 | "is_organization": true, | 26 | "is_organization": true, | ||
| 27 | "name": "magnetometer", | 27 | "name": "magnetometer", | ||
| 28 | "state": "active", | 28 | "state": "active", | ||
| 29 | "title": "MAGNETOMETER", | 29 | "title": "MAGNETOMETER", | ||
| 30 | "type": "project" | 30 | "type": "project" | ||
| 31 | }, | 31 | }, | ||
| 32 | "owner_org": "f92af12c-07d8-4c17-b1e6-78fc4526acdf", | 32 | "owner_org": "f92af12c-07d8-4c17-b1e6-78fc4526acdf", | ||
| 33 | "private": false, | 33 | "private": false, | ||
| 34 | "relationships_as_object": [], | 34 | "relationships_as_object": [], | ||
| 35 | "relationships_as_subject": [], | 35 | "relationships_as_subject": [], | ||
| t | 36 | "resources": [], | t | 36 | "resources": [ |
| 37 | { | ||||
| 38 | "cache_last_updated": null, | ||||
| 39 | "cache_url": null, | ||||
| 40 | "created": "2026-01-29T22:43:27.279328", | ||||
| 41 | "datastore_active": false, | ||||
| 42 | "file_date": "2022-12-01", | ||||
| 43 | "format": "TXT", | ||||
| 44 | "hash": "", | ||||
| 45 | "id": "30e68abf-77bc-4b2e-9b61-5b0d7a7c29b1", | ||||
| 46 | "last_modified": null, | ||||
| 47 | "metadata_modified": "2026-01-29T22:43:27.258960", | ||||
| 48 | "mimetype": null, | ||||
| 49 | "mimetype_inner": null, | ||||
| 50 | "name": "huam_221201.min.gz", | ||||
| 51 | "others": [], | ||||
| 52 | "package_id": "2cfefc12-2901-4adc-a45c-a25c7fd65e14", | ||||
| 53 | "position": 0, | ||||
| 54 | "private": false, | ||||
| 55 | "resource_type": null, | ||||
| 56 | "size": null, | ||||
| 57 | "state": "active", | ||||
| 58 | "url": | ||||
| 59 | base/base/magnetometer/MAGDAS/huam/2022/12/minute/huam_221201.min.gz", | ||||
| 60 | "url_type": null, | ||||
| 61 | "voc_file_type": "minute" | ||||
| 62 | }, | ||||
| 63 | { | ||||
| 64 | "cache_last_updated": null, | ||||
| 65 | "cache_url": null, | ||||
| 66 | "created": "2026-01-29T22:43:27.279335", | ||||
| 67 | "datastore_active": false, | ||||
| 68 | "file_date": "2022-12-02", | ||||
| 69 | "format": "TXT", | ||||
| 70 | "hash": "", | ||||
| 71 | "id": "66759dd9-3cbb-4479-ab4f-f69b866d31c4", | ||||
| 72 | "last_modified": null, | ||||
| 73 | "metadata_modified": "2026-01-29T22:43:27.259290", | ||||
| 74 | "mimetype": null, | ||||
| 75 | "mimetype_inner": null, | ||||
| 76 | "name": "huam_221202.min.gz", | ||||
| 77 | "others": [], | ||||
| 78 | "package_id": "2cfefc12-2901-4adc-a45c-a25c7fd65e14", | ||||
| 79 | "position": 1, | ||||
| 80 | "private": false, | ||||
| 81 | "resource_type": null, | ||||
| 82 | "size": null, | ||||
| 83 | "state": "active", | ||||
| 84 | "url": | ||||
| 85 | base/base/magnetometer/MAGDAS/huam/2022/12/minute/huam_221202.min.gz", | ||||
| 86 | "url_type": null, | ||||
| 87 | "voc_file_type": "minute" | ||||
| 88 | }, | ||||
| 89 | { | ||||
| 90 | "cache_last_updated": null, | ||||
| 91 | "cache_url": null, | ||||
| 92 | "created": "2026-01-29T22:43:27.279338", | ||||
| 93 | "datastore_active": false, | ||||
| 94 | "file_date": "2022-12-03", | ||||
| 95 | "format": "TXT", | ||||
| 96 | "hash": "", | ||||
| 97 | "id": "81c6d96e-526e-4422-b23f-9aec3d5fb049", | ||||
| 98 | "last_modified": null, | ||||
| 99 | "metadata_modified": "2026-01-29T22:43:27.259592", | ||||
| 100 | "mimetype": null, | ||||
| 101 | "mimetype_inner": null, | ||||
| 102 | "name": "huam_221203.min.gz", | ||||
| 103 | "others": [], | ||||
| 104 | "package_id": "2cfefc12-2901-4adc-a45c-a25c7fd65e14", | ||||
| 105 | "position": 2, | ||||
| 106 | "private": false, | ||||
| 107 | "resource_type": null, | ||||
| 108 | "size": null, | ||||
| 109 | "state": "active", | ||||
| 110 | "url": | ||||
| 111 | base/base/magnetometer/MAGDAS/huam/2022/12/minute/huam_221203.min.gz", | ||||
| 112 | "url_type": null, | ||||
| 113 | "voc_file_type": "minute" | ||||
| 114 | }, | ||||
| 115 | { | ||||
| 116 | "cache_last_updated": null, | ||||
| 117 | "cache_url": null, | ||||
| 118 | "created": "2026-01-29T22:43:27.279341", | ||||
| 119 | "datastore_active": false, | ||||
| 120 | "file_date": "2022-12-04", | ||||
| 121 | "format": "TXT", | ||||
| 122 | "hash": "", | ||||
| 123 | "id": "ead05cc0-62da-4cfd-863a-ec85b20d1de7", | ||||
| 124 | "last_modified": null, | ||||
| 125 | "metadata_modified": "2026-01-29T22:43:27.259894", | ||||
| 126 | "mimetype": null, | ||||
| 127 | "mimetype_inner": null, | ||||
| 128 | "name": "huam_221204.min.gz", | ||||
| 129 | "others": [], | ||||
| 130 | "package_id": "2cfefc12-2901-4adc-a45c-a25c7fd65e14", | ||||
| 131 | "position": 3, | ||||
| 132 | "private": false, | ||||
| 133 | "resource_type": null, | ||||
| 134 | "size": null, | ||||
| 135 | "state": "active", | ||||
| 136 | "url": | ||||
| 137 | base/base/magnetometer/MAGDAS/huam/2022/12/minute/huam_221204.min.gz", | ||||
| 138 | "url_type": null, | ||||
| 139 | "voc_file_type": "minute" | ||||
| 140 | }, | ||||
| 141 | { | ||||
| 142 | "cache_last_updated": null, | ||||
| 143 | "cache_url": null, | ||||
| 144 | "created": "2026-01-29T22:43:27.279344", | ||||
| 145 | "datastore_active": false, | ||||
| 146 | "file_date": "2022-12-05", | ||||
| 147 | "format": "TXT", | ||||
| 148 | "hash": "", | ||||
| 149 | "id": "1bd0d1a8-7e10-4cd4-96a3-cd21fe5fba39", | ||||
| 150 | "last_modified": null, | ||||
| 151 | "metadata_modified": "2026-01-29T22:43:27.260187", | ||||
| 152 | "mimetype": null, | ||||
| 153 | "mimetype_inner": null, | ||||
| 154 | "name": "huam_221205.min.gz", | ||||
| 155 | "others": [], | ||||
| 156 | "package_id": "2cfefc12-2901-4adc-a45c-a25c7fd65e14", | ||||
| 157 | "position": 4, | ||||
| 158 | "private": false, | ||||
| 159 | "resource_type": null, | ||||
| 160 | "size": null, | ||||
| 161 | "state": "active", | ||||
| 162 | "url": | ||||
| 163 | base/base/magnetometer/MAGDAS/huam/2022/12/minute/huam_221205.min.gz", | ||||
| 164 | "url_type": null, | ||||
| 165 | "voc_file_type": "minute" | ||||
| 166 | }, | ||||
| 167 | { | ||||
| 168 | "cache_last_updated": null, | ||||
| 169 | "cache_url": null, | ||||
| 170 | "created": "2026-01-29T22:43:27.279347", | ||||
| 171 | "datastore_active": false, | ||||
| 172 | "file_date": "2022-12-06", | ||||
| 173 | "format": "TXT", | ||||
| 174 | "hash": "", | ||||
| 175 | "id": "9d91e2d7-8316-46ab-bc87-8d5e12608c03", | ||||
| 176 | "last_modified": null, | ||||
| 177 | "metadata_modified": "2026-01-29T22:43:27.260468", | ||||
| 178 | "mimetype": null, | ||||
| 179 | "mimetype_inner": null, | ||||
| 180 | "name": "huam_221206.min.gz", | ||||
| 181 | "others": [], | ||||
| 182 | "package_id": "2cfefc12-2901-4adc-a45c-a25c7fd65e14", | ||||
| 183 | "position": 5, | ||||
| 184 | "private": false, | ||||
| 185 | "resource_type": null, | ||||
| 186 | "size": null, | ||||
| 187 | "state": "active", | ||||
| 188 | "url": | ||||
| 189 | base/base/magnetometer/MAGDAS/huam/2022/12/minute/huam_221206.min.gz", | ||||
| 190 | "url_type": null, | ||||
| 191 | "voc_file_type": "minute" | ||||
| 192 | }, | ||||
| 193 | { | ||||
| 194 | "cache_last_updated": null, | ||||
| 195 | "cache_url": null, | ||||
| 196 | "created": "2026-01-29T22:43:27.279350", | ||||
| 197 | "datastore_active": false, | ||||
| 198 | "file_date": "2022-12-07", | ||||
| 199 | "format": "TXT", | ||||
| 200 | "hash": "", | ||||
| 201 | "id": "5e142ca8-323e-419f-8854-fb5d70dc53f1", | ||||
| 202 | "last_modified": null, | ||||
| 203 | "metadata_modified": "2026-01-29T22:43:27.260777", | ||||
| 204 | "mimetype": null, | ||||
| 205 | "mimetype_inner": null, | ||||
| 206 | "name": "huam_221207.min.gz", | ||||
| 207 | "others": [], | ||||
| 208 | "package_id": "2cfefc12-2901-4adc-a45c-a25c7fd65e14", | ||||
| 209 | "position": 6, | ||||
| 210 | "private": false, | ||||
| 211 | "resource_type": null, | ||||
| 212 | "size": null, | ||||
| 213 | "state": "active", | ||||
| 214 | "url": | ||||
| 215 | base/base/magnetometer/MAGDAS/huam/2022/12/minute/huam_221207.min.gz", | ||||
| 216 | "url_type": null, | ||||
| 217 | "voc_file_type": "minute" | ||||
| 218 | }, | ||||
| 219 | { | ||||
| 220 | "cache_last_updated": null, | ||||
| 221 | "cache_url": null, | ||||
| 222 | "created": "2026-01-29T22:43:27.279352", | ||||
| 223 | "datastore_active": false, | ||||
| 224 | "file_date": "2022-12-08", | ||||
| 225 | "format": "TXT", | ||||
| 226 | "hash": "", | ||||
| 227 | "id": "8bf7c0a2-05d9-4b22-84c3-1458a40798fd", | ||||
| 228 | "last_modified": null, | ||||
| 229 | "metadata_modified": "2026-01-29T22:43:27.261175", | ||||
| 230 | "mimetype": null, | ||||
| 231 | "mimetype_inner": null, | ||||
| 232 | "name": "huam_221208.min.gz", | ||||
| 233 | "others": [], | ||||
| 234 | "package_id": "2cfefc12-2901-4adc-a45c-a25c7fd65e14", | ||||
| 235 | "position": 7, | ||||
| 236 | "private": false, | ||||
| 237 | "resource_type": null, | ||||
| 238 | "size": null, | ||||
| 239 | "state": "active", | ||||
| 240 | "url": | ||||
| 241 | base/base/magnetometer/MAGDAS/huam/2022/12/minute/huam_221208.min.gz", | ||||
| 242 | "url_type": null, | ||||
| 243 | "voc_file_type": "minute" | ||||
| 244 | }, | ||||
| 245 | { | ||||
| 246 | "cache_last_updated": null, | ||||
| 247 | "cache_url": null, | ||||
| 248 | "created": "2026-01-29T22:43:27.279355", | ||||
| 249 | "datastore_active": false, | ||||
| 250 | "file_date": "2022-12-09", | ||||
| 251 | "format": "TXT", | ||||
| 252 | "hash": "", | ||||
| 253 | "id": "3d462536-bf9b-42c6-b275-47f1930f53aa", | ||||
| 254 | "last_modified": null, | ||||
| 255 | "metadata_modified": "2026-01-29T22:43:27.261513", | ||||
| 256 | "mimetype": null, | ||||
| 257 | "mimetype_inner": null, | ||||
| 258 | "name": "huam_221209.min.gz", | ||||
| 259 | "others": [], | ||||
| 260 | "package_id": "2cfefc12-2901-4adc-a45c-a25c7fd65e14", | ||||
| 261 | "position": 8, | ||||
| 262 | "private": false, | ||||
| 263 | "resource_type": null, | ||||
| 264 | "size": null, | ||||
| 265 | "state": "active", | ||||
| 266 | "url": | ||||
| 267 | base/base/magnetometer/MAGDAS/huam/2022/12/minute/huam_221209.min.gz", | ||||
| 268 | "url_type": null, | ||||
| 269 | "voc_file_type": "minute" | ||||
| 270 | }, | ||||
| 271 | { | ||||
| 272 | "cache_last_updated": null, | ||||
| 273 | "cache_url": null, | ||||
| 274 | "created": "2026-01-29T22:43:27.279358", | ||||
| 275 | "datastore_active": false, | ||||
| 276 | "file_date": "2022-12-10", | ||||
| 277 | "format": "TXT", | ||||
| 278 | "hash": "", | ||||
| 279 | "id": "f027f549-51e4-44b0-a706-7e11a6cd661c", | ||||
| 280 | "last_modified": null, | ||||
| 281 | "metadata_modified": "2026-01-29T22:43:27.261834", | ||||
| 282 | "mimetype": null, | ||||
| 283 | "mimetype_inner": null, | ||||
| 284 | "name": "huam_221210.min.gz", | ||||
| 285 | "others": [], | ||||
| 286 | "package_id": "2cfefc12-2901-4adc-a45c-a25c7fd65e14", | ||||
| 287 | "position": 9, | ||||
| 288 | "private": false, | ||||
| 289 | "resource_type": null, | ||||
| 290 | "size": null, | ||||
| 291 | "state": "active", | ||||
| 292 | "url": | ||||
| 293 | base/base/magnetometer/MAGDAS/huam/2022/12/minute/huam_221210.min.gz", | ||||
| 294 | "url_type": null, | ||||
| 295 | "voc_file_type": "minute" | ||||
| 296 | }, | ||||
| 297 | { | ||||
| 298 | "cache_last_updated": null, | ||||
| 299 | "cache_url": null, | ||||
| 300 | "created": "2026-01-29T22:43:27.279361", | ||||
| 301 | "datastore_active": false, | ||||
| 302 | "file_date": "2022-12-11", | ||||
| 303 | "format": "TXT", | ||||
| 304 | "hash": "", | ||||
| 305 | "id": "f5e9ffb6-7303-4969-bf9d-634386099a89", | ||||
| 306 | "last_modified": null, | ||||
| 307 | "metadata_modified": "2026-01-29T22:43:27.262110", | ||||
| 308 | "mimetype": null, | ||||
| 309 | "mimetype_inner": null, | ||||
| 310 | "name": "huam_221211.min.gz", | ||||
| 311 | "others": [], | ||||
| 312 | "package_id": "2cfefc12-2901-4adc-a45c-a25c7fd65e14", | ||||
| 313 | "position": 10, | ||||
| 314 | "private": false, | ||||
| 315 | "resource_type": null, | ||||
| 316 | "size": null, | ||||
| 317 | "state": "active", | ||||
| 318 | "url": | ||||
| 319 | base/base/magnetometer/MAGDAS/huam/2022/12/minute/huam_221211.min.gz", | ||||
| 320 | "url_type": null, | ||||
| 321 | "voc_file_type": "minute" | ||||
| 322 | }, | ||||
| 323 | { | ||||
| 324 | "cache_last_updated": null, | ||||
| 325 | "cache_url": null, | ||||
| 326 | "created": "2026-01-29T22:43:27.279363", | ||||
| 327 | "datastore_active": false, | ||||
| 328 | "file_date": "2022-12-12", | ||||
| 329 | "format": "TXT", | ||||
| 330 | "hash": "", | ||||
| 331 | "id": "aa2cacf4-e7bb-4e74-92f1-7013a57fefb0", | ||||
| 332 | "last_modified": null, | ||||
| 333 | "metadata_modified": "2026-01-29T22:43:27.262373", | ||||
| 334 | "mimetype": null, | ||||
| 335 | "mimetype_inner": null, | ||||
| 336 | "name": "huam_221212.min.gz", | ||||
| 337 | "others": [], | ||||
| 338 | "package_id": "2cfefc12-2901-4adc-a45c-a25c7fd65e14", | ||||
| 339 | "position": 11, | ||||
| 340 | "private": false, | ||||
| 341 | "resource_type": null, | ||||
| 342 | "size": null, | ||||
| 343 | "state": "active", | ||||
| 344 | "url": | ||||
| 345 | base/base/magnetometer/MAGDAS/huam/2022/12/minute/huam_221212.min.gz", | ||||
| 346 | "url_type": null, | ||||
| 347 | "voc_file_type": "minute" | ||||
| 348 | }, | ||||
| 349 | { | ||||
| 350 | "cache_last_updated": null, | ||||
| 351 | "cache_url": null, | ||||
| 352 | "created": "2026-01-29T22:43:27.279366", | ||||
| 353 | "datastore_active": false, | ||||
| 354 | "file_date": "2022-12-13", | ||||
| 355 | "format": "TXT", | ||||
| 356 | "hash": "", | ||||
| 357 | "id": "dce364d5-25ad-4fa0-877d-54333c7faf15", | ||||
| 358 | "last_modified": null, | ||||
| 359 | "metadata_modified": "2026-01-29T22:43:27.262710", | ||||
| 360 | "mimetype": null, | ||||
| 361 | "mimetype_inner": null, | ||||
| 362 | "name": "huam_221213.min.gz", | ||||
| 363 | "others": [], | ||||
| 364 | "package_id": "2cfefc12-2901-4adc-a45c-a25c7fd65e14", | ||||
| 365 | "position": 12, | ||||
| 366 | "private": false, | ||||
| 367 | "resource_type": null, | ||||
| 368 | "size": null, | ||||
| 369 | "state": "active", | ||||
| 370 | "url": | ||||
| 371 | base/base/magnetometer/MAGDAS/huam/2022/12/minute/huam_221213.min.gz", | ||||
| 372 | "url_type": null, | ||||
| 373 | "voc_file_type": "minute" | ||||
| 374 | }, | ||||
| 375 | { | ||||
| 376 | "cache_last_updated": null, | ||||
| 377 | "cache_url": null, | ||||
| 378 | "created": "2026-01-29T22:43:27.279369", | ||||
| 379 | "datastore_active": false, | ||||
| 380 | "file_date": "2022-12-14", | ||||
| 381 | "format": "TXT", | ||||
| 382 | "hash": "", | ||||
| 383 | "id": "5e275b2e-0658-4680-8dfa-6fc43a665aa8", | ||||
| 384 | "last_modified": null, | ||||
| 385 | "metadata_modified": "2026-01-29T22:43:27.262997", | ||||
| 386 | "mimetype": null, | ||||
| 387 | "mimetype_inner": null, | ||||
| 388 | "name": "huam_221214.min.gz", | ||||
| 389 | "others": [], | ||||
| 390 | "package_id": "2cfefc12-2901-4adc-a45c-a25c7fd65e14", | ||||
| 391 | "position": 13, | ||||
| 392 | "private": false, | ||||
| 393 | "resource_type": null, | ||||
| 394 | "size": null, | ||||
| 395 | "state": "active", | ||||
| 396 | "url": | ||||
| 397 | base/base/magnetometer/MAGDAS/huam/2022/12/minute/huam_221214.min.gz", | ||||
| 398 | "url_type": null, | ||||
| 399 | "voc_file_type": "minute" | ||||
| 400 | }, | ||||
| 401 | { | ||||
| 402 | "cache_last_updated": null, | ||||
| 403 | "cache_url": null, | ||||
| 404 | "created": "2026-01-29T22:43:27.279372", | ||||
| 405 | "datastore_active": false, | ||||
| 406 | "file_date": "2022-12-15", | ||||
| 407 | "format": "TXT", | ||||
| 408 | "hash": "", | ||||
| 409 | "id": "b483b7ee-8026-4451-b2f8-f20ba2b0913c", | ||||
| 410 | "last_modified": null, | ||||
| 411 | "metadata_modified": "2026-01-29T22:43:27.263259", | ||||
| 412 | "mimetype": null, | ||||
| 413 | "mimetype_inner": null, | ||||
| 414 | "name": "huam_221215.min.gz", | ||||
| 415 | "others": [], | ||||
| 416 | "package_id": "2cfefc12-2901-4adc-a45c-a25c7fd65e14", | ||||
| 417 | "position": 14, | ||||
| 418 | "private": false, | ||||
| 419 | "resource_type": null, | ||||
| 420 | "size": null, | ||||
| 421 | "state": "active", | ||||
| 422 | "url": | ||||
| 423 | base/base/magnetometer/MAGDAS/huam/2022/12/minute/huam_221215.min.gz", | ||||
| 424 | "url_type": null, | ||||
| 425 | "voc_file_type": "minute" | ||||
| 426 | }, | ||||
| 427 | { | ||||
| 428 | "cache_last_updated": null, | ||||
| 429 | "cache_url": null, | ||||
| 430 | "created": "2026-01-29T22:43:27.279374", | ||||
| 431 | "datastore_active": false, | ||||
| 432 | "file_date": "2022-12-16", | ||||
| 433 | "format": "TXT", | ||||
| 434 | "hash": "", | ||||
| 435 | "id": "ecd6a3a6-5c9d-4fcd-a27f-f4d3c30b53c5", | ||||
| 436 | "last_modified": null, | ||||
| 437 | "metadata_modified": "2026-01-29T22:43:27.263519", | ||||
| 438 | "mimetype": null, | ||||
| 439 | "mimetype_inner": null, | ||||
| 440 | "name": "huam_221216.min.gz", | ||||
| 441 | "others": [], | ||||
| 442 | "package_id": "2cfefc12-2901-4adc-a45c-a25c7fd65e14", | ||||
| 443 | "position": 15, | ||||
| 444 | "private": false, | ||||
| 445 | "resource_type": null, | ||||
| 446 | "size": null, | ||||
| 447 | "state": "active", | ||||
| 448 | "url": | ||||
| 449 | base/base/magnetometer/MAGDAS/huam/2022/12/minute/huam_221216.min.gz", | ||||
| 450 | "url_type": null, | ||||
| 451 | "voc_file_type": "minute" | ||||
| 452 | }, | ||||
| 453 | { | ||||
| 454 | "cache_last_updated": null, | ||||
| 455 | "cache_url": null, | ||||
| 456 | "created": "2026-01-29T22:43:27.279377", | ||||
| 457 | "datastore_active": false, | ||||
| 458 | "file_date": "2022-12-17", | ||||
| 459 | "format": "TXT", | ||||
| 460 | "hash": "", | ||||
| 461 | "id": "3335c0ab-dd3f-4697-b7cb-baad8bbf660e", | ||||
| 462 | "last_modified": null, | ||||
| 463 | "metadata_modified": "2026-01-29T22:43:27.263858", | ||||
| 464 | "mimetype": null, | ||||
| 465 | "mimetype_inner": null, | ||||
| 466 | "name": "huam_221217.min.gz", | ||||
| 467 | "others": [], | ||||
| 468 | "package_id": "2cfefc12-2901-4adc-a45c-a25c7fd65e14", | ||||
| 469 | "position": 16, | ||||
| 470 | "private": false, | ||||
| 471 | "resource_type": null, | ||||
| 472 | "size": null, | ||||
| 473 | "state": "active", | ||||
| 474 | "url": | ||||
| 475 | base/base/magnetometer/MAGDAS/huam/2022/12/minute/huam_221217.min.gz", | ||||
| 476 | "url_type": null, | ||||
| 477 | "voc_file_type": "minute" | ||||
| 478 | }, | ||||
| 479 | { | ||||
| 480 | "cache_last_updated": null, | ||||
| 481 | "cache_url": null, | ||||
| 482 | "created": "2026-01-29T22:43:27.279380", | ||||
| 483 | "datastore_active": false, | ||||
| 484 | "file_date": "2022-12-18", | ||||
| 485 | "format": "TXT", | ||||
| 486 | "hash": "", | ||||
| 487 | "id": "83ac46d9-21e3-4bf1-b636-c9b856d7db68", | ||||
| 488 | "last_modified": null, | ||||
| 489 | "metadata_modified": "2026-01-29T22:43:27.264169", | ||||
| 490 | "mimetype": null, | ||||
| 491 | "mimetype_inner": null, | ||||
| 492 | "name": "huam_221218.min.gz", | ||||
| 493 | "others": [], | ||||
| 494 | "package_id": "2cfefc12-2901-4adc-a45c-a25c7fd65e14", | ||||
| 495 | "position": 17, | ||||
| 496 | "private": false, | ||||
| 497 | "resource_type": null, | ||||
| 498 | "size": null, | ||||
| 499 | "state": "active", | ||||
| 500 | "url": | ||||
| 501 | base/base/magnetometer/MAGDAS/huam/2022/12/minute/huam_221218.min.gz", | ||||
| 502 | "url_type": null, | ||||
| 503 | "voc_file_type": "minute" | ||||
| 504 | }, | ||||
| 505 | { | ||||
| 506 | "cache_last_updated": null, | ||||
| 507 | "cache_url": null, | ||||
| 508 | "created": "2026-01-29T22:43:27.279383", | ||||
| 509 | "datastore_active": false, | ||||
| 510 | "file_date": "2022-12-19", | ||||
| 511 | "format": "TXT", | ||||
| 512 | "hash": "", | ||||
| 513 | "id": "cf9d1a88-2554-4d50-989b-2b7d4c435d93", | ||||
| 514 | "last_modified": null, | ||||
| 515 | "metadata_modified": "2026-01-29T22:43:27.264432", | ||||
| 516 | "mimetype": null, | ||||
| 517 | "mimetype_inner": null, | ||||
| 518 | "name": "huam_221219.min.gz", | ||||
| 519 | "others": [], | ||||
| 520 | "package_id": "2cfefc12-2901-4adc-a45c-a25c7fd65e14", | ||||
| 521 | "position": 18, | ||||
| 522 | "private": false, | ||||
| 523 | "resource_type": null, | ||||
| 524 | "size": null, | ||||
| 525 | "state": "active", | ||||
| 526 | "url": | ||||
| 527 | base/base/magnetometer/MAGDAS/huam/2022/12/minute/huam_221219.min.gz", | ||||
| 528 | "url_type": null, | ||||
| 529 | "voc_file_type": "minute" | ||||
| 530 | }, | ||||
| 531 | { | ||||
| 532 | "cache_last_updated": null, | ||||
