Changes
On February 4, 2026 at 3:54:43 PM UTC,
-
Changed value of field
dataset_end_date
to2026-02-04
in 2026 FEBRUARY HUANCAYO MAGDAS MINUTE FIGURE REPORTED -
Added resource huam_260204.min.png to 2026 FEBRUARY HUANCAYO MAGDAS MINUTE FIGURE REPORTED
| f | 1 | { | f | 1 | { |
| 2 | "creator_user_id": "770631d3-fc59-4c0b-a34e-8ec37ebe30ec", | 2 | "creator_user_id": "770631d3-fc59-4c0b-a34e-8ec37ebe30ec", | ||
| 3 | "data_type": "minute_figures", | 3 | "data_type": "minute_figures", | ||
| n | 4 | "dataset_end_date": "2026-02-03", | n | 4 | "dataset_end_date": "2026-02-04", |
| 5 | "dataset_start_date": "2026-02-01", | 5 | "dataset_start_date": "2026-02-01", | ||
| 6 | "groups": [], | 6 | "groups": [], | ||
| 7 | "id": "019400af-2e4a-470c-8f50-51e1930e9032", | 7 | "id": "019400af-2e4a-470c-8f50-51e1930e9032", | ||
| 8 | "isopen": false, | 8 | "isopen": false, | ||
| 9 | "license_title": null, | 9 | "license_title": null, | ||
| 10 | "metadata_created": "2026-02-03T20:10:47.101104", | 10 | "metadata_created": "2026-02-03T20:10:47.101104", | ||
| n | 11 | "metadata_modified": "2026-02-03T20:10:47.431720", | n | 11 | "metadata_modified": "2026-02-04T15:54:42.683127", |
| 12 | "name": "2026_february_minute_figure_huam", | 12 | "name": "2026_february_minute_figure_huam", | ||
| 13 | "notes": "Data of Magnetometer - Magnetogram", | 13 | "notes": "Data of Magnetometer - Magnetogram", | ||
| n | 14 | "num_resources": 3, | n | 14 | "num_resources": 4, |
| 15 | "num_tags": 0, | 15 | "num_tags": 0, | ||
| 16 | "organization": { | 16 | "organization": { | ||
| 17 | "approval_status": "approved", | 17 | "approval_status": "approved", | ||
| 18 | "created": "2024-06-07T21:05:51.196388", | 18 | "created": "2024-06-07T21:05:51.196388", | ||
| 19 | "description": "Magnetometers are scientific instruments used to | 19 | "description": "Magnetometers are scientific instruments used to | ||
| 20 | measure the strength of magnetic fields. Currently, LISN operates | 20 | measure the strength of magnetic fields. Currently, LISN operates | ||
| 21 | three magnetometers located in magnetic stations, near the magnetic | 21 | three magnetometers located in magnetic stations, near the magnetic | ||
| 22 | equator. On the other hand -as we planned for the project- we will | 22 | equator. On the other hand -as we planned for the project- we will | ||
| 23 | install two new equipments in the countries of Venezuela and Chile", | 23 | install two new equipments in the countries of Venezuela and Chile", | ||
| 24 | "id": "f92af12c-07d8-4c17-b1e6-78fc4526acdf", | 24 | "id": "f92af12c-07d8-4c17-b1e6-78fc4526acdf", | ||
| 25 | "image_url": "2024-06-09-150516.192194MagnetometroIGP-.jpeg", | 25 | "image_url": "2024-06-09-150516.192194MagnetometroIGP-.jpeg", | ||
| 26 | "is_organization": true, | 26 | "is_organization": true, | ||
| 27 | "name": "magnetometer", | 27 | "name": "magnetometer", | ||
| 28 | "state": "active", | 28 | "state": "active", | ||
| 29 | "title": "MAGNETOMETER", | 29 | "title": "MAGNETOMETER", | ||
| 30 | "type": "project" | 30 | "type": "project" | ||
| 31 | }, | 31 | }, | ||
| 32 | "owner_org": "f92af12c-07d8-4c17-b1e6-78fc4526acdf", | 32 | "owner_org": "f92af12c-07d8-4c17-b1e6-78fc4526acdf", | ||
| 33 | "private": false, | 33 | "private": false, | ||
| 34 | "relationships_as_object": [], | 34 | "relationships_as_object": [], | ||
| 35 | "relationships_as_subject": [], | 35 | "relationships_as_subject": [], | ||
| 36 | "resources": [ | 36 | "resources": [ | ||
| 37 | { | 37 | { | ||
| 38 | "cache_last_updated": null, | 38 | "cache_last_updated": null, | ||
| 39 | "cache_url": null, | 39 | "cache_url": null, | ||
| 40 | "created": "2026-02-03T20:10:47.441923", | 40 | "created": "2026-02-03T20:10:47.441923", | ||
| 41 | "datastore_active": false, | 41 | "datastore_active": false, | ||
| 42 | "file_date": "2026-02-01", | 42 | "file_date": "2026-02-01", | ||
| 43 | "format": "PNG", | 43 | "format": "PNG", | ||
| 44 | "hash": "", | 44 | "hash": "", | ||
| 45 | "id": "4a78a30c-4bd3-40bb-a9d5-fd00f85e1b31", | 45 | "id": "4a78a30c-4bd3-40bb-a9d5-fd00f85e1b31", | ||
| 46 | "last_modified": null, | 46 | "last_modified": null, | ||
| n | 47 | "metadata_modified": "2026-02-03T20:10:47.436956", | n | 47 | "metadata_modified": "2026-02-04T15:54:42.693915", |
| 48 | "mimetype": "image/png", | 48 | "mimetype": "image/png", | ||
| 49 | "mimetype_inner": null, | 49 | "mimetype_inner": null, | ||
| 50 | "name": "huam_260201.min.png", | 50 | "name": "huam_260201.min.png", | ||
| 51 | "others": [], | 51 | "others": [], | ||
| 52 | "package_id": "019400af-2e4a-470c-8f50-51e1930e9032", | 52 | "package_id": "019400af-2e4a-470c-8f50-51e1930e9032", | ||
| 53 | "position": 0, | 53 | "position": 0, | ||
| 54 | "private": false, | 54 | "private": false, | ||
| 55 | "resource_type": null, | 55 | "resource_type": null, | ||
| 56 | "size": null, | 56 | "size": null, | ||
| 57 | "state": "active", | 57 | "state": "active", | ||
| 58 | "url": | 58 | "url": | ||
| 59 | /magnetometer/MAGDAS/huam/2026/02/minute_figures/huam_260201.min.png", | 59 | /magnetometer/MAGDAS/huam/2026/02/minute_figures/huam_260201.min.png", | ||
| 60 | "url_type": null, | 60 | "url_type": null, | ||
| 61 | "voc_file_type": "Minute_figures" | 61 | "voc_file_type": "Minute_figures" | ||
| 62 | }, | 62 | }, | ||
| 63 | { | 63 | { | ||
| 64 | "cache_last_updated": null, | 64 | "cache_last_updated": null, | ||
| 65 | "cache_url": null, | 65 | "cache_url": null, | ||
| 66 | "created": "2026-02-03T20:10:47.441928", | 66 | "created": "2026-02-03T20:10:47.441928", | ||
| 67 | "datastore_active": false, | 67 | "datastore_active": false, | ||
| 68 | "file_date": "2026-02-02", | 68 | "file_date": "2026-02-02", | ||
| 69 | "format": "PNG", | 69 | "format": "PNG", | ||
| 70 | "hash": "", | 70 | "hash": "", | ||
| 71 | "id": "405fc769-df48-479f-9e17-027f2e20b20a", | 71 | "id": "405fc769-df48-479f-9e17-027f2e20b20a", | ||
| 72 | "last_modified": null, | 72 | "last_modified": null, | ||
| n | 73 | "metadata_modified": "2026-02-03T20:10:47.437281", | n | 73 | "metadata_modified": "2026-02-04T15:54:42.694237", |
| 74 | "mimetype": "image/png", | 74 | "mimetype": "image/png", | ||
| 75 | "mimetype_inner": null, | 75 | "mimetype_inner": null, | ||
| 76 | "name": "huam_260202.min.png", | 76 | "name": "huam_260202.min.png", | ||
| 77 | "others": [], | 77 | "others": [], | ||
| 78 | "package_id": "019400af-2e4a-470c-8f50-51e1930e9032", | 78 | "package_id": "019400af-2e4a-470c-8f50-51e1930e9032", | ||
| 79 | "position": 1, | 79 | "position": 1, | ||
| 80 | "private": false, | 80 | "private": false, | ||
| 81 | "resource_type": null, | 81 | "resource_type": null, | ||
| 82 | "size": null, | 82 | "size": null, | ||
| 83 | "state": "active", | 83 | "state": "active", | ||
| 84 | "url": | 84 | "url": | ||
| 85 | /magnetometer/MAGDAS/huam/2026/02/minute_figures/huam_260202.min.png", | 85 | /magnetometer/MAGDAS/huam/2026/02/minute_figures/huam_260202.min.png", | ||
| 86 | "url_type": null, | 86 | "url_type": null, | ||
| 87 | "voc_file_type": "Minute_figures" | 87 | "voc_file_type": "Minute_figures" | ||
| 88 | }, | 88 | }, | ||
| 89 | { | 89 | { | ||
| 90 | "cache_last_updated": null, | 90 | "cache_last_updated": null, | ||
| 91 | "cache_url": null, | 91 | "cache_url": null, | ||
| 92 | "created": "2026-02-03T20:10:47.441930", | 92 | "created": "2026-02-03T20:10:47.441930", | ||
| 93 | "datastore_active": false, | 93 | "datastore_active": false, | ||
| 94 | "file_date": "2026-02-03", | 94 | "file_date": "2026-02-03", | ||
| 95 | "format": "PNG", | 95 | "format": "PNG", | ||
| 96 | "hash": "", | 96 | "hash": "", | ||
| 97 | "id": "1d51bd57-c2a1-4566-944c-d2ed2d5e525a", | 97 | "id": "1d51bd57-c2a1-4566-944c-d2ed2d5e525a", | ||
| 98 | "last_modified": null, | 98 | "last_modified": null, | ||
| n | 99 | "metadata_modified": "2026-02-03T20:10:47.437619", | n | 99 | "metadata_modified": "2026-02-04T15:54:42.694493", |
| 100 | "mimetype": "image/png", | 100 | "mimetype": "image/png", | ||
| 101 | "mimetype_inner": null, | 101 | "mimetype_inner": null, | ||
| 102 | "name": "huam_260203.min.png", | 102 | "name": "huam_260203.min.png", | ||
| 103 | "others": [], | 103 | "others": [], | ||
| 104 | "package_id": "019400af-2e4a-470c-8f50-51e1930e9032", | 104 | "package_id": "019400af-2e4a-470c-8f50-51e1930e9032", | ||
| 105 | "position": 2, | 105 | "position": 2, | ||
| 106 | "private": false, | 106 | "private": false, | ||
| 107 | "resource_type": null, | 107 | "resource_type": null, | ||
| 108 | "size": null, | 108 | "size": null, | ||
| 109 | "state": "active", | 109 | "state": "active", | ||
| 110 | "url": | 110 | "url": | ||
| 111 | /magnetometer/MAGDAS/huam/2026/02/minute_figures/huam_260203.min.png", | 111 | /magnetometer/MAGDAS/huam/2026/02/minute_figures/huam_260203.min.png", | ||
| 112 | "url_type": null, | 112 | "url_type": null, | ||
| 113 | "voc_file_type": "Minute_figures" | 113 | "voc_file_type": "Minute_figures" | ||
| t | t | 114 | }, | ||
| 115 | { | ||||
| 116 | "cache_last_updated": null, | ||||
| 117 | "cache_url": null, | ||||
| 118 | "created": "2026-02-04T15:54:42.731384", | ||||
| 119 | "datastore_active": false, | ||||
| 120 | "file_date": "2026-02-04", | ||||
| 121 | "format": "PNG", | ||||
| 122 | "hash": "", | ||||
| 123 | "id": "b65d0dc5-6a21-460c-a39e-2fa3d57ae0e4", | ||||
| 124 | "last_modified": null, | ||||
| 125 | "metadata_modified": "2026-02-04T15:54:42.695009", | ||||
| 126 | "mimetype": "image/png", | ||||
| 127 | "mimetype_inner": null, | ||||
| 128 | "name": "huam_260204.min.png", | ||||
| 129 | "others": [], | ||||
| 130 | "package_id": "019400af-2e4a-470c-8f50-51e1930e9032", | ||||
| 131 | "position": 3, | ||||
| 132 | "private": false, | ||||
| 133 | "resource_type": null, | ||||
| 134 | "size": null, | ||||
| 135 | "state": "active", | ||||
| 136 | "url": | ||||
| 137 | /magnetometer/MAGDAS/huam/2026/02/minute_figures/huam_260204.min.png", | ||||
| 138 | "url_type": null, | ||||
| 139 | "voc_file_type": "Minute_figures" | ||||
| 114 | } | 140 | } | ||
| 115 | ], | 141 | ], | ||
| 116 | "state": "active", | 142 | "state": "active", | ||
| 117 | "tags": [], | 143 | "tags": [], | ||
| 118 | "title": "2026 FEBRUARY HUANCAYO MAGDAS MINUTE FIGURE REPORTED", | 144 | "title": "2026 FEBRUARY HUANCAYO MAGDAS MINUTE FIGURE REPORTED", | ||
| 119 | "type": "dataset", | 145 | "type": "dataset", | ||
| 120 | "voc_instrument_type": "Magnetometer", | 146 | "voc_instrument_type": "Magnetometer", | ||
| 121 | "voc_station_name": "Huancayo Magdas" | 147 | "voc_station_name": "Huancayo Magdas" | ||
| 122 | } | 148 | } |


