2023 DECEMBER TUCUMAN SECOND
Filter Results1 Resource found
Additional Info
| Field | Value |
|---|---|
| Project Name | MAGNETOMETER |
| Station Name | Tucuman |
| Instrument Type | Magnetometer |
| First File Date | December 31, 2023 |
| Last File Date | December 31, 2023 |
| Data Type | second |
| Id | 59185501-d05c-4d2c-9a8c-fdbabdd83002 |
| Project id | f92af12c-07d8-4c17-b1e6-78fc4526acdf |
| Last Updated | February 17, 2026, 13:51 (UTC) |
| Created | February 17, 2026, 13:51 (UTC) |


