2018 APRIL LETICIA MINUTE FIGURE REPORTED
Filter Results11 Resources found
Additional Info
| Field | Value |
|---|---|
| Project Name | MAGNETOMETER |
| Station Name | Leticia |
| Instrument Type | Magnetometer |
| First File Date | April 1, 2018 |
| Last File Date | April 30, 2018 |
| Data Type | minute_figures |
| Id | 55404876-284b-43f1-aa5d-fd5cfe1e8034 |
| Project id | f92af12c-07d8-4c17-b1e6-78fc4526acdf |
| Last Updated | September 4, 2024, 22:46 (UTC) |
| Created | September 4, 2024, 22:46 (UTC) |


