2024 OCTOBER TUCUMAN SECOND
Filter Results31 Resources found
Additional Info
| Field | Value |
|---|---|
| Project Name | MAGNETOMETER |
| Station Name | Tucuman |
| Instrument Type | Magnetometer |
| First File Date | October 1, 2024 |
| Last File Date | October 31, 2024 |
| Data Type | second |
| Id | 0081badb-5f24-40b8-b19b-8c928336de79 |
| Project id | f92af12c-07d8-4c17-b1e6-78fc4526acdf |
| Last Updated | February 17, 2026, 13:52 (UTC) |
| Created | February 17, 2026, 13:52 (UTC) |


