2024 MAY SAO LUIZ SECOND
Filter Results5 Resources found
Additional Info
| Field | Value |
|---|---|
| Project Name | MAGNETOMETER |
| Station Name | Sao Luiz |
| Instrument Type | Magnetometer |
| First File Date | May 27, 2024 |
| Last File Date | May 31, 2024 |
| Data Type | second |
| Id | c755dfc3-9903-469d-a75a-1d16ba267359 |
| Project id | f92af12c-07d8-4c17-b1e6-78fc4526acdf |
| Last Updated | February 16, 2026, 19:49 (UTC) |
| Created | February 16, 2026, 19:49 (UTC) |


