2024 NOVEMBER 19 PIURA EJM PWR
Filter Results241 Resources found
Additional Info
| Field | Value |
|---|---|
| Project Name | IONOSONDE RECEIVER |
| Station Name | Piura |
| Instrument Type | Ionosonde_rx |
| First File Date | November 19, 2024 |
| Last File Date | November 19, 2024 |
| Data Type | PWR |
| Id | 2137dc8e-ae53-4ea9-b95c-edc5b1952eb8 |
| Project id | c334c4b5-7d4e-432f-a2b0-dac8afe39bc5 |
| Maintainer | Jose Carlos Rodriguez |
| Last Updated | November 19, 2024, 23:51 (UTC) |
| Created | November 19, 2024, 00:09 (UTC) |


