2019 JULY AYACUCHO POSITION DATA
Filter Results31 Resources found
Additional Info
| Field | Value |
|---|---|
| Project Name | GNSS |
| Station Name | Ayacucho |
| Instrument Type | Gnss |
| First File Date | July 1, 2019 |
| Last File Date | July 31, 2019 |
| Data Type | Position |
| Id | 74bfa946-d148-4dbd-ab83-0ba25853bba4 |
| Project id | 8ed10e33-fdf8-4b72-b5f0-4b7ead1a2fe2 |
| Last Updated | September 10, 2024, 20:17 (UTC) |
| Created | September 10, 2024, 20:17 (UTC) |


