2018 OCTOBER CASLEO SECOND
Filter Results31 Resources found
Additional Info
| Field | Value |
|---|---|
| Project Name | MAGNETOMETER |
| Station Name | Casleo |
| Instrument Type | Magnetometer |
| First File Date | October 1, 2018 |
| Last File Date | October 31, 2018 |
| Data Type | second |
| Id | 980a0cc4-fcb0-4a97-95d8-b7b6b2b2653a |
| Project id | f92af12c-07d8-4c17-b1e6-78fc4526acdf |
| Last Updated | February 11, 2026, 19:49 (UTC) |
| Created | February 11, 2026, 19:49 (UTC) |


