2017 APRIL TUPIZA OX
Filter Results2433 Resources found
Additional Info
| Field | Value |
|---|---|
| Project Name | IONOSONDE |
| Station Name | Tupiza |
| Instrument Type | Ionosonde |
| First File Date | April 1, 2017 |
| Last File Date | April 28, 2017 |
| Data Type | OX |
| Id | 3f1074c1-f14e-422e-a347-951253ddb7ad |
| Project id | 6d5f18bf-4b25-4e58-bfcc-8b011418f417 |
| Last Updated | September 6, 2024, 09:32 (UTC) |
| Created | September 6, 2024, 08:41 (UTC) |


