2015 OCTOBER LETICIA MINUTE FIGURE REPORTED
Filter Results31 Resources found
Additional Info
| Field | Value |
|---|---|
| Project Name | MAGNETOMETER |
| Station Name | Leticia |
| Instrument Type | Magnetometer |
| First File Date | October 1, 2015 |
| Last File Date | October 31, 2015 |
| Data Type | minute_figures |
| Id | a4a90a48-c80c-4fa4-acc1-f4c021599dba |
| Project id | f92af12c-07d8-4c17-b1e6-78fc4526acdf |
| Last Updated | September 4, 2024, 22:38 (UTC) |
| Created | September 4, 2024, 22:38 (UTC) |


