2014 OCTOBER CASLEO MINUTE FIGURE REPORTED
Filter Results12 Resources found
Additional Info
| Field | Value |
|---|---|
| Project Name | MAGNETOMETER |
| Station Name | Casleo |
| Instrument Type | Magnetometer |
| First File Date | October 10, 2014 |
| Last File Date | October 28, 2014 |
| Data Type | minute_figures |
| Id | 34f4cf10-37a8-49bd-afc1-5fcfd32777ce |
| Project id | f92af12c-07d8-4c17-b1e6-78fc4526acdf |
| Last Updated | September 4, 2024, 22:45 (UTC) |
| Created | September 4, 2024, 22:45 (UTC) |


