2014 MARCH TUPIZA OX
Filter Results603 Resources found
Additional Info
| Field | Value |
|---|---|
| Project Name | IONOSONDE |
| Station Name | Tupiza |
| Instrument Type | Ionosonde |
| First File Date | March 5, 2014 |
| Last File Date | March 7, 2014 |
| Data Type | OX |
| Id | eb21daab-ca5b-4c91-ad01-32e58b5fa6ea |
| Project id | 6d5f18bf-4b25-4e58-bfcc-8b011418f417 |
| Last Updated | September 5, 2024, 01:01 (UTC) |
| Created | September 5, 2024, 00:59 (UTC) |


