2012 MARCH PUERTO MALDONADO OX
Filter Results1748 Resources found
Additional Info
| Field | Value |
|---|---|
| Project Name | IONOSONDE |
| Station Name | Puerto Maldonado |
| Instrument Type | Ionosonde |
| First File Date | March 1, 2012 |
| Last File Date | March 26, 2012 |
| Data Type | OX |
| Id | 66bcac87-5dd0-4ac0-973d-ac1c8e278edd |
| Project id | 6d5f18bf-4b25-4e58-bfcc-8b011418f417 |
| Last Updated | June 19, 2024, 12:44 (UTC) |
| Created | June 19, 2024, 12:09 (UTC) |


