2025 APRIL 03 TUCUMAN NGI
Filter Results189 Resources found
Additional Info
| Field | Value |
|---|---|
| Project Name | IONOSONDE |
| Station Name | Tucuman |
| Instrument Type | Ionosonde |
| First File Date | April 3, 2025 |
| Last File Date | April 3, 2025 |
| Data Type | ngi |
| Id | 632349a4-fc48-4185-a277-fe13414c1285 |
| Project id | 6d5f18bf-4b25-4e58-bfcc-8b011418f417 |
| Maintainer | Jose Carlos Rodriguez |
| Last Updated | April 3, 2025, 15:33 (UTC) |
| Created | April 3, 2025, 00:02 (UTC) |


