2019 JANUARY AYACUCHO POSITION DATA
Filter Results7 Resources found
Additional Info
| Field | Value |
|---|---|
| Project Name | GNSS |
| Station Name | Ayacucho |
| Instrument Type | Gnss |
| First File Date | January 4, 2019 |
| Last File Date | January 10, 2019 |
| Data Type | Position |
| Id | 50da232f-1268-4f56-8615-7520b58dd8f6 |
| Project id | 8ed10e33-fdf8-4b72-b5f0-4b7ead1a2fe2 |
| Last Updated | September 10, 2024, 20:17 (UTC) |
| Created | September 10, 2024, 20:17 (UTC) |


