2012 AUGUST PUERTO MALDONADO OX
Filter Results158 Resources found
Additional Info
| Field | Value |
|---|---|
| Project Name | IONOSONDE |
| Station Name | Puerto Maldonado |
| Instrument Type | Ionosonde |
| First File Date | August 27, 2012 |
| Last File Date | August 31, 2012 |
| Data Type | OX |
| Id | c644555b-1590-43bc-8bbc-42262196a822 |
| Project id | 6d5f18bf-4b25-4e58-bfcc-8b011418f417 |
| Last Updated | June 19, 2024, 12:49 (UTC) |
| Created | June 19, 2024, 12:49 (UTC) |


