piur_010126.min.gz
URL: https://lisn.igp.gob.pe/database/base/magnetometer/IGP/piur/2001/01/minute/piur_010126.min.gz
Additional Information
| Field | Value |
|---|---|
| File Date | January 26, 2001 |
| File Type | minute |
| Format | TXT |
| Id | 238251cf-9db5-4e17-ac07-f5b812758ce5 |
| Dataset id | 5cc21569-aa26-430f-816a-69ecade73aee |
| On same domain | True |
| Data last updated | September 4, 2024 |
| Metadata last updated | September 4, 2024 |
| Created | September 4, 2024 |


